
|   GRB   |   SPI ACS   ID |   IPN triangulation with   |   GRB   duration |   time of   circle |   time of   annulus |   time of   large error box |   time of   small error box |   GCN#   |   Comment   |
|---|---|---|---|---|---|---|---|---|---|
|   031219 |   |   SPI-ACS, Konus-Wind, Mars-Odyssey, RHESSI |   10s |   |   |   03/12/22 16:28:23 |   |   2500 |   |
|   031214 |   |   SPI-ACS, Konus-Wind, Helicon-Coronas, Mars-Odyssey |   0.3s |   |   |   |   03/12/17 21:57:40 |   2492 |   |
|   031201 |   |   SPI-ACS, Konus-Wind, Mars-Odyssey |   30s |   |   |   03/12/02 19:21:52 |   |   2458 |   |
|   031127B |   |   SPI-ACS, Konus-Wind, Mars-Odyssey, Helion-Coronas |   70s |   |   |   03/12/04 00:51:18 |   |   2461 |   |
|   031127A |   |   SPI-ACS, Konus-Wind, RHESSI |   10s |   |   |   03/12/04 00:51:18 |   |   2461 |   |
|   031111 |   |   SPI-ACS, Ulysses, HETE-2 |   10s |   |   |   |   03/11/12 17:23:35 |   2443 |   |
|   031026B |   |   SPI-ACS, Konus-Wind, Mars-Odyssey |   0.2s |   |   |   03/10/30 19:07:52 |   |   2437 |   |
|   031024 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   >350s |   |   |   |   03/10/27 19:29:04 |   2430 |   |
|   031016 |   |   SPI-ACS, Ulysses, Konus-Wind |   ~10s |   |   |   03/10/17 20:34:03 |   |   2423 |   |
|   031014 |   |   SPI-ACS, Ulysses |   ~60s |   |   03/10/15 16:38:49 |   |   |   2420 |   |
|   031008 |   |   SPI-ACS, Ulysses |   ~75s |   |   03/10/09 16:41:49 |   |   |   2416 |   |
|   031004B |   |   SPI-ACS, Konus-Wind, Mars-Odyssey |   ~10s |   |   03/10/08 01:17:24 |   |   |   2411 |   |
|   030929 |   |   SPI-ACS, Konus-Wind |   ~0.45s |   |   |   |   |   2409 |   |
|   030916 |   |   SPI-ACS, Konus-Wind, Mars-Odyssey |   ~1s |   |   |   03/09/17 17:55:25 |   |   2387 |   |
|   030908 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~15s |   |   03/09/15 19:53:20 |   |   |   2382 |   |
|   030903 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~4s |   |   |   03/09/04 17:39:07 |   |   2378 |   |
|   030831 |   |   SPI-ACS, Ulysses, RHESSI, Konus-Wind, Mars-Odyssey |   ~20s |   |   |   03/09/02 19:32:11 |   |   2375 |   |
|   030830 |   |   SPI-ACS, Ulysses, RHESSI, Konus-Wind |   ~20s |   |   |   03/09/02 18:48:56 |   |   2374 |   |
|   030827 |   |   SPI-ACS, Ulysses, RHESSI, Konus-Wind, Mars-Odyssey |   ~5s |   |   03/08/28 17:13:44 |   03/08/28 17:13:44 |   |   2371 |   |
|   030822 |   |   SPI-ACS, Ulysses, Konus-Wind, HETE-Fregate |   ~10s |   |   03/08/25 20:42:50 |   |   |   2367 |   |
|   030821 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey, HETE-Fregate |   ~19s |   |   03/08/21 22:04:30 |   |   03/08/22 16:51:26 |   2358, 2359 |   |
|   030814 |   |   SPI-ACS, Konus-Wind, Mars-Odyssey, HETE-Fregate |   ~15s |   |   03/08/19 21:29:19 |   |   |   2356 |   |
|   030801 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~30s |   |   |   03/08/04 17:55:14 |   |   2342 |   |
|   030731 |   |   SPI-ACS, Ulysses |   ~40s |   |   03/08/01 20:41:04 |   |   |   2340 |   |
|   030726 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey, RHESSI, HETE-Fregate |   ~30s |   |   |   03/07/28 20:26:34 |   |   2333 |   |
|   030725 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey, RHESSI, HETE-Fregate |   |   |   |   03/07/29 21:14:33 |   |   2337 |   |
|   030722 |   |   SPI-ACS, Ulysses, Konus-Wind |   ~30s |   |   |   03/07/28 18:38:28 |   |   2332 |   |
|   030717 |   |   SPI-ACS, Ulysses |   ~0.06s |   |   03/07/18 18:38:41 |   |   |   2307 |   |
|   030715 |   |   SPI-ACS, Ulysses, Mars-Odyssey |   ~15s |   |   |   03/07/15 16:49:48 03/07/16 15:51:57 |   |   2300, 2304 |   |
|   030714 |   |   SPI-ACS, Ulysses, Mars-Odyssey |   ~6s |   |   |   03/07/15 17:38:32 03/07/16 15:35:51 |   |   2301, 2303 |   |
|   030711 |   |   SPI-ACS, Ulysses, Mars-Odyssey |   ~0.5s |   |   03/07/11 18:11:13 |   |   |   2296 |   |
|   030710 |   |   SPI-ACS, Ulysses |   ~12s |   |   03/07/11 17:12:32 |   |   |   2295 |   |
|   030706 |   |   SPI-ACS, Ulysses, Konus-Wind |   ~10s |   |   03/07/07 17:34:46 |   |   |   2292 |   |
|   030626 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~40s |   |   |   03/06/26 16:53:27, 03/06/26 21:54:31 |   |   2286 2287 |   |
|   021206 |   |   SPI-ACS, Konus-Wind, Ulysses, RHESSI, Mars-Odyssey |   ~40s |   |   |   03/06/10 16:26:47 |   |   2281 |   |
|   030607 |   |   SPI-ACS, Konus |   ~0.15s |   |   03/06/09 22:12:51 |   |   |   2278 |   |
|   030606 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~10s |   |   |   03/06/09 21:07:47 |   |   2277 |   |
|   030605B |   |   SPI-ACS, Ulysses, Konus-Wind |   ~5s |   |   03/06/06 23:32:50 |   |   |   2274 |   |
|   030605 |   |   SPI-ACS, Ulysses |   ~80s |   |   03/06/05 15:38:21 |   |   |   2272 |   |
|   030601 |   |   SPI-ACS, Ulysses, Konus-WInd |   ~20s |   |   03/06/02 23:32:56 |   |   |   2266 |   |
|   030523 |   |   SPI-ACS, Ulysses, Konus-WInd |   ~40s |   |   03/05/26 19:50:09 |   |   |   2248 |   |
|   030519 |   |   SPI-ACS, Ulysses, RHESSI, HETE-Fregate |   ~10s |   |   03/05/19 22:15:48 |   |   |   2234 |   |
|   030518C |   |   SPI-ACS, Ulysses |   ~6s |   |   03/05/19 20:25:58 |   |   |   2232 |   |
|   030518B |   |   SPI-ACS, Ulysses, Konus-Wind |   ~10-250s |   |   03/05/19 17:45:11 |   |   |   2231 |   |
|   030518A |   |   SPI-ACS, Ulysses, Konus-Wind, RHESSI, HETE-Fregate |   ~25s |   |   03/05/19 00:05:14 |   |   |   2230 |   |
|   030514 |   |   SPI-ACS, Ulysses, Konus-Wind |   ~10s |   |   03/05/15 16:14:06 |   |   |   2229 |   |
|   030513 |   |   SPI-ACS, Ulysses |   ~10s |   |   03/05/13 17:34:30 |   |   |   2227 |   |
|   030509 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~9s |   |   |   |   03/05/09 16:44:59, 03/05/09 23:35:14 |   2221 2223 |   |
|   030506 |   |   SPI-ACS, Ulysses, Konus-Wind |   ~25s |   |   03/05/06 17:28:56 |   |   |   2207 |   |
|   030505B |   |   SPI-ACS, Ulysses, RHESSI, Konus-Wind |   ~105s |   |   |   03/05/06 16:50:53 |   |   2206 |   |
|   030505A |   |   SPI-ACS, Ulysses |   ~40s |   |   03/05/06 16:28:22 |   |   |   2205 |   |
|   030501B |   |   SPI-ACS, Ulysses, Konus-Wind, Helicon-Coronas |   ~8s |   |   03/05/01 16:30:27 |   |   03/05/02 11:10:39 |   2186 2194 |   |
|   030501 |   |   SPI-ACS, Ulysses |   ~75s |   |   03/05/01 19:01:18 |   |   |   2187 |   INTEGRAL FoV GRB |
|   030426 |   |   SPI-ACS, Ulysses |   ~50s |   |   03/04/27 22:52:12 |   |   |   2175 |   |
|   030422B |   |   SPI-ACS, Ulysses, Konus-Wind, RHESSI |   ~15s |   |   03/04/24 16:30:36 |   |   |   2165 |   |
|   030422 |   |   SPI-ACS, Ulysses, Mars-Odyssey |   ~10s |   |   |   03/04/22 18:29:23 |   |   2162 |   |
|   030421 |   |   SPI-ACS, Ulysses |   ~170s |   |   03/04/21 18:40:11 |   |   |   2159 |   |
|   030419 |   |   SPI-ACS, Ulysses, Konus-Wind |   ~50s |   |   03/04/19 17:28:43 |   |   |   2155 |   |
|   030414 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey, RHESSI |   ~40s |   |   |   |   03/04/15 17:14:48 |   2138 |   |
|   030413 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey, HETE-Fregate |   ~15s |   |   |   |   03/04/13 22:15:33 |   2135 |   |
|   030410 |   |   SPI-ACS, Konus-Wind |   ~0.3s |   |   |   |   03/04/11 18:00:49 |   2134 |   |
|   030406 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~65s |   |   |   |   03/04/10 01:21:11 |   2127 |   |
|   030405 |   |   SPI-ACS, Ulysses, Konus-Wind, HETE-FREGATE, Mars-Odyssey |   ~5s |   |   |   |   03/04/10 00:17:03 |   2126 |   |
|   030403 |   |   SPI-ACS, Ulysses, Konus-Wind, HETE-FREGATE |   ~30s |   |   03/04/09 22:00:22 |   |   |   2125 |   |
|   030331 |   |   SPI-ACS, Ulysses, Konus-Wind, Helicon/Coronas-F |   ~10s |   |   |   03/04/01 02:27:53, 03/04/01 14:42:27 |   |   2057 2061 |   |
|   030326 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~10s |   |   |   |   03/03/27 17:12:34 |   1967 |   |
|   030325 |   |   SPI-ACS, Ulysses, Konus-Wind, Mars-Odyssey |   ~2s |   |   |   |   03/03/26 19:16:44, 03/03/26 22:25:08, 03/03/27 19:03:07 |   1962 1965, 1969 |   |
|   030320 |   |   SPI-ACS, Ulysses, RHESSI, Konus-Wind, Mars-Odyssey, HETE-FREGATE |   ~50s |   |   03/03/20 17:42:36 |   |   03/03/21 16:54:25 |   1942 1943 |   INTEGRAL FOV GRB |
|   030307 |   0214 |   SPI-ACS, Ulysses, RHESSI, Konus-Wind, HETE-FREGATE |   ~3s |   |   03/03/10 19:09:55 |   |   |   1937 |   |
|   030228 |   0185 |   SPI-ACS, Ulysses, RHESSI, Konus-Wind |   ~15s |   |   03/03/03 20:26:01 |   |   |   1918 |   |
|   030225 |   0172 |   SPI-ACS, Ulysses, RHESSI, Konus-Wind |   ~80s |   |   03/02/27 01:43:40 |   |   |   1891 |   |
|   030223 |   0154 |   SPI-ACS, Ulysses, RHESSI, Konus-Wind |   ~10s |   |   03/02/25 00:57:01 |   |   |   1877 |   |
|   030220 |   0146 |   SPI-ACS, Ulysses, HETE-FREGATE |   ~50s |   |   03/02/21 18:00:55 |   |   |   1876 |   |
|   030218 |   0136 |   SPI-ACS, Ulysses |   ~200s |   |   03/02/21 17:28:35 |   |   |   1874 |   |
|   030217 |   0131 |   SPI-ACS, Ulysses, RHESSI, Mars Odyssey, HETE-FREGATE |   ~50s |   |   03/02/17 21:46:20 |   |   03/02/19 18:16:10 |   1870 1872 |   |
|   030216 |   0130 |   SPI-ACS, Ulysses |   ~3s |   |   03/02/17 21:14:30 |   |   |   1869 |   |
|   030215B |   0125 |   SPI-ACS, Ulysses, HETE-FREGATE |   ~40s |   |   03/02/17 18:56:08 |   |   |   1868 |   |
|   030215A |   0124 |   SPI-ACS, Ulysses, HETE-FREGATE |   ~30s |   |   03/02/17 18:56:08 |   |   |   1868 |   |
|   030204 |   0096 |   SPI-ACS, Ulysses, Mars Odyssey, HETE-FREGATE |   ~100s |   |   |   |   03/02/04 19:34:03 |   1854 |   |
|   030202 |   0095 |   SPI-ACS, Ulysses |   ~15s |   |   03/02/04 16:39:12 |   |   |   1853 |   |
|   030131 |   0093 |   SPI-ACS, Ulysses, INTEGRAL-IBIS |   ~100s |   |   |   |   |   1841 1843 |   |
|   030127 |   0087 |   SPI-ACS, Ulysses, HETE-FREGATE |   ~50s |   |   03/01/27 17:56:33 |   |   |   1833 |   |
|   030119 |   0085 |   SPI-ACS, Ulysses, Konus-Wind |   ~2s |   |   |   03/01/21 17:35:17 |   |   1831 |   |
|   030117 |   0083 |   SPI-ACS, Ulysses, Konus-Wind |   ~0.15s |   |   |   03/01/18 19:09:27 |   |   1829 |   |
|   030115B |   0079 |   SPI-ACS, Ulysses, Mars Odyssey, HETE-FREGATE |   ~100s |   |   03/01/15 15:58:36 |   |   03/01/15 20:00:40 |   1814 1819 |   |
|   030109 |   0071 |   SPI-ACS, Ulysses |   ~0.25s |   |   03/01/10 00:52:48 |   |   |   1797 |   |
|   030105 |   0069 |   SPI-ACS, Ulysses, RHESSI, Konus-Wind, Mars Odyssey |   ~1.5s |   |   |   03/01/09 23:29:15 |   |   1796 |   |
|   030102B |   0068 |   SPI-ACS, Ulysses, RHESSI, Konus-Wind, Helicon/Coronas-F |   ~5s |   |   03/01/09 19:01:30 |   |   |   1795 |   |
|   030102 |   0067 |   SPI-ACS, Ulysses, RHESSI |   ~5s |   |   03/01/05 00:09:22 |   |   |   1787 |   |
|   021226 |   0064 |   SPI-ACS, RHESSI, Konus-Wind, Mars Odyssey |   ~0.7s |   |   03/01/01 20:11:34 |   |   |   1782 |   |
|   |   |   |   |   |   |   |   |   |   |
Last update done: Mon Dec 29 14:00:52 2003 GMT