
|   SPI ACS   ID |   Trigger date   (UTC) |   Trigger time   (UTC) |   Lightcurve   |   Comment   |
|---|---|---|---|---|
|   0280 |   030317 |   09:04:25.48 |   plot |   |
|   0279 |   030317 |   08:56:06.13 |   plot |   |
|   0278 |   030317 |   09:08:21.43 |   plot |   |
|   0277 |   030317 |   08:48:05.43 |   plot |   |
|   0276 |   030317 |   08:46:21.43 |   plot |   |
|   0275 |   030317 |   08:42:27.03 |   plot |   |
|   0274 |   030317 |   08:23:09.78 |   plot |   |
|   0273 |   030317 |   08:11:14.53 |   plot |   |
|   0272 |   030317 |   08:05:52.33 |   plot |   |
|   0271 |   030317 |   08:03:27.98 |   plot |   |
|   0270 |   030315 |   09:43:47.16 |   plot |   |
|   0269 |   030314 |   11:06:20.91 |   plot |   |
|   0268 |   030314 |   10:54:56.86 |   plot |   |
|   0267 |   030314 |   10:33:47.31 |   plot |   |
|   0266 |   030314 |   10:08:36.60 |   plot |   |
|   0265 |   030314 |   10:04:52.00 |   plot |   |
|   0264 |   030314 |   10:01:17.40 |   plot |   |
|   0263 |   030314 |   09:58:21.20 |   plot |   |
|   0262 |   030314 |   09:52:51.40 |   plot |   |
|   0261 |   030314 |   09:46:40.85 |   plot |   |
|   0260 |   030314 |   09:38:15.05 |   plot |   |
|   0259 |   030314 |   09:11:34.20 |   plot |   |
|   0258 |   030314 |   09:06:53.05 |   plot |   |
|   0257 |   030314 |   08:55:34.50 |   plot |   |
|   0256 |   030314 |   08:28:19.00 |   plot |   |
|   0255 |   030314 |   06:09:25.69 |   plot |   |
|   0254 |   030311 |   14:19:14.98 |   plot |   |
|   0253 |   030311 |   14:04:16.83 |   plot |   |
|   0252 |   030311 |   13:49:51.08 |   plot |   |
|   0251 |   030311 |   13:47:26.28 |   plot |   |
|   0250 |   030311 |   13:42:08.58 |   plot |   |
|   0249 |   030311 |   13:35:09.03 |   plot |   |
|   0248 |   030311 |   13:28:26.28 |   plot |   |
|   0247 |   030311 |   13:24:47.28 |   plot |   |
|   0246 |   030311 |   13:16:32.73 |   plot |   |
|   0245 |   030311 |   13:05:12.88 |   plot |   |
|   0244 |   030311 |   12:51:37.18 |   plot |   |
|   0243 |   030311 |   12:49:12.03 |   plot |   |
|   0242 |   030311 |   12:05:13.64 |   plot |   |
|   0241 |   030311 |   11:50:14.54 |   plot |   |
|   0240 |   030311 |   11:48:12.64 |   plot |   |
|   0239 |   030311 |   11:45:40.84 |   plot |   |
|   0238 |   030311 |   11:43:41.99 |   plot |   |
|   0237 |   030311 |   11:29:10.64 |   plot |   |
|   0236 |   030311 |   11:09:49.24 |   plot |   |
|   0235 |   030310 |   18:27:48.49 |   plot |   |
|   0234 |   030310 |   15:39:28.03 |   plot |   |
|   0233 |   030310 |   13:39:09.38 |   plot |   |
|   0232 |   030310 |   10:53:47.90 |   plot |   |
|   0231 |   030310 |   10:49:51.80 |   plot |   |
|   0230 |   030308 |   14:17:10.09 |   plot |   |
|   0229 |   030308 |   14:10:28.39 |   plot |   |
|   0228 |   030308 |   14:08:36.99 |   plot |   |
|   0227 |   030308 |   14:06:39.24 |   plot |   |
|   0226 |   030308 |   14:01:45.69 |   plot |   |
|   0225 |   030308 |   13:54:30.14 |   plot |   |
|   0224 |   030308 |   13:52:38.64 |   plot |   |
|   0223 |   030308 |   13:40:40.19 |   plot |   |
|   0222 |   030308 |   10:33:05.84 |   plot |   |
|   0221 |   030308 |   09:28:09.79 |   plot |   |
|   0220 |   030308 |   09:21:37.09 |   plot |   |
|   0219 |   030308 |   09:11:24.19 |   plot |   |
|   0218 |   030308 |   05:18:24.92 |   plot |   |
|   0217 |   030308 |   04:25:18.07 |   plot |   |
|   0216 |   030308 |   04:20:23.32 |   plot |   |
|   0215 |   030308 |   00:45:36.57 |   plot |   |
|   0214 |   030307 |   14:31:57.90 |   plot |   GRB, IPN localized |
|   0213 |   030307 |   05:11:45.33 |   plot |   |
|   0212 |   030307 |   01:04:49.27 |   plot |   |
|   0211 |   030307 |   00:15:03.22 |   plot |   |
|   0210 |   030307 |   00:03:20.12 |   plot |   |
|   0209 |   030306 |   18:00:51.43 |   plot |   |
|   0208 |   030305 |   14:26:46.56 |   plot |   |
|   0207 |   030305 |   14:28:46.76 |   plot |   |
|   0206 |   030305 |   14:35:53.26 |   plot |   |
|   0205 |   030305 |   14:09:44.21 |   plot |   |
|   0204 |   030305 |   13:53:27.21 |   plot |   |
|   0203 |   030305 |   13:31:46.41 |   plot |   |
|   0202 |   030305 |   11:53:48.47 |   plot |   |
|   0201 |   030305 |   10:42:52.41 |   plot |   |
|   0200 |   030305 |   07:50:15.05 |   plot |   |
|   0199 |   030305 |   05:21:24.39 |   plot |   |
|   0198 |   030305 |   03:37:04.79 |   plot |   |
|   0197 |   030305 |   00:40:20.89 |   plot |   |
|   0196 |   030304 |   17:30:18.88 |   plot |   |
|   0195 |   030304 |   12:01:55.68 |   plot |   |
|   0194 |   030304 |   12:00:07.28 |   plot |   |
|   0193 |   030302 |   09:40:50.38 |   plot |   |
|   0192 |   030302 |   06:48:34.82 |   plot |   |
|   0191 |   030302 |   04:26:45.77 |   plot |   |
|   0190 |   030302 |   03:48:03.37 |   plot |   |
|   0189 |   030301 |   19:11:40.12 |   plot |   |
|   0188 |   030301 |   04:29:19.28 |   plot |   |
|   0187 |   030301 |   01:34:13.33 |   plot |   |
|   0186 |   030228 |   21:53:02.08 |   plot |   |
|   0185 |   030228 |   20:26:46.58 |   plot |   GRB, IPN localized |
|   0184 |   030228 |   20:21:23.23 |   plot |   |
|   0183 |   030228 |   17:16:03.08 |   plot |   |
|   0182 |   030227 |   14:59:08.96 |   plot |   |
|   0181 |   030227 |   14:55:07.36 |   plot |   |
|   0180 |   030227 |   14:45:22.16 |   plot |   |
|   0179 |   030227 |   14:39:12.91 |   plot |   |
|   0178 |   030227 |   13:11:56.21 |   plot |   |
|   0177 |   030227 |   05:46:14.55 |   plot |   |
|   0176 |   030226 |   07:36:08.61 |   plot |   |
|   0175 |   030226 |   07:15:12.21 |   plot |   |
|   0174 |   030226 |   07:10:10.66 |   plot |   |
|   0173 |   030225 |   20:23:40.20 |   plot |   |
|   0172 |   030225 |   15:02:47.64 |   plot |   GRB, IPN localized (annulus) |
|   0171 |   030225 |   14:36:47.79 |   plot |   |
|   0170 |   030224 |   14:55:40.81 |   plot |   radiation belt passage |
|   0169 |   030224 |   14:53:58.51 |   plot |   radiation belt passage |
|   0168 |   030224 |   14:27:14.95 |   plot |   radiation belt passage |
|   0167 |   030224 |   13:56:12.10 |   plot |   radiation belt passage |
|   0166 |   030224 |   13:51:01.15 |   plot |   radiation belt passage |
|   0165 |   030224 |   13:41:38.55 |   plot |   radiation belt passage |
|   0164 |   030224 |   13:53:23.55 |   plot |   radiation belt passage |
|   0163 |   030224 |   13:57:34.75 |   plot |   radiation belt passage |
|   0162 |   030224 |   14:04:39.75 |   plot |   radiation belt passage |
|   0161 |   030224 |   12:59:51.59 |   plot |   radiation belt passage |
|   0160 |   030224 |   12:57:52.54 |   plot |   radiation belt passage |
|   0159 |   030224 |   12:34:22.24 |   plot |   radiation belt passage |
|   0158 |   030224 |   12:31:52.14 |   plot |   radiation belt passage |
|   0157 |   030224 |   11:48:58.08 |   plot |   |
|   0156 |   030224 |   07:49:48.82 |   plot |   |
|   0155 |   030223 |   16:09:27.14 |   plot |   |
|   0154 |   030223 |   09:45:08.58 |   plot |   GRB, IPN localized |
|   0153 |   030223 |   06:01:59.52 |   plot |   |
|   0152 |   030223 |   00:31:09.11 |   plot |   |
|   0151 |   030222 |   19:12:26.26 |   plot |   |
|   0150 |   030222 |   18:53:58.86 |   plot |   |
|   0149 |   030222 |   17:11:24.41 |   plot |   |
|   0148 |   030222 |   16:32:47.66 |   plot |   |
|   0147 |   030221 |   01:47:32.52 |   plot |   |
|   0146 |   030220 |   16:12:42.45 |   plot |   GRB, IPN localized |
|   0145 |   030220 |   13:54:42.51 |   plot |   |
|   0144 |   030220 |   00:38:53.27 |   plot |   |
|   0143 |   030219 |   18:36:15.27 |   plot |   |
|   0142 |   030219 |   16:45:39.87 |   plot |   solar flare period |
|   0141 |   030219 |   16:40:59.46 |   plot |   solar flare period |
|   0140 |   030219 |   16:37:34.31 |   plot |   solar flare period |
|   0139 |   030219 |   10:14:31.95 |   plot |   |
|   0138 |   030218 |   11:52:18.00 |   plot |   |
|   0137 |   030218 |   11:45:38.15 |   plot |   |
|   0136 |   030218 |   11:42:37.90 |   plot |   GRB, IPN localized |
|   0135 |   030218 |   02:58:32.72 |   plot |   |
|   0134 |   030217 |   23:31:42.03 |   plot |   |
|   0133 |   030217 |   07:51:09.13 |   plot |   |
|   0132 |   030217 |   04:25:41.97 |   plot |   |
|   0131 |   030217 |   02:45:37.17 |   plot |   GRB, IPN localized |
|   0130 |   030216 |   16:13:44.21 |   plot |   GRB, IPN localized |
|   0129 |   030215 |   15:49:57.39 |   plot |   solar flare period |
|   0128 |   030215 |   15:46:13.24 |   plot |   solar flare period |
|   0127 |   030215 |   14:21:13.49 |   plot |   |
|   0126 |   030215 |   11:30:59.74 |   plot |   |
|   0125 |   030215 |   11:16:22.14 |   plot |   GRB, IPN localized |
|   0124 |   030215 |   11:13:31.39 |   plot |   GRB, IPN localized |
|   0123 |   030215 |   09:48:00.98 |   plot |   |
|   0122 |   030214 |   22:17:22.27 |   plot |   |
|   0121 |   030214 |   14:48:20.10 |   plot |   |
|   0120 |   030214 |   12:41:10.19 |   plot |   |
|   0119 |   030214 |   00:53:48.81 |   plot |   solar flare period |
|   0118 |   030214 |   00:40:12.56 |   plot |   solar flare period |
|   0117 |   030214 |   00:34:50.26 |   plot |   solar flare period |
|   0116 |   030214 |   00:14:08.06 |   plot |   solar flare period |
|   0115 |   030214 |   00:00:11.01 |   plot |   solar flare period |
|   0114 |   030213 |   23:56:28.16 |   plot |   solar flare period |
|   0113 |   030213 |   23:54:07.61 |   plot |   solar flare period |
|   0112 |   030213 |   23:45:34.11 |   plot |   solar flare period |
|   0111 |   030213 |   23:25:09.91 |   plot |   solar flare period |
|   0110 |   030212 |   17:58:49.00 |   plot |   radiation belt passage |
|   0109 |   030212 |   17:56:25.40 |   plot |   radiation belt passage |
|   0108 |   030212 |   17:54:19.00 |   plot |   radiation belt passage |
|   0107 |   030212 |   17:46:24.05 |   plot |   radiation belt passage |
|   0106 |   030212 |   17:42:01.60 |   plot |   radiation belt passage |
|   0105 |   030212 |   17:39:37.70 |   plot |   radiation belt passage |
|   0104 |   030212 |   13:48:51.35 |   plot |   |
|   0103 |   030212 |   08:48:50.58 |   plot |   |
|   0102 |   030206 |   03:08:29.55 |   plot |   |
|   0101 |   030206 |   00:57:33.80 |   plot |   |
|   0100 |   030205 |   17:35:24.68 |   plot |   data gap |
|   0099 |   030205 |   01:23:11.25 |   plot |   |
|   0098 |   030204 |   18:30:58.85 |   plot |   solar flare period |
|   0097 |   030204 |   18:21:44.60 |   plot |   solar flare period |
|   0096 |   030204 |   12:45:29.09 |   plot |   GRB, IPN localized |
|   0095 |   030202 |   17:21:00.00 |   plot |   GRB, IPN localized |
|   0094 |   030131 |   14:42:50.00 |   plot |   |
|   0093 |   030131 |   07:39:19.33 |   plot |   GRB, IBIS and IPN localized |
|   0092 |   030131 |   10:10:32.34 |   plot |   |
|   0091 |   030130 |   06:51:35.17 |   plot |   |
|   0090 |   030130 |   06:47:13.42 |   plot |   |
|   0089 |   030130 |   02:24:47.57 |   plot |   |
|   0088 |   030129 |   11:16:08.29 |   plot |   |
|   0087 |   030127 |   12:32:32.15 |   plot |   GRB, IPN localized |
|   0086 |   030119 |   16:16:11.44 |   plot |   |
|   0085 |   030119 |   08:15:57.43 |   plot |   GRB, IPN localized |
|   0084 |   030118 |   03:45:37.27 |   plot |   |
|   0083 |   030117 |   17:36:14.31 |   plot |   GRB, IPN localized |
|   0082 |   030116 |   13:14:58.40 |   plot |   |
|   0081 |   030115 |   08:15:39.09 |   plot |   GRB, IPN localized |
|   0080 |   030116 |   04:38:36.98 |   plot |   |
|   0079 |   030115 |   06:24:29.88 |   plot |   GRB, IPN localized |
|   0078 |   030115 |   03:22:34.00 |   plot |   GRB, HETE localized |
|   0077 |   030113 |   10:54:50.00 |   plot |   GCN #1804 |
|   0076 |   030112 |   21:50:13.00 |   plot |   GCN #1803 |
|   0075 |   030112 |   04:18:29.00 |   plot |   GCN #1802 |
|   0074 |   030111 |   08:14:51.00 |   plot |   GCN #1800 |
|   0073 |   030110 |   16:33:03.00 |   plot |   GRB, GCN #1799 |
|   0072 |   030110 |   10:13:10.00 |   plot |   GCN #1798 |
|   0071 |   030109 |   09:37:37.00 |   plot |   GRB, IPN localized, GCN #1794 |
|   0070 |   030107 |   08:59:41.04 |   plot |   GRB, GCN #1789 |
|   0069 |   030105 |   14:34:12.00 |   plot |   GRB, IPN localized, GCN #1788 |
|   0068 |   030102 |   23:18:59.00 |   plot |   GRB, IPN localized, GCN #1786 |
|   0067 |   030102 |   15:47:43.89 |   plot |   GRB, IPN localized |
|   0066 |   030101 |   20:43:32.81 |   plot |   HETE GRB, IPN localized, GCN#1784 |
|   0065 |   021228 |   14:46:40.00 |   plot |   |
|   0064 |   021226 |   14:53:39.30 |   plot |   GRB, IPN localized, GCN #1779 |
|   0063 |   021223 |   01:09:55.97 |   plot |   |
|   0062 |   021222 |   07:18:51.27 |   plot |   event in 3 bins |
|   0061 |   021220 |   13:18:03.04 |   plot |   solar ? |
|   0059 |   021216 |   11:39:51.22 |   plot |   seen with KONUS |
|   0058 |   021214 |   19:29:19.19 |   plot |   event in 2-3 bins |
|   0057 |   021214 |   03:27:14.00 |   plot |   HETE GRB |
|   0055 |   021213 |   07:01:13.40 |   plot |   event in 2-3 50ms bins |
|   0054 |   021212 |   23:18:22.85 |   plot |   event in 5 50ms bins |
|   0053 |   021210 |   09:47:50.84 |   plot |   |
|   0052 |   021211 |   11:18:34.30 |   plot |   localized HETE GRB |
|   0051 |   021210 |   12:02:35.00 |   plot |   solar ? |
|   0049 |   021206 |   22:49:08.71 |   plot |   GRB, IPN localized |
|   0048 |   021205 |   03:17:38.00 |   plot |   IPN GRB |
|   0047 |   021204 |   22:46:25.00 |   plot |   solar ? |
|   0044 |   021201 |   00:39:01.00 |   plot |   event in 2-4 50ms bins |
|   0043 |   021130 |   16:13:41.00 |   plot |   HETE event, solar flare period |
|   0042 |   021122 |   06:30:51.20 |   plot |   SGR |
|   0041 |   021121 |   19:37:20.58 |   plot |   |
|   0040 |   021121 |   17:37:21.04 |   plot |   |
|   0039 |   021115 |   13:33:39.00 |   plot |   IPN GRB |
|   0038 |   021117 |   23:42:18.34 |   plot |   GRB |
|   0037 |   021125 |   05:58:52.00 |   plot |   IPN GRB |
|   0036 |   021116 |   22:06:30.35 |   plot |   GRB |
|   0035 |   021125 |   17:58:23.01 |   plot |   IBIS GRB |
|   0033 |   021122 |   09:45:25.00 |   plot |   100s event |
|   0031 |   021121 |   16:19:28.00 |   plot |   GRB |
|   0029 |   021116 |   08:06:29.96 |   plot |   GRB |
|   0028 |   021114 |   21:28:54.45 |   plot |   GRB |
|   0026 |   021114 |   11:10:33.00 |   plot |   HETE GRB |
|   0025 |   021114 |   08:12:48.00 |   plot |   HETE GRB |
|   0023 |   021113 |   13:37:33.00 |   plot |   observed by ULYSSUS, looks cosmic |
|   0022 |   021113 |   06:38:56.00 |   plot |   localized HETE GRB, GCN #1703 |
|   0021 |   021112 |   12:17:25.00 |   plot |   GRB |
|   0015 |   021108 |   05:39:55.00 |   plot |   GRB |
|   0011 |   021102 |   15:58:44.84 |   plot |   IPN GRB |
|   0010 |   021102 |   09:34:36.00 |   plot |   not observed with ULYSSUS, RHESSI, KONUS |
|   0009 |   021102 |   06:46:24.62 |   plot |   SGR1900+14 |
|   0008 |   021102 |   06:42:54.17 |   plot |   SGR1900+14 |
|   0006 |   021102 |   00:30:59.58 |   plot |   |
|   0001 |   021027 |   08:33:54.46 |   plot |   IPN GRB |
Last update done: Mon Mar 17 10:18:44 2003 GMT