|
- Infrared/Submillimeter Astronomy - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Participants |
THE ROLE OF MERGERS
AND FEEDBACK IN GALAXY FORMATION email: ringberg@mpe.mpg.de CONFIRMED PARTICIPANTS
|
| Participant | Affiliation | Country |
| Adelberger, Kurt | Carnegie Observatories | USA |
| Alexander, David | University of Cambridge | United Kingdom |
| Andreani,
Paola |
MPE,
Garching/INAF, Trieste |
Germany/Italy |
| Baker, Andrew | University of Maryland | USA |
| Barger, Amy | University of Wisconsin | USA |
| Baugh, Carlton | ICC, University of Durham | United Kingdom |
| Begelman, Mitch | JILA, University of Colorado | USA |
| Bell, Eric | MPIA, Heidelberg | Germany |
| Bender, Ralf | MPE/USM | Germany |
| Bertoldi, Frank | MPIfR, Bonn | Germany |
| Bouche, Nicolas | MPA/ESO | Germany |
| Burkert, Andreas | USM | Germany |
| Calzetti, Daniela | STScI | USA |
| Carilli, Chris | NRAO | USA |
| Cimatti, Andrea | INAF - Osservatorio Astrofisico di Arcetri | Italy |
| Carollo, Marcella | ETH Zurich | Switzerland |
| Chapman, Scott C. | Caltech | USA |
| Cid Fernandes, Roberto | UFSC, Brazil | Brazil |
| Contursi, Alessandra | MPE, Garching | Germany |
| Cresci, Giovanni | MPE, Garching | Germany |
| Daddi, Emanuele | ESO, Garching | Germany |
| Danese, Luigi | SISSA, Trieste | Italy |
| Dasyra, Kalliopi | MPE, Garching | Germany |
| Davies, Ric | MPE, Garching | Germany |
| De Breuck, Carlos | ESO, Garching | Germany |
| DeLucia, Gabriella | MPA, Garching | Germany |
| Downes, Dennis | IRAM | France |
| Dunlop, James | IfA, University of Edinburgh | United Kingdom |
| Egami, Eiichi | University of Arizona | USA |
| Fan, Xiaohui | University of Arizona | USA |
| Franx, Marijn | Leiden Observatory | Netherlands |
| Genzel, Reinhard | MPE, Garching | Germany |
| Groves,
Brent |
MPA,
Garching |
Germany |
| Heinz, Sebastian | Center for Space Research, MIT | USA |
| Kauffmann, Guinevere | MPA, Garching | Germany |
| Klessen, Ralf | Astrophysikalisches Institut Potsdam | Germany |
| LeFevre, Olivier | Laboratoire d'Astrophysique de Marseille | France |
| Lehmann, Ingo | MPE, Garching | Germany |
| Lehnert, Matt | MPE, Garching | Germany |
| Lilly, Simon | ETH Zurich | Switzerland |
| Lutz, Dieter | MPE, Garching | Germany |
| Martin, Crystal | Univ. California, Santa Barbara | USA |
| Moorwood, Alan | ESO, Garching | Germany |
| Naab, Thorsten | USM | Germany |
| Nesvadba,
Nicole |
MPE,
Garching |
Germany |
| Renzini, Alvio | ESO, Garching | Germany |
| Rix, Hans-Walter | MPIA, Heidelberg | Germany |
| Sanders, Dave | University of Hawaii | USA |
| Schiminovich, David | Columbia University | USA |
| Scoville, Nick | Caltech & Univ. Hawaii | USA |
| Shapley, Alice | UC Berkeley | USA |
| Smail, Ian | ICC, University of Durham | United Kingdom |
| Somerville, Rachel | STScI | USA |
| Sternberg, Amiel | Tel Aviv University | Israel |
| Sturm, Eckhard | MPE, Garching | Germany |
| Tacconi, Linda | MPE, Garching | Germany |
| Tan, Jonathan | ETH Zurich | Switzerland |
| Tasca, Lidia | MPA, Garching | Germany |
| Valiante,
Elisabetta |
MPE,
Garching |
Germany |
| van Breugel, Wil | Univ. of California, LLNL | USA |
| Veilleux, Sylvain | University of Maryland | USA |
| Verma, Aprajita | MPE, Garching | Germany |
| Wada, Keiichi | National Astronomical Observatory of Japan | Japan |
| White, Simon | MPA, Garching | Germany |
| Yan, Lin | Spitzer Science Center, Caltech | USA |
