OAM Costitx allsky camera image summaries 2013 March

2013 Dec. Nov. Oct. Sep. Aug. Jul. Jun. May Apr. Mar. Feb. Jan. 2012 Dec. Nov. Oct. Sep. Aug. Jul. Jun. May. Apr. Mar. Feb. Jan.
2011 Dec. Nov. Oct. Sep. Aug. Jul. Jun. May Apr. Mar. Feb. Jan. 2010 Dec. Nov. Oct. Sep. Aug. Jul. Jun. May Apr. Mar. Feb. Jan.
2009 Dec. Nov. Oct. Sep. Aug. 2007 Sep.

NightStart Time [ UT ] 1 hour sequence
2013 Mar. 18 19 20 21 22 23 00 01 02 03 04 05 all Comments
Mar. 31 / Apr. 01 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
30 / 31 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
29 / 30 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
28 / 29 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
27 / 28 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
26 / 27 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
25 / 26 18 19 20 21 22 23 - - - - - - MPG GIF
24 / 25 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
23 / 24 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
22 / 23 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
21 / 22 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
20 / 21 18 19 20 21 22 23 00 01 - - - - MPG GIF
19 / 20 18 19 20 21 22 23 00 - - - - - MPG GIF
18 / 19 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
17 / 18 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
16 / 17 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
15 / 16 - - - - - - 00 01 02 - - - MPG GIF
14 / 15 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
13 / 14 - - - - 22 23 00 01 02 03 04 05 MPG GIF
12 / 13 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
11 / 12 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
10 / 11 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
09 / 10 18 19 20 21 22 23 00 01 02 03 04 05 MPG GIF
08 / 09 - - - - - - - - - - - - - - 11
07 / 08 - - - - - - - - - - - - - -
06 / 07 - - - - - - - - - - - - - -
05 / 06 - - - - - - - - - - - - - -
04 / 05 - - - - - - - - - - - - - -
03 / 04 - - - - - - - - - - - - - -
02 / 03 - - - - - - - - - - - - - -
01 / 02 - - - - - - - - - - - - - -
Feb. 28 / Mar. 01 - - - - - - - - - - - - - -