OBSERVER:
=========
OBSID: SDRAPATZ
PI:    S. Drapatz

Address: Max-Planck-Institut fuer extraterrestrische Physik
         Giessenbachstrasse 1
         D-85740 Garching 
         Germany

Phone:   49 / 89 / 3299-3880
Fax:     49 / 89 / 3299-3569                                                

E-Mail:  timmer%mpeis1@mpe.mpe-garching.mpg.de


PROPOSAL:
=========
PROPIDs: MPEWARM1, MPEWARM2 (part 1 and 2)

Keywords: circumstellar envelopes, young stellar objects, 
          HII regions, supernova remnants, molecular clouds

Co-Is: T. de Graauw, B. Draine, R. Genzel, D. Hollenbach, 
       A. Moorwood, E. Oliva, J. Puget, A. Sternberg, R. 
       Timmermann, P. van der Werf, E. van Dishoeck                           


TITLE:
======
Physical and Chemical Conditions in Dense, Warm Interstellar Gas


SCIENTIFIC ABSTRACT:
====================
The warm (100 - 5000 K), dense (n(H_2) > 10^3 cm^-3) interstellar 
medium is a decisive component of the whole interstellar medium 
and is closely coupled to key processes like star formation and 
evolution. It is heated through a wide variety of astrophysi-
cally important processes such as shocks of various types, X-ray 
irradiation, UV irradiation of interface regions near HII regions, 
and stellar radiation in the environment of young objects. A 
rich variety of lines in the IR and submm wavelength region 
will provide a unique opportunity to investigate the physics, 
chemistry and interrelation of corresponding phenomena by multi-
line spectroscopy of various molecules, atoms and ions. However, 
since allmost all lines cannot be observed from ground based 
telescopes or even from an airborne observatory (KAO) ISO would 
offer the first and only possibility for this investigation. 

We have selected four classes of objects each representing 
different processes that heat the gas: 
(1.) photon-dominated regions at the interfaces of HII regions 
     (including reflection nebulae), 
(2.) shocks of various types: strong shocks (J-type) in 
     supernova remnants and moderate or weak shocks (also C-type) 
     in outflow sources, 
(3.) embedded sources (star formation) where dust is radiatively 
     heated by the central source and gas is heated by dust, and 
(4.) regions of X-ray excitation. 
For each class a small number of prototypical, bright sources 
and a set of spectral lines in the ISO wavelength range has been 
selected. The set of radiative transitions is selected thus that 
a maximum of information can be gained for each individual class 
of objects. Much emphasis is placed on the observation of (faint) 
important lines rather than on mapping because of time 
constraints by the faintness of some of the crucial lines. Using 
these sources as a kind of templates we also establish a set of 
crucial lines with which different processes can be distinguished. 
The primary target lines for all four classes are the rotational 
transitions of H_2 in order to study directly the bulk of the 
warm gas. Through observation of rotational transitions in 
oxygen-bearing species such as OH, H_2O, and H_2^{18}O, and O_2, 
the oxygen chemistry in interstellar clouds will be studied for 
the first time via direct determination of all important 
reactants rather than by default. Most of these molecules serve
also as a major coolant and therefore their abundances have a 
great impact on the energy balance of the warm molecular gas. 
This balance is also determined by the cooling of fine-structure 
lines where their contribution will be studied through a set of 
diagnostically useful transitions.

We also propose the observation of a few selected rovibrational 
transitions in molecular ions that become quite abundant in 
objects where the gas is excited through X-ray irradiation. 
This unique possibility will enable us to get a handle on that 
process. In a few objects where the gas is cold (T < 30 K) 
absorption measurements will be performed. The study of the 
lowest rotational transitions of H_2 and HD will provide a first 
and accurate determination of their total column density in this 
general environment. These observations are closely related to 
the emission measurements mentioned above. Furthermore, a series 
of transitions in the first fundamental band of H_2O, H_2^{18}O, 
CH_4, and CO_2 will be observed. Since a detailed scientific 
proposal would by far exceed the granted space we include a 
list of lines for each class of objects in the scientific 
justification.


OBSERVATION SUMMARY:
====================
We plan to take advantage of the spectroscopic capabilities of 
ISO over its full wavelength range, using the following AOTs:
SWS: Medium and high resolution spectroscopy with the AOTs 
     SWS01, SWS02, SWS06, SWS07
LWS: Medium resolution full grating scans and high resolution 
     line scans with AOTs LWS01, LWS04
A detailed description of our observing strategy and outline of 
integration times exceeds the limits of this abstract.


Time distribution for autumn launch targets:
--------------------------------------------------
Team     Total   top 40%   second 30%    last 30%
SWS     269087    105379        84224       79484
AFM      10800     10800            0           0
JLP      18764      7488         7488        3744
TDG          0         0            0           0
--------------------------------------------------
total   298607    123667        91712       83228

Time distribution for spring launch targets:
--------------------------------------------------
Team     Total   top 40%   second 30%    last 30%
SWS     275579    110054        84874       80651
AFM      10800     10800            0           0
JLP      18764      7488         7488        3744
TDG       7200      7200            0           0
--------------------------------------------------
total   312299    135542        92362       84395


The following two tables contain the targets in their specific 
templates that will be observed for the Orion hole and the 
Galactic center visibility holes, respectively. The numbers 
specify the total observation time in hours.

autumn launch targets:
----------------------
                      Object                 Priority
------------------------------------------------------------------
                                      1         2         3
------------------------------------------------------------------
PDR:                  M17             7.53      2.00      1.00
                      S140                      4.04
                      S106                                4.04
------------------------------------------------------------------
Refl. Nebulae:        NGC 7023        2.35      2.11
                      R Cr A                              3.17
                      IC 1396                             3.17
------------------------------------------------------------------
Shocks:               DR 21           9.20
                      RCW 103         3.94
                      Cep A                     8.89
                      W 28 A2                             6.60
                      M 8E IRS1                           2.29
------------------------------------------------------------------
Emb. Sources:         W3 (OH)         2.90
                      W51 IRS 2       1.90
                      NGC 7538 IRS1                       2.90
------------------------------------------------------------------
X-Ray heat. Sources:  RCW 103         2.08
                      SN 1987A                  2.20
                      SS 433                    2.20
------------------------------------------------------------------
Absorp. Spectr.:      Sgr A West      2.86      2.86              
                      W51 IRS2                  2.30
                      Sgr B2          1.40      1.00
------------------------------------------------------------------


spring launch targets:
----------------------
                        Object               Priority
------------------------- ----------------------------------------
                                      1         2         3
------------------------------------------------------------------
PDR:                  Orion           8.04
                      DR 21                               2.65
                      S106                      4.04
------------------------------------------------------------------
Refl. Nebulae:        NGC 1977        4.28		
                      NGC 2023                  3.60
                      Parsamyan 18                        2.11
------------------------------------------------------------------
Shocks:               Orion BN/KL     8.72                2.03
                      IC 443          5.54
                      DR 21                     7.57
                      Cep A                               7.29
------------------------------------------------------------------
Emb. Sources:         W3 (OH)         1.90
                      NGC 2170 IRS2             2.90
                      T Tau                     2.90
                      NGC 7538 IRS1                       1.90
------------------------------------------------------------------
X-Ray heat. Sources:  IC 443          2.20
                      SN 1987A                            2.20
                      Crab Nebula                         2.08
                      SS 433                    2.20
------------------------------------------------------------------
Absorp. Spectr.:      Orion IRc2      2.30	
                      NGC 2170 IRS2                       2.30
                      W51 IRS2        2.86
------------------------------------------------------------------

The following tables specify the lines that will be observed for 
different templates. The integration times have been calculated 
such that at least a S/N ratio of 20 is achieved for each 
individual line. For fainter lines such as the H2 v=0->0 S(0) 
transition where the integration times would become much too 
long the integration time has been limited to 1200 sec (in 
special cases 3600 sec).

Table 1: Lines to be observed for PDRs near bright 
HII regions.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
H_2                              28.2188      SWS07
H_2                               9.6649      SWS02
H_2                               8.0251      SWS02
H_2                              17.0348      SWS07
H_2                               4.6933      SWS02
H_2                              12.2786      SWS02
[SiII]                           34.8160      SWS07
H_2                               6.9095      SWS02        
H_2                               3.8451      SWS02
[FeIII]                          22.93        SWS02
H_2                               5.5097      SWS02
H_2                               4.1801      SWS02
[NeIII]                          15.55        SWS02
H_2                               2.6262      SWS02
H_2                               2.8017      SWS02
H_2                               2.5503      SWS02
H_2                               2.72        SWS02
HI n=13->9                      14.1831       SWS02
OH                              34.6035       SWS07
H_2O                            40.6909       SWS07
H_2O                            28.9137       SWS07
[FeII]                          25.9882       SWS07
HI n=6->5                        7.4599       SWS02
HD                             112.1076       LWS04
[NII]                          121.8981       LWS04
[CII]                          157.740        LWS04
H_2O                           113.54         LWS04
H_2O                           125.35         LWS04
H_2O                           179.53         LWS04
H_2^18O                        181.05         LWS04
LWS scan (selected sources)     45-180        LWS01
---------------------------------------------------


Table 2: Lines to be observed for reflection nebulae.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
H_2                              28.2188      SWS02
H_2                               9.6649      SWS02
H_2                               8.0251      SWS02
H_2                              17.0348      SWS02
H_2                               6.9095      SWS02
H_2                              12.2786      SWS02
[SiII]                           34.8160      SWS02
OH                               34.6035      SWS07
H_2O                             40.6909      SWS07
H_2O                             28.9137      SWS07
HI n=6->5                         7.4599      SWS02
H_2                               2.6262      SWS02
H_2                               2.8017      SWS02
H_2                               2.5503      SWS02
H_2                               2.72        SWS02
HI n=13->9                       14.1831      SWS02
HD                              112.1076      LWS04
[NII]                           121.8981      LWS04
[CII]                           157.740       LWS04
H_2O                            113.54        LWS04
H_2O                            125.35        LWS04
H_2O                            179.53        LWS04
H_2^18O                         181.05        LWS04
LWS scan (selected sources)     45-180        LWS01
---------------------------------------------------


Table 3: Individual lines to be observed for shocked 
molecular gas.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
H_2                              28.2188      SWS07
HD                               10.8719      SWS02
H_2                              17.0348      SWS07
H_2                               4.1809      SWS02
H_2                               3.8451      SWS02
H_2                              12.2786      SWS02
[SiII]                           34.8160      SWS02
H_2                               9.6649      SWS02
H_2O                             35.4259      SWS07
H_2                               8.0251      SWS02
H_2O                             29.8366      SWS07
H_2                               6.9095      SWS02
[SI]                             25.2490      SWS02
H_2                               5.5111      SWS02
HD                               19.4326      SWS02
H_2                               4.6924      SWS02
[FeII]                           25.9882      SWS02
HD                               28.5063      SWS07
HD                               12.4812      SWS02
HD                               37.7074      SWS07
HD                               11.5915      SWS02
HD                               23.0309      SWS02
H_2                               3.23        SWS02
HD                               16.8947      SWS02
[NiII]                            6.634       SWS02
HD                               15.0218      SWS02
H_2                               2.6262      SWS02
H_2                               2.8017      SWS02
H_2                               3.00        SWS02
HD                               13.5980      SWS02
H_2                               2.553       SWS02
OH                               34.6035      SWS07
OH                               28.940       SWS07
HI n=6->5                         7.4599      SWS02
H_2O                             40.3367      SWS07
H_2O                             31.7720      SWS07
OH                               43.949       SWS02
HI n=7->6                        12.3719      SWS02
H_2O                             45.1114      SWS02
H_2O                             43.3393      SWS02
H_2O                             40.6909      SWS07
OH                               44.666       SWS02
OH                               39.514       SWS07
HI n=8->6                         7.5025      SWS02
[NeII]                           12.8149      SWS02
[NiI]                             7.505       SWS02
OH                               24.642       SWS07
H_3^+                             3.9530      SWS02
[SiVIII]                         18.45        SWS02
HeH^+                             3.61        SWS02
[FeI]                            24.04        SWS07
^12CO                             4.6         SWS06
O_2                             165.4113      LWS04
LWS scan (selected sources)      45-180       LWS01
H_2O                             43.3407      SWS02
H_2O                             71.5396      LWS04
H_2O                             71.9467      LWS04
H_2O                             74.9445      LWS04
H_2O                             99.4926      SWS07
H_2O                             96.1710      SWS07
H_2O                             49.2817      LWS04
H_2O                             28.9137      SWS07
H_2O                            121.721       LWS04
H_2^18O                          41.1599      SWS07
H_2O (not Orion)                125.524       LWS04
H_2O (not Orion)                113.538       LWS04
H_2O                            179.527       LWS04
H_2^18O                         181.049       LWS04
H_2O (not Orion)                 82.031       LWS04
[SiI]                           129.68        LWS04
[SiI]                            68.474       LWS04
CH                              149.091       LWS04
CH                              149.390       LWS04
NH_3                            124.91        LWS04
NH_3                            124.88        LWS04
NH_3                            124.80        LWS04
NH_3                            124.65        LWS04
OH                              163.121       LWS04
OH                              163.396       LWS04
OH                              119.441       LWS04
OH                              119.234       LWS04
^18OH                           120.172       LWS04
^18OH                           119.966       LWS04
----------------------------------------------------

Table 4: Lines to be observed for shocked gas in the 
ionized parts of SNRs.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
[FeII]                            5.339       SWS02
[FeII]                           17.9533      SWS02
[ArIII]                           8.9910      SWS02
[FeII]                           35.3491      SWS02
[PII]                            32.87        SWS02
[NeIII]                          36.02        SWS02
[FeIII]                          33.04        SWS02
[NeVI]                            7.642       SWS02
[FeI]                            24.04        SWS02
[MgV]                             5.609       SWS02
[SIII]                           33.482       SWS02
[SIV]                            10.5105      SWS02
[NeIII]                          15.55        SWS02
[ArII]                            6.9853      SWS02
[FII]                            29.33        SWS02
[NiI]                             7.505       SWS02
[NiIII]                           7.347       SWS02
[NeII]                           12.8149      SWS02
[SiII]                           34.8160      SWS02
[OIV]                            25.87        SWS02
[MgIV]                            4.487       SWS02
[NiII]                            6.634       SWS02
[SI]                             25.2490      SWS02
[ClII]                           33.281       SWS02
[ClI]                            11.3333      SWS02
[SiIX]                            2.584       SWS02
[ClII]                           14.3678      SWS02
[NeV]                            14.32        SWS02
HI Br alpha                       4.0423      SWS02
[SIII]                           18.7129      SWS02
[FI]                             24.745       SWS02
[FeII]                           25.9882      SWS02
[FeIII]                          22.93        SWS02
[ArIII]                          21.84        SWS02
[NeV]                            24.28        SWS02
[SiIX]                            3.92        SWS02
[NII]                           121.8981      LWS04
[CII]                           157.740       LWS04
[OIII]                           88.356       LWS04
[OIII]                           51.815       LWS04
[SiI]                           129.68        LWS04
[SiI]                            68.474       LWS04
[NIII]                           57.317       LWS04
-----------------------------------------------------

Table 5: Lines to be observed for gas heated by embedded 
objects.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
H_2                              28.2188      SWS07
H_2  1)                          17.0302      SWS02
H_2                               6.9095      SWS02
H_2                               3.23        SWS02
H_2  1)                          12.2786      SWS02
H_2O                             40.6909      SWS07
H_2                               9.6649      SWS02
OH   2)                          34.6035      SWS07
HI Pf alpha 2)                    7.46        SWS02
H_2O                             29.8366      SWS07
H_2O  2)                         31.7720      SWS07
H_2O                             45.1114      SWS02
HD                              112.1076      LWS04
HD                               56.2114      LWS04
H_2^18O                          41.1599      SWS07
H_2O                             49.2817      LWS04
H_2O  2)                         28.9137      SWS07
H_2O                             99.4926      SWS07
H_2O                             96.1710      SWS07
H_2O                            121.721       LWS04
H_2^18O                          41.1599      SWS07
H_2O (not Orion)                125.524       LWS04
H_2O (not Orion)                113.538       LWS04
H_2O                            179.527       LWS04
H_2^18O                         181.049       LWS04
H_2O (not Orion)                 82.031       LWS04
CH                              149.091       LWS04
CH                              149.390       LWS04
NH_3                            124.91        LWS04
NH_3                            124.88        LWS04
NH_3                            124.80        LWS04
NH_3                            124.65        LWS04
OH    2)                        163.121       LWS04
OH    2)                        163.396       LWS04
OH                              119.441       LWS04
OH                              119.234       LWS04
^18OH                           120.172       LWS04
^18OH                           119.966       LWS04
O_2                             165.4113      LWS04
LWS scan (selected sources)      45-180       LWS01
-----------------------------------------------------
1) SWS07 for T Tau
2) not for T Tau

Table 6: Lines to be observed for X-ray excited gas.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
H_2                               9.6649      SWS02
[SiII]                           34.8160      SWS02
H_2O                             40.3367      SWS02
H_2O                             39.3991      SWS02
[OIV]                            25.87        SWS02
HI Br alpha                       4.051       SWS02
H_2                               4.6946      SWS02
[SiVIII]                         18.45        SWS02
HeH^+                             3.61        SWS02
H_3^+                            16.331       SWS02
H_3^+                             3.953       SWS02
[NII]                           121.898       LWS04
[CII]                           157.740       LWS04
----------------------------------------------------

Table 7: Lines observed for absorption spectroscopy.
____________________________________________________
Line                              lambda      AOT
                                   [mu]
----------------------------------------------------
H_2                              28.2188      SWS07
H_2                              17.0348      SWS07
HD                              112.1076      LWS04
O_2                             165.4113      LWS04
H_2O                            100.983       LWS04
H_2O                            179.527       LWS04
H_2^18O                         181.049       LWS04
____________________________________________________
CH_4 nu_4 band (not Orion)     7.40-7.65      SWS06
CH_4 nu_3 band (not Orion)      3.2-3.4       SWS06
----------------------------------------------------

                                  
AUTUMN LAUNCH TARGETS OF PROPOSAL SDRAPATZ.MPEWARM1:
====================================================
 1, "SWS02", 1.,"N", "M17 pos1      ", 18.29214, -16.21778, 1950, 0.,0., 2388,2
 2, "SWS07", 1.,"N", "M17 pos1      ", 18.29214, -16.21778, 1950, 0.,0., 2020,0
 3, "LWS01", 1.,"N", "M17 pos2      ", 18.29156, -16.21361, 1950, 0.,0.,  496,4
 4, "LWS04", 1.,"N", "M17 pos2      ", 18.29156, -16.21361, 1950, 0.,0., 1830,0
 5, "SWS02", 1.,"N", "M17 pos2      ", 18.29156, -16.21361, 1950, 0.,0., 2388,6
 6, "SWS07", 1.,"N", "M17 pos2      ", 18.29156, -16.21361, 1950, 0.,0., 2020,0
 7, "SWS02", 1.,"N", "M17 pos3      ", 18.29100, -16.22333, 1950, 0.,0., 2388,8
 8, "SWS07", 1.,"N", "M17 pos3      ", 18.29100, -16.22333, 1950, 0.,0., 2020,0
 9, "SWS02", 1.,"N", "M17 pos4      ", 18.29003, -16.23722, 1950, 0.,0., 2388,10
10, "SWS07", 1.,"N", "M17 pos4      ", 18.29003, -16.23722, 1950, 0.,0., 2020,0
11, "SWS01", 3.,"N", "M17 IRAM pos1 ", 18.29330, -16.22056, 1950, 0.,0., 1872,0
12, "SWS01", 1.,"N", "M17 IRAM pos2 ", 18.29292, -16.22333, 1950, 0.,0., 1872,0
13, "SWS01", 2.,"N", "M17 IRAM pos3 ", 18.29253, -16.22611, 1950, 0.,0., 1872,0
14, "SWS01", 1.,"N", "M17 IRAM pos4 ", 18.29214, -16.22889, 1950, 0.,0., 1872,0
15, "SWS01", 2.,"N", "M17 IRAM pos5 ", 18.29176, -16.23167, 1950, 0.,0., 1872,0
16, "SWS01", 1.,"N", "M17 IRAM pos6 ", 18.29138, -16.23444, 1950, 0.,0., 1872,0
17, "SWS01", 2.,"N", "M17 IRAM pos7 ", 18.29099, -16.23722, 1950, 0.,0., 1872,0
18, "SWS01", 1.,"N", "M17 IRAM pos8 ", 18.29060, -16.24000, 1950, 0.,0., 1872,0
19, "SWS01", 2.,"N", "M17 IRAM pos9 ", 18.29022, -16.24278, 1950, 0.,0., 1872,0
20, "SWS01", 3.,"N", "M17 IRAM pos10", 18.28983, -16.24556, 1950, 0.,0., 1872,0
21, "SWS02", 2.,"N", "S140 PDR      ", 22.29306, +63.05028, 1950, 0.,0., 4308,0
22, "SWS07", 2.,"N", "S140 PDR      ", 22.29306, +63.05028, 1950, 0.,0., 2028,25
23, "SWS02", 2.,"N", "S140 IRS1     ", 22.29475, +63.06167, 1950, 0.,0., 4308,0
24, "SWS07", 2.,"N", "S140 IRS1     ", 22.29475, +63.06167, 1950, 0.,0., 2028,0
25, "LWS04", 2.,"N", "S140 PDR      ", 22.29306, +63.05028, 1950, 0.,0., 1830,0
26, "SWS02", 3.,"N", "S106 H2       ", 20.42642, +37.21167, 1950, 0.,0., 4308,27
27, "SWS07", 3.,"N", "S106 H2       ", 20.42642, +37.21167, 1950, 0.,0., 1830,0
28, "SWS02", 3.,"N", "S106 PDR      ", 20.42578, +37.21278, 1950, 0.,0., 4308,29
29, "SWS07", 3.,"N", "S106 PDR      ", 20.42578, +37.21278, 1950, 0.,0., 1830,0
31, "LWS04", 3.,"N", "S106 H2       ", 20.42642, +37.21167, 1950, 0.,0., 2326,0
32, "SWS02", 1.,"N", "NGC7023 pos1  ", 21.01561, +67.97361, 1950, 0.,0., 4500,0
33, "SWS07", 1.,"N", "NGC7023 pos1  ", 21.01561, +67.97361, 1950, 0.,0.,  566,35
35, "LWS04", 1.,"N", "NGC7023 pos1  ", 21.01561, +67.97361, 1950, 0.,0., 1076,0
36, "SWS02", 1.,"N", "NGC7023 pos2  ", 21.01611, +67.96833, 1950, 0.,0., 2250,37
37, "SWS07", 1.,"N", "NGC7023 pos2  ", 21.01611, +67.96833, 1950, 0.,0.,  566,0
38, "SWS02", 2.,"N", "NGC7023 pos2  ", 21.01611, +67.96833, 1950, 0.,0., 2250,0
39, "SWS02", 2.,"N", "NGC7023 pos3  ", 21.01441, +67.99583, 1950, 0.,0., 4500,40
40, "SWS07", 2.,"N", "NGC7023 pos3  ", 21.01441, +67.99583, 1950, 0.,0.,  566,0
41, "SWS02", 3.,"N", "RCrA pos1     ", 18.97597, -37.02806, 1950, 0.,0., 4300,0
42, "SWS07", 3.,"N", "RCrA pos1     ", 18.97597, -37.02806, 1950, 0.,0., 1400,0
43, "SWS02", 3.,"N", "RCrA pos2     ", 18.89444, -37.28806, 1950, 0.,0., 4300,0
44, "SWS07", 3.,"N", "RCrA pos2     ", 18.89444, -37.28806, 1950, 0.,0., 1400,0
45, "SWS02", 3.,"N", "IC1396A pos1  ", 21.59208, +57.28861, 1950, 0.,0., 4300,0
46, "SWS07", 3.,"N", "IC1396A pos1  ", 21.59208, +57.28861, 1950, 0.,0., 1400,0
47, "SWS02", 3.,"N", "IC1396A pos2  ", 21.58972, +57.29417, 1950, 0.,0., 4300,0
48, "SWS07", 3.,"N", "IC1396A pos2  ", 21.58972, +57.29417, 1950, 0.,0., 1400,0
49, "SWS02", 1.,"N", "DR21 west     ", 20.61897, +42.14444, 1950, 0.,0., 3650,51
50, "SWS07", 1.,"N", "DR21 west     ", 20.61897, +42.14444, 1950, 0.,0., 9400,0
51, "SWS07", 1.,"N", "DR21 west     ", 20.61897, +42.14444, 1950, 0.,0.,  650,53
53, "LWS04", 1.,"N", "DR21 west     ", 20.61897, +42.14444, 1950, 0.,0., 5806,0
54, "SWS02", 1.,"N", "DR21 east     ", 20.62278, +42.15278, 1950, 0.,0., 3650,56
55, "SWS07", 1.,"N", "DR21 east     ", 20.62278, +42.15278, 1950, 0.,0., 9400,0
56, "SWS07", 1.,"N", "DR21 east     ", 20.62278, +42.15278, 1950, 0.,0.,  650,0
57, "SWS02", 1.,"N", "RCW103 H2     ", 16.23056, -50.98694, 1950, 0.,0., 9684,0
58, "SWS06", 1.,"N", "RCW103 H2     ", 16.23056, -50.98694, 1950, 0.,0.,  739,0
59, "SWS02", 1.,"N", "RCW103 ion    ", 16.22936, -50.97889, 1950, 0.,0., 3732,0
60, "SWS02", 2.,"N", "CepA Pk2      ", 22.90181, +61.76528, 1950, 0.,0., 7000,0
61, "SWS07", 2.,"N", "CepA Pk2      ", 22.90181, +61.76528, 1950, 0.,0., 5401,62
62, "SWS07", 2.,"N", "CepA Pk2      ", 22.90181, +61.76528, 1950, 0.,0.,  739,0
63, "SWS02", 2.,"N", "CepA Pk4      ", 22.90603, +61.76667, 1950, 0.,0., 7000,0
64, "SWS07", 2.,"N", "CepA Pk4      ", 22.90603, +61.76667, 1950, 0.,0., 5401,65
65, "SWS07", 2.,"N", "CepA Pk4      ", 22.90603, +61.76667, 1950, 0.,0.,  739,0
66, "LWS01", 2.,"N", "CepA Pk2      ", 22.90181, +61.76528, 1950, 0.,0.,  496,67
67, "LWS04", 2.,"N", "CepA Pk2      ", 22.90181, +61.76528, 1950, 0.,0., 5310,0
68, "SWS02", 3.,"N", "W28 A2        ", 17.95750, -24.06611, 1950, 0.,0., 9492,0
69, "SWS02", 3.,"N", "W28 A2        ", 17.95750, -24.06611, 1950, 0.,0., 7769,0
70, "SWS07", 3.,"N", "W28 A2        ", 17.95750, -24.06611, 1950, 0.,0.,  739,71
