OBSERVER:
=========
OBSID: RGENZEL
PI: R. Genzel
Address: Max-Planck-Institut fuer extraterrestrische Physik
Giessenbachstrasse 1
D-85740 Garching
Germany
Phone: 49 / 89 / 3299-3880
Fax: 49 / 89 / 3299-3569
E-Mail: lutz@mpe-garching.mpg.de
PROPOSAL:
=========
PROPID: MPEXGAL1, MPEXGAL2, MPEXGAL3 (part 1 to 3)
Keywords: active galactic nuclei, compact galaxies, normal
galaxies, quasars, starburst galaxies
Co-Is: D. Lutz, A. Eckart, H. Feuchtgruber, A. Moorwood,
T. de Graauw, E. Valentijn, J. Koornneef, M. Kessler,
A. Sternberg, H. Netzer, D. Hollenbach
TITLE:
======
Infrared Spectroscopy of Bright Galactic Nuclei and the
Connection between Star Formation and AGNs.
SCIENTIFIC ABSTRACT:
====================
Exploration of the nature, physical conditions and evolution of
the nuclear regions of luminous external galaxies is the main
purpose of the SWS CP Proposal: GALACTIC NUCLEI. We propose to
carry out multi-line spectroscopy for a detailed study of the
circum-nuclear interstellar media and for a better determination
of the properties of the central energy source(s). We will first
explore the global character of the circum-nuclear gas by
observing the brightest infrared lines in a sample of about 60
galaxies of all classes, including normal, starburst and distant
luminous IRAS galaxies, as well as Seyferts, Liners and AGN/QSOs.
In a next step we will then study physical properties and
excitation of the circumnuclear regions of a selected group
of galaxies in more detail by observing a wide range of ionic,
atomic and molecular infrared lines. Due to the large gain in
sensitivity and the full wavelength coverage, such a program
will only become possible with the advent of ISO. With the help
of theoretical modeling and comparison to nearby, prototypical
`template' sources, these measurements will determine the
physical processes in and constrain current evolutionary
models of galactic nuclei.
OBSERVATION SUMMARY:
====================
We plan to take advantage of the spectroscopic capabilities of
ISO over its full wavelength range, using the following AOTs:
SWS: Medium resolution spectroscopy with the AOTs SWS01, SWS02,
SWS06
LWS: Medium resolution spectroscopy with AOTs LWS01, LWS02
PHT: Low resolution spectra with AOT PHT40
For a small number of `template' sources, we will perform scans
over the full ISO wavelength range.
For all our program galaxies, we will obtain a survey of some
of the brightest or most important lines:
Species Lambda
---------------
[Mg V] 5.608
[Ar III] 8.991
[Ne V] 14.320 (only in IR-luminous galaxies+N5253+N6764+IIZw40+IZw1+Mk463)
[S III] 18.713
[O IV] 25.913
[S III] 33.480
[Si II] 34.814
[O III] 51.815 (or LWS full scan)
[O I] 63.184 ''
[C II] 157.741 ''
PHT-S Spectrum
A subset of starburst galaxies will be studied in detail in a
large number of lines characterizing various phases of the ISM:
Species Lambda
---------------
Br alpha 4.052
[MgV] 5.608
H2 S(5) 6.910
Pf alpha 7.460
[NeVI] 7.642
[ArIII] 8.991
[SIV] 10.511
H2 S(2) 12.279
[NeII] 12.814
[NeV] 14.320
[NeIII] 15.555
H2 S(1) 17.035
[SIII] 18.713
[ArIII] 21.842
[FeIII] 22.930
[FeI] 24.042
[NeV] 24.300
[SI] 25.249
[OIV] 25.913
[FeII] 25.988
H2 S(0) 28.219
[SIII] 33.480
[SiII] 34.814
[FeII] 35.349
[NeIII] 36.020
H2O 40.337
[O III] 51.815 (from LWS full scan)
[N III] 57.317 ''
[O I] 63.184 ''
[O III] 88.356 ''
[N II] 121.898 ''
[O I] 145.526 ''
[C II] 157.741 ''
A search for molecular hydrogen emission (S(0) and S(2)) in
galactic disks will be done for a number of mostly edge-on
galaxies.
The OH 34.6 line will be observed in the megamaser galaxies
Arp 220, Mrk 231 and NGC3690A/BC, in coordination with LWS.
H3+ emission from X-ray illuminated gas will be searched for
in NGC 6240 and NGC 1068.
A subset of active galactic nuclei will be observed in the
following lines tracing the NLR, CLR, partially ionized and
molecular zones:
Species Lambda
---------------
[SiIX] 2.585
[Mg VIII]3.028
[SiIX] 3.935
[MgIV] 4.488
[MgVII] 5.500
[MgV] 5.608
[SiVII] 6.515
S(5) 6.910
[NeVI] 7.642
[MgVII] 9.030
[SIV] 10.511
S(2) 12.279
[NeII] 12.814
[MgV] 13.540
[NeV] 14.320
[NeIII] 15.555
S(1) 17.035
[SIII] 18.713
[FeIII] 22.930
[FeI] 24.042
[NeV] 24.300
[OIV] 25.913
[FeII] 25.988
S(0) 28.219
[FeII] 35.349
[NeIII] 36.020
For the two Liners studied in detail, high excitation lines
will be skipped.
We deviate from the philosophy to use both SWS and LWS by
dropping LWS observations for those sources in which the
LWS consortium will obtain equivalent data.
Concatenation is asked for only in a limited number of cases
where the same AOT is used at several positions, e.g. of an
interacting system. A number of very long observations with
AOT SWS02 have been split. These are deliberately not
concatenated to allow efficient scheduling.
For details see the scientific justification below. In parti-
cular, the `quick overview of observations' indicates, for
both positions of the hole, which sources are observed, to
which level of detail, and the corresponding priority.
The scientific justification contains also a list of requested
S/N values for the various projects. In bright sources, these
are often exceeded by large factors within the shortest possible
integration times for the respective AOTs. For some faint lines
in faint sources, the requested S/N cannot be met within the
time limit of 1280s pure integration per line we have adopted
for most sources. Details on integration time per line for
each source by far exceed the size limits imposed for this
file. They are available on request.
Time distribution (for both launch windows)
------------------------------------------------
Team Total 1st 2nd 3rd priority
SWS 435600 174240 130680 130680
AFM 115200 43200 36000 36000
SOT 32400 12960 9720 9720
------------------------------------------------
583200 230400 176400 176400
Our observing program can be separated into 4 sub-sections
which differ in scientific goal, number of sources and number
of lines. These sub-projects are described in turn in the
following paragraphs. Whereas the proposal is structured into
these subprojects for clarity, actual observations of indivi-
dual sources will collect in one go all requirements that may
originate from the subprojects, in order to avoid overheads.
We aim at detecting most lines at a signal to noise ratio of
10 or better. For the adopted line-to-continuum ratios, this
transforms into the minimum continuum S/N ratios listed below.
Exceptions where this goal is not achieved are a few faint
lines or faint sources where we have limited the integration
time per source and per line to no more than 1280 secs. Upper
limits e.g. for high excitation lines in ultraluminous IRAS
galaxies may nevertheless be important constraints for the
possible contribution of AGNs to the energy output of these
objects. Similarly, we have limited the time for an LWS01
observation to not more than 0.5 hours including the
separate background spectrum.
Complete Spectral Scans of Template Sources:
In this part of our program we plan to perform complete spectral
scans (2.4 - 200 microns) on the prototypical `template' sources
described above. The scientific goal here is to obtain unbiased,
complete SWS and LWS spectra of sources that can be considered
'pure' or well studied cases and that can be used to refine the
physical modelling described above.
These spectra also serve to find unexpected, serendipitous
spectral features. They will detect lines expected to be
bright but not included in our line lists for detailed
spectroscopy in order to keep them focussed to a subset best
serving our diagnostic aims. This is e.g. the case for several
fine-structure lines from star forming regions, planetary
nebulae, and the NLR and CLR of active galaxies.
The measurements will be carried out with the AOT SWS01, using
the mode for full SWS resolution, and the Medium Resolution
Spectrum (LWS01) AOT of LWS.
Bright Line Survey:
In this project we wish to explore the global characteristics
of 8 of the brightest far-infrared emission lines in all program
galaxies (plus the templates for calibration purposes). We have
selected for study the 19 um and 34 um [S III] (SWS) and the
52 um [O III] lines (LWS) as probes of moderate density, photo-
ionized gas, for which a first density estimate may be derived
from the ratio of the [S III] lines. The 158 um [C II], 63 um
[O I] (LWS) and 34 um [Si II] (SWS) lines have been selected
as probes of moderate and high density neutral atomic gas in
photodissociation regions and shocks. Measurements of [O IV]
26 um will probe for the presence of high excitation gas. For
the ultraluminous IRAS galaxies, the discrimination between
starburst and AGN energy sources will be strengthened by an
additional search for the [NeV] 14.32 um line (EP 97 eV). Due
to the ability to simultaneously observe in the two sections
of SWS, we will be able to supplement this list at no cost by
a survey of another line from photoionized gas, [Ar III] 9.0 um,
and a survey for the coronal line [Mg V] 5.6 um, which however
will in most cases yield only upper limits. ISOPHOT-S spectra
will relate these observations to the properties of dust
features, and allow to deduce Lyman contiuum fluxes from Br
alpha for some of the brighter sources. Because of the low
spectral resolution and resulting low line-to-continuum ratio,
only the very brightest lines can be seen in the PHT-S spectra.
Summary of observations for the bright line survey:
Species Lambda Minimum S/N on continuum
-----------------------------------------
[Mg V] 5.608 -
[Ar III] 8.991 5
[Ne V] 14.320 50 (only in IR-luminous galaxies+N5253+N6764+IIZW40+IZw1+Mk463)
[S III] 18.713 10
[O IV] 25.913 50
[S III] 33.480 20
[Si II] 34.814 20
[O III] 51.815 (LWS full scan, S/N>20 for the most difficult lambda~52um)
[O I] 63.184 ''
[C II] 157.741 ''
PHT-S Spectrum
Note: LWS01 fullscan replaced by LWS02 line spectra of 63.184
and 157.741 for sources with S(60 um) < 5Jy.
From this data set we expect to be able to derive a first order
impression on the global physical conditions and excitation
(temperature, density) of the ionized and atomic interstellar
media of galaxies of all types and get a census on the range
of line luminosities in each type of galaxy.
Due to the faintness of F10214+4724 (S_25 um = 0.075 Jy) and
its high redshift, it is not feasible to obtain comprehensive
infra-red spectroscopy as for the other sources in our sample.
We will study 6 lines in the SWS range, ranging from relatively
low excitation ([Ne II], [ArII]) to higher excitation ([ArIII],
[OIV], [S IV]) and very high excitation ([NeVI],[SiIX]), in an
attempt to classify the exciting radiation field as starburst-
like or AGN like. [Ne II] emission with a line-to-continuum
ratio as observed for the M82 starburst would be detected with
high significance in the proposed integration time, whereas
[S IV] emission scaled to the observed H alpha according to our
Seyfert model could be detected in the case of AGN excitation.
The SWS-AOT used for the Bright Line Survey is SWS02 with R~1000.
For active galaxies known to exhibit very broad `narrow' lines
(e.g. 19254-7245), we will instead use SWS06 to cover a broader
range around the line center. LWS observations are done using
the Grating Wavelength Range Spectrum (LWS01) AOT for sources
brighter than 5 Jy at 60 um. Even for a moderate number of
lines, this maximises the scientific output with respect to
the instrumental overheads. For the fainter sources, we will
only observe the lines [O I] 63.2 um and [C II] 157.7 um, using
AOT LWS02 to scan 5 resolution elements centered on each line.
PHT-S spectra (AOT P40) for sources brighter than 4 Jy at 12 um
will be obtained with an integration time corresponding to a
S/N ratio of at least 100-200 at 12 um. For fainter sources,
integration time will be limited to 512s (on-source), still
allowing studies of dust features at reduced S/N.
In most cases, we do not plan to take separate background
spectra close to our sources, in order to avoid the additional
time overhead of a factor of 2. The infrared background far
from the galactic plane is typically ~0.2 Jy within a SWS beam
and ~2 Jy within a LWS beam. For the SWS observations, the
background signal is comparable to the source signal only for
the fainter sources. The continuum fluxes of these sources are
well known from IRAS observations, and possible line contami-
nation by galactic emission can be separated kinematically.
For LWS, background spectra will be taken for all except the
template sources. PHT-S observations use a chopping AOT.
Detailed Spectroscopy of Star-Forming Galaxies:
In this section of our program we hope to determine the charac-
ter of the radiation field (intensity and effective temperature
of the UV field), constrain the range of excitation conditions
in the ionized gas and explore the properties of the molecular
interstellar medium in detail in a set of normal, star-forming
and luminous IRAS galaxies, IR-bright AGN galaxies and the
templates. The goal is that for these galaxies ~30 different
ionic, atomic and molecular lines are then available that cover
a wide range of excitation conditions. We expect that these
galaxies will form the basic data set for a detailed comparison
of observation and theoretical modeling of the different
physical processes discussed throughout our proposal. For
this purpose we have selected a larger number of atomic and
molecular lines, and require measurements of higher accuracy
for some of the survey lines.
We will test the hypothesis that all galaxies that are
characterized as star bursters on the basis of their far-
infrared continuum properties can in fact be explained by
photoionization of molecular clouds by a OB-star radiation
field.
Various lines of [S III], [S IV], [Ne II], [Ne III], [N II],
[N III], [O III], [O IV], [Ar III] will sample ionized gas
in ionization stages from 14 to 55 eV that can be reasonably
expected from gas ionized by normal OB stars. The ratios of
the [O III], [Ne III], [S III] and [Ar III] lines will give
accurate electron densities.
We have selected the 14 and 24 um [Ne V] and 7.6 um [Ne VI]
lines to determine the excitation and density of a possible
hot coronal medium generated by supernova explosions and
investigate existence and physical conditions of hidden AGNs.
In total, the lines of four different ionization states of
neon will sample the ionizing radiation field over a wide
range of energies without interference from abundance or
depletion effects.
We will also observe 4 um HI 5-4 and 7 um HI 6-5 for determining
emission measures (Lyman continuum fluxes) and extinctions in
the same beam as used for the fine structure lines. The combi-
nation of fine structure lines and recombination lines will also
give a measure of abundances.
145 um [O I], 25 um [S I], transitions of [FeI], [FeII] and
[FeIII], the H_2 pure rotational transitions S(0), S(1), S(2),
S(5) and 40 um H_2O (6_43 - 5_32) are selected to probe dense,
warm atomic and molecular material in photodissociation regions
and shocks. The mid-IR [FeII] lines, together with well-known
near-IR transitions, provide powerful constraints on the
properties of partially ionized gas. [Fe III] observations
will help to determine the Fe abundance / depletion.
The 4.35 um and 16.33 um transitions in H3+ have been proposed
as a unique spectral signature of X-ray excited gas (Draine
and Woods 1990). This may however change in the light of re-
evaluations of H3+ recombination rates. A limited attempt do
detect these lines in N6240 and N1068 is made.
Summary of observations for detailed spectroscopy of starforming
galaxies: (including bright line survey lines)
Species Lambda Minimum S/N on continuum
-----------------------------------------
Br alpha 4.052 10.
[MgV] 5.608 -
H2 S(5) 6.910 333.
Pf alpha 7.460 50.
[NeVI] 7.642 333.
[ArIII] 8.991 50.
[SIV] 10.511 50.
H2 S(2) 12.279 100.
[NeII] 12.814 50.
[NeV] 14.320 100.
[NeIII] 15.555 100.
H2 S(1) 17.035 100.
[SIII] 18.713 100.
[ArIII] 21.842 333.
[FeIII] 22.930 333.
[FeI] 24.042 333.
[NeV] 24.300 333.
[SI] 25.249 333.
[OIV] 25.913 333.
[FeII] 25.988 333.
H2 S(0) 28.219 333.
[SIII] 33.480 100.
[SiII] 34.814 100.
[FeII] 35.349 333.
[NeIII] 36.020 333.
H2O 40.337 100.
[O III] 51.815 (LWS full scan, S/N > 40 for the most difficult lambda~52um)
[N III] 57.317 ''
[O I] 63.184 ''
[O III] 88.356 ''
[N II] 121.898 ''
[O I] 145.526 ''
[C II] 157.741 ''
The observations will be performed with AOT SWS02 at a reso-
lution of 1000 and with LWS01 full scans. Time estimates for
this section of our program have been derived using the line-
to-continuum approach.
SWS02 spectra of H3+ 4.35 and 16.33 have been added only for
NGC 6240 and NGC 1068.
The OH 34.6 line will be observed in the megamaser galaxies
Arp 220, Mrk 231 and NGC3690A/BC, in coordination with LWS.
For NGC 4945, the 0-0 S(7) and 1-0 Q(3) lines of molecular
hydrogen have been added, and the required S/N for the
molcular hydrogen lines has been increased.
For a number of edge-on systems covering a range of far-infrared
luminosities, we will obtain off-nuclear SWS02 spectra in the
lines of H_2 S(0) 28.219 and H_2 S(2) 12.279 offset by D25/2
from the nucleus. The SW section of SWS will simultaneously
be aimed at the H_2 S(7) 5.5112 and H_2 1-0 Q(3) 2.432 lines.
Detailed Spectroscopy of AGNs:
In this section of our program we have selected bright Seyfert
1s, Seyfert 2s, NLXGs, Liners and two radio-selected AGNs.
Detailed spectroscopy will be obtained probing gas in the NLR
and CLR ([Ne II], [Ne III], [Ne V], [Ne VI], [S III], [S IV],
[O IV], [Mg IV], [Mg V], [Mg VII], [Mg VIII], [SiVII], [Si IX]).
The aim is to get a full description of the parameters of the
infrared emission in the NLR/CLR, including densities from
various line ratios at different levels of excitation.
The H_2 S(0),S(1),S(2),S(5) lines, together with the [Si II]
line (already observed in the bright line survey) will test
the evidence for a warm, dense molecular/atomic zone near the
nuclear emission region (Note that models for X-ray-illuminated
molecular gas predict high intensities of the higher rotational
transitions of H_2). Again, [Fe II] and [Fe III] will prove to
be particularly useful in conjunction with NIR data. Including
the lines that were already observed in these sources during
the survey these AGNs will then be observed in lines that trace
the active nucleus as well as lines that are expected to be
bright for star formation.
This project will thus provide a basic data set for testing
models of the NLR/CLR of AGNs, and test whether these prototype
AGNs are also currently forming stars. For the AGNs that are
also template sources, this data set will be complemented by
line detections expected from the full scans.
Time estimates for this section have been derived using the
approach to scale the expected line emission with the dereddened
Hbeta flux, adopting predictions from photoionization models and
a certain margin for bright lines. Lines included in the survey
(L/C-based) and in this project ([S III], [O IV]) will be
observed according to the method predicting the fainter line
flux. Again, a limit of not more than 1280s pure integration
time per line has been enforced.
Summary of observations for detailed spectroscopy of AGNs:
Species Lambda I/Ihbeta_limit (to be detected with 10 sigma)
-------------------------------------------------------------
Seyferts Liners
[SiIX] 2.585 0.02 -
[MgVIII] 3.028 0.10 -
[SiIX] 3.935 0.05 -
[MgIV] 4.488 0.10 -
[MgVII] 5.500 0.20 -
[MgV] 5.608 0.10 -
[SiVII] 6.515 0.05 -
S(5) 6.910 0.02 -
[NeVI] 7.642 0.02 -
[MgVII] 9.030 0.20 -
[SIV] 10.511 0.50 -
S(2) 12.279 0.02 -
[NeII] 12.814 0.02 0.31
[MgV] 13.54 0.02 -
[NeV] 14.320 0.19 -
[NeIII] 15.555 0.50 1.60
S(1) 17.035 0.02 0.02
[SIII] 18.713 0.35 0.60
[FeIII] 22.93 0.10 -
[FeI] 24.042 0.10 -
[NeV] 24.300 0.07 -
[OIV] 25.913 0.50 0.01
[FeII] 25.988 0.10 -
S(0) 28.219 0.02 -
[FeII] 35.349 0.10 -
[NeIII] 36.020 0.15 0.11
Note: Not all coronal lines will be observed in N1275, CenA
Quick overview of observations
==============================
Note: This list is a merger of the two lists for different
`hole' positions. If a source shows up in several projects,
observations with the same AOT are merged to avoid overheads.
Priorities are given for autumn/spring launch, i.e. 1/2 means
priority 1 for autumn launch and 2 for spring launch
Source Full scan Survey Detailed(SB) Detailed(AGN) H2 off-nuc
SWS SWS LWS PHT SWS LWS SWS SWS
------------------------------------------------------------------------
Templates:
GC SgrA 1/1 2/ 3/ 2/ *
GC Ring NE 1/ 2/ 3/ 2/
GC Ring SW 1/ 2/ 3/ 2/
RCW103 1/ 3/
IC443 /1 /3
30 Dor 1/1 2/2 3/3 3/3 2/2 3/3
W 51 1/ 2/ 3/ 2/ *
DR 21 /1 /2 /3 /3 /3 /3
M82 1/1 1/1 3/3 1/1
NGC 253 2/2 2/2 3/3 2/2 2/2
NGC 1068 1/1 1/1 3/3 1/1* 1/1
Circinus 1/ 1/ 1/ 3/ 1/ 1/ 1/
NGC 4151 1/1 1/1 3/3 1/1
Normal Galaxies/Dwarfs
NGC 891 1/1 3/ 3/3 1/1*3/ 2/2
NGC 4567 3/3 3/3 3/3
NGC 4568 3/3 3/3 3/3
NGC 5194 M51 3/3 3/3
IIZw40 /3*
He2-10 /3 /3 /3
NGC 6052 3/
HII Galaxies / Starbursts
IC 342 /2 /3 /2
NGC 1808 /1 /1 /3 /1 /1
NGC 3256 /1 1/1 1/1 3/3 1/1 1/1
NGC 3690/IC 694 A 2/2 3/3 2/2*
NGC 3690/IC 694 BC 2/2 3/3 2/2*
NGC 4945 1/ 3/ 1/ *
NGC 5236 M83 3/ 3/ 3/
NGC 1614 /3 /3 /3
NGC 2903 /3 /3 /3
NGC 3079 /2 /2 /3 /2
NGC 4038 3/3 3/3
NGC 4039 3/3 3/3
NGC 4038/39 overl. 3/3 3/3
NGC 5253 3/ *3/ 3/
F15564+6359 3/ 3/ 3/
NGC 6764 3/3 3/3
NGC 6946 3/3 3/3 3/3
NGC 7552 3/3 3/3 3/3 /3 /3
IR luminous / Mergers
Mrk 231 1/1 3/3 1/1*
Arp 220 1/ 3/ 1/1*
NGC 6240 1/ 3/ 1/1*
20551-4250 1/1 2/1 3/3 2/1 2/1
05189-2524 /1 /3 /1
06035-7102 /1 /2 /3
06206-6315 /2 /2 /3
08572+3915 /1 /3
09320+6134 UGC5101 1/1 3/3
F10214+4724 1/1*
12112+0305 1/1 3/3
13428+5608 Mrk273 1/1 3/3 3/3
14348-1447 1/ 3/
15250+3609 3/ 3/
17208-0014 1/ 2/ 3/
19254-7245 1/1 2/2 3/3
20100-4156 3/3 3/3 3/3
22491-1808 1/1 3/3
23128-5919 1/1 2/1 3/3 /2 /1
Seyfert 1s
NGC 1365 2/1 2/2 3/3 2/1
NGC 7469 2/2 2/2 3/3 2/2
NGC 3783 3/3 3/3
13224-3809 3/ *3/ 3/
Seyfert 2s
Mrk 6 /1 /3 /3 /1
Mrk 1 3/3 3/3 3/3
Mrk 573 /3 /3
NGC 1672 /3 /3 /3
Mrk 3 /3 /3
Mrk 34 3/ 3/ 3/
NGC 5643 3/ 3/ 3/
PKS 2048-57 3/3 3/3 3/3
NLXGs
NGC 7582 2/1 1/1 1/1 3/3 1/1
NGC 5506 2/ 3/ 2/
NGC 2992 /2 /2 /3 /3 /2
Liners
M 81 2/2 3/3 2/2
NGC 4569 3/3 3/3 3/3 3/3
NGC 4826 3/ 3/ 3/
AGNs/QSOs
CenA 1/ 3/ 1/ 1/ *
3C273 2/2* 3/3
IZw1 2/2 3/3 3/3
Mrk 1014 3/3 3/3 3/3
NGC 1275 2/2 2/ 3/3 2/2*
3C120 /3 /3 /3
M87 2/2 3/3 3/3
Mrk 463 3/ 3/ 3/
Mrk 876 1613+658 /3 /3 /3
3C48 2/2*2/2*3/3
Edge-on
IC 2389 /2
UGC 5965 /3
UGC 9665 2/
UGC 11859 2/2
ESO12-1050 3/3
ESO480-0090 2/2
ESO157-0490 /3
* means line list modified for this source/instrument with
respect to that outlined for the various projects. For
individual sources, these modifications are:
SgrA* : 3.61HeH+, 3.953H3+, 4.695H2, 9.665H2, 16.331H3+,
39.399H2O added in coordination with Drapatz et al.
proposal
W51 IRS2: 3.235H2, 45.114H2O added in coordination with Drapatz
et al. proposal
NGC 1068: 4.35H3+, 16.33H3+ added
NGC 891: only 4.052, 5.608, 8.991, 10.511, 12.279, 12.814,
14.320, 18.713, 25.913, 25.988, 28.219, 33.480,
34.814 will be observed
II Zw 40: 4.052H, 12.279H2, 25.988[FeII] added
NGC3690/IC694: 34.615 OH added
NGC 4945: 2.424H2, 5.511H2 added
NGC 5253: 4.052H, 12.279H2, 25.988[FeII] added
Mrk 231 : 34.615 OH added
Arp 220 : 34.615 OH added
NGC 6240: 4.35H3+, 16.33H3+ added
F10214+4724: See text above
13224-3809: 14.32NeV, 25.988[FeII] added
Cen A : no Mg, Si coronals except 3.935 and 5.608
3C273 : Only survey lines + 17.035H2, but deep integration
NGC 1275: no Mg, Si coronals except 3.935 and 5.608
3C48 : Modified due to redshift. Observed with SWS: 2.165H,
4.052H, 5.608[MgV], 6.985[ArII], 8.911[ArIII],
18.713[SIII], 25.913[OIV]. Observed with LWS:
33.480[SIII], 34.814[SiII], 63.184[OI]
AUTUMN LAUNCH TARGETS OF PROPOSAL RGENZEL.MPEXGAL1:
===================================================
1,"SWS01",1.,"N", "GC SgrA* ", 17.76112, -29.00794, 2000, 0., 0., 6498,0
2,"SWS02",2.,"N", "GC SgrA* ", 17.76112, -29.00794, 2000, 0., 0., 2694,0
3,"SWS01",1.,"N", "GC Ring NE ", 17.76161, -28.99725, 2000, 0., 0., 6498,0
4,"SWS02",2.,"N", "GC Ring NE ", 17.76161, -28.99725, 2000, 0., 0., 3346,0
5,"SWS01",1.,"N", "GC Ring SW ", 17.76073, -29.01825, 2000, 0., 0., 6498,0
6,"SWS02",2.,"N", "GC Ring SW ", 17.76073, -29.01825, 2000, 0., 0., 3346,0
7,"PHT40",3.,"N", "GC SgrA* ", 17.76112, -29.00794, 2000, 0., 0., 493,8
8,"PHT40",3.,"N", "GC Ring NE ", 17.76161, -28.99725, 2000, 0., 0., 333,9
9,"PHT40",3.,"N", "GC Ring SW ", 17.76073, -29.01825, 2000, 0., 0., 333,0
10,"SWS01",1.,"N", "RCW103 ion ", 16.29214, -51.10136, 2000, 0., 0., 6498,0
11,"PHT40",3.,"N", "RCW103 ion ", 16.29214, -51.10136, 2000, 0., 0., 493,0
12,"SWS01",1.,"N", "30 Dor ", 5.64612, -69.08553, 2000, 0., 0., 6498,0
13,"SWS02",2.,"N", "30 Dor ", 5.64612, -69.08553, 2000, 0., 0., 4402,0
14,"LWS01",2.,"N", "30 Dor ", 5.64612, -69.08553, 2000, 0., 0., 570,0
15,"PHT40",3.,"N", "30 Dor ", 5.64612, -69.08553, 2000, 0., 0., 493,0
16,"SWS01",1.,"N", "W 51 IRS2 ", 19.39443, +14.51835, 2000, 0., 0., 6498,0
17,"SWS02",2.,"N", "W 51 IRS2 ", 19.39443, +14.51835, 2000, 0., 0., 2580,0
18,"PHT40",3.,"N", "W 51 IRS2 ", 19.39443, +14.51835, 2000, 0., 0., 493,0
19,"SWS01",1.,"N", "M82 ", 9.93076, +69.67899, 2000, 0., 0., 6498,0
20,"SWS02",1.,"N", "M82 ", 9.93076, +69.67899, 2000, 0., 0., 2818,0
21,"PHT40",3.,"N", "M82 ", 9.93076, +69.67899, 2000, 0., 0., 493,0
22,"SWS01",2.,"N", "NGC 253 ", 0.79255, -25.28811, 2000, 0., 0., 6498,0
23,"SWS02",2.,"N", "NGC 253 ", 0.79255, -25.28811, 2000, 0., 0., 3258,0
24,"SWS02",2.,"N", "NGC 253 off ", 0.80013, -25.20350, 2000, 0., 0., 2112,0
25,"PHT40",3.,"N", "NGC 253 ", 0.79255, -25.28811, 2000, 0., 0., 493,0
26,"SWS01",1.,"N", "NGC 1068 ", 2.71132, -00.01314, 2000, 0., 0., 6498,0
27,"SWS06",1.,"N", "NGC 1068 ", 2.71132, -00.01314, 2000, 0., 0., 3985,0
28,"SWS06",1.,"N", "NGC 1068 ", 2.71132, -00.01314, 2000, 0., 0., 6667,0
29,"SWS02",1.,"N", "NGC 1068 ", 2.71132, -00.01314, 2000, 0., 0., 2112,0
30,"PHT40",3.,"N", "NGC 1068 ", 2.71132, -00.01314, 2000, 0., 0., 493,0
31,"SWS01",1.,"N", "Circinus ", 14.21936, -65.33930, 2000, 0., 0., 6498,0
32,"SWS02",1.,"N", "Circinus ", 14.21936, -65.33930, 2000, 0., 0., 9180,0
33,"LWS01",1.,"N", "Circinus ", 14.21936, -65.33930, 2000, 0., 0., 570,0
34,"PHT40",3.,"N", "Circinus ", 14.21936, -65.33930, 2000, 0., 0., 493,0
35,"SWS01",1.,"N", "NGC 4151 ", 12.17573, +39.40584, 2000, 0., 0., 6498,0
