On May 19, 2000 at 29885 UT Ulysses, BATSE, the BeppoSAX GRBM, and NEAR observed this burst.
(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/IPN/HUNTSVILLE LOCALIZATION
NOTICE_TYPE: Updated (based on the BATSE-LOCBURST location)
NOTICE_DATE: Fri May 19 20:56:19 GMT 2000
TRIGGER_NUM: 8111
GRB_DATE: 00/05/19
GRB_TIME: 08:18:07.73 UT
BACO_RA: 351.67d {+23h 26m 40s} (J2000)
BACO_DEC: -1.27d {-01d 16' 19"}
HUNT_RA: 347.32d {+23h 09m 17s} (J2000)
HUNT_DEC: 4.64d {+04d 38' 18"}
HUNT_ERR: 2.15 [degees radius, statistical plus systematic]
B_H_DELTA: 7.33 [deg]
HUNT_SC_AZ: 26.67 [deg]
HUNT_SC_EL: 13.90 [deg] {Zen_angle=76.10}
SUN_POSTN: 56.43d {+03h 45m 43s} +19.86d {+19d 51' 40"} (Current)
SUN_B_DIST: 66.83 [deg]
MOON_POSTN: 249.00d {+16h 35m 59s} -18.42d {-18d 25' 27"} (Current)
MOON_B_DIST: 101.60 [deg]
ANNULUS_RA: 309.0879d {+20h 36m 21s} (J2000)
ANNULUS_DEC: 33.9409d {+33d 56' 27"}
ANNULUS_RADIUS: 47.702 [deg]
ANNULUS_WIDTH: 0.117 [deg] (Total width)
This IPN localization is preliminary. The "total width" of the annulus
was selected to include all known uncertainties and systematics. The final
analysis will reduce this width. All follow-up queries should be addressed to
Kevin Hurley (UC Berkeley, khurley@sunspot.ssl.berkeley.edu).
(J2000)
RA DEC Distance
343.926 -0.807 6.42 <=== +3-sigma probability
343.975 -0.766 6.36
344.024 -0.725 6.29
344.073 -0.684 6.23
344.122 -0.643 6.17
344.171 -0.602 6.11
344.220 -0.561 6.05
344.268 -0.519 5.99
344.317 -0.478 5.93
344.366 -0.437 5.87
344.414 -0.395 5.81
344.463 -0.354 5.75
344.512 -0.312 5.69
344.560 -0.271 5.63
344.609 -0.229 5.57
344.657 -0.187 5.51
344.705 -0.146 5.45
344.754 -0.104 5.39
344.802 -0.062 5.33
344.851 -0.020 5.27
344.899 0.022 5.21
344.947 0.064 5.15
344.995 0.106 5.09
345.043 0.148 5.03
345.092 0.190 4.98
345.140 0.232 4.92
345.188 0.275 4.86
345.236 0.317 4.80
345.284 0.359 4.74
345.332 0.402 4.68
345.380 0.444 4.62
345.428 0.487 4.56
345.476 0.530 4.50
345.523 0.572 4.45
345.571 0.615 4.39
345.619 0.658 4.33
345.667 0.701 4.27 <=== +2-sigma probability
345.714 0.743 4.21
345.762 0.786 4.16
345.810 0.829 4.10
345.857 0.872 4.04
345.905 0.916 3.98
345.952 0.959 3.93
346.000 1.002 3.87
346.047 1.045 3.81
346.095 1.089 3.76
346.142 1.132 3.70
346.189 1.175 3.64
346.237 1.219 3.59
346.284 1.262 3.53
346.331 1.306 3.48
346.378 1.350 3.42
346.425 1.393 3.37
346.472 1.437 3.31
346.520 1.481 3.26
346.567 1.525 3.20
346.614 1.569 3.15
346.661 1.613 3.10
346.708 1.657 3.05
346.754 1.701 2.99
346.801 1.745 2.94
346.848 1.789 2.89
346.895 1.833 2.84
346.942 1.878 2.79
346.988 1.922 2.74
347.035 1.967 2.69
347.082 2.011 2.64
347.128 2.056 2.59
347.175 2.100 2.54
347.222 2.145 2.50
347.268 2.189 2.45
347.315 2.234 2.41
347.361 2.279 2.36
347.407 2.324 2.32
347.454 2.369 2.28
347.500 2.414 2.23
347.546 2.459 2.19
347.593 2.504 2.15
347.639 2.549 2.12 <=== +1-sigma probability
347.685 2.594 2.08
347.731 2.639 2.04
347.777 2.684 2.01
347.824 2.730 1.98
347.870 2.775 1.94
347.916 2.821 1.91
347.962 2.866 1.89
348.008 2.912 1.86
348.053 2.957 1.84
348.099 3.003 1.81
348.145 3.048 1.79
348.191 3.094 1.77
348.237 3.140 1.76
348.283 3.186 1.74
348.328 3.232 1.73
348.374 3.278 1.72
348.420 3.324 1.71
348.465 3.370 1.71
348.511 3.416 1.71
348.556 3.462 1.71
348.556 3.462 1.71 <=== Max probability
348.556 3.462 1.71
348.602 3.508 1.71
348.647 3.554 1.71
348.693 3.601 1.72
348.738 3.647 1.73
348.783 3.694 1.74
348.829 3.740 1.75
348.874 3.787 1.77
348.919 3.833 1.79
348.964 3.880 1.81
349.010 3.927 1.83
349.055 3.973 1.85
349.100 4.020 1.88
349.145 4.067 1.91
349.190 4.114 1.94
349.235 4.161 1.97
349.280 4.208 2.00
349.325 4.255 2.04
349.370 4.302 2.07
349.415 4.349 2.11
349.459 4.396 2.15
349.504 4.444 2.19 <=== -1-sigma probability
349.549 4.491 2.23
349.594 4.538 2.27
349.638 4.586 2.31
349.683 4.633 2.36
349.728 4.681 2.40
349.772 4.728 2.45
349.817 4.776 2.49
349.861 4.824 2.54
349.906 4.871 2.59
349.950 4.919 2.64
349.995 4.967 2.69
350.039 5.015 2.74
350.083 5.063 2.79
350.128 5.111 2.84
350.172 5.159 2.89
350.216 5.207 2.94
350.260 5.255 2.99
350.304 5.303 3.05
350.349 5.351 3.10
350.393 5.400 3.15
350.437 5.448 3.21
350.481 5.497 3.26
350.525 5.545 3.32
350.569 5.593 3.37
350.613 5.642 3.43
350.657 5.691 3.49
350.700 5.739 3.54
350.744 5.788 3.60
350.788 5.837 3.65
350.832 5.886 3.71
350.875 5.934 3.77
350.919 5.983 3.83
350.963 6.032 3.88
351.006 6.081 3.94
351.050 6.130 4.00
351.093 6.180 4.06
351.137 6.229 4.12
351.180 6.278 4.18
351.224 6.327 4.24
351.267 6.377 4.30
351.311 6.426 4.35 <=== -2-sigma probability
351.354 6.475 4.41
351.397 6.525 4.47
351.441 6.574 4.53
351.484 6.624 4.59
351.527 6.674 4.65
351.570 6.723 4.71
351.613 6.773 4.77
351.656 6.823 4.84
351.699 6.873 4.90
351.742 6.923 4.96
351.785 6.972 5.02
351.828 7.022 5.08
351.871 7.073 5.14
351.914 7.123 5.20
351.957 7.173 5.26
352.000 7.223 5.32
352.043 7.273 5.38
352.085 7.324 5.45
352.128 7.374 5.51
352.171 7.424 5.57
352.213 7.475 5.63
352.256 7.525 5.69
352.299 7.576 5.75
352.341 7.626 5.82
352.384 7.677 5.88
352.426 7.728 5.94
352.468 7.779 6.00
352.511 7.829 6.07
352.553 7.880 6.13
352.596 7.931 6.19
352.638 7.982 6.25
352.680 8.033 6.32
352.722 8.084 6.38
352.765 8.135 6.44
352.807 8.186 6.50 <=== -3-sigma probability
RA(2000) DEC(2000)
23 h 4 m 38.55 s 1 o 10 ' 16.67 " (CENTER)
23 h 5 m 9.33 s 1 o 12 ' 58.16 " (CORNER)
23 h 4 m 25.46 s 1 o 2 ' 54.25 " (CORNER)
23 h 4 m 51.59 s 1 o 17 ' 39.60 " (CORNER)
23 h 4 m 7.73 s 1 o 7 ' 35.67 " (CORNER)
This error box can be refined.
Telescope Date Filter/Exp FWHM NOT 2000 May 20.17 UT (t+20h) R: 180-360 s 1.5" DK-1.54m 2000 May 20.39 UT (t+25h) R: 4x240 s 1.7" DK-1.54m 2000 May 25.37 UT (t+6d) R: 3x300 s 3.5"Observations were hampered by moonlight. Using the photometry provided by Henden (GCN #673), we obtain limiting magnitudes of R~20.8 for the NOT, and R~21.0 for the DK-1.5m May 20 image.