(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/RXTE_ASM BURST POSITION NOTICE
NOTICE_DATE: Mon 30 Jul 01 16:06:22 UT
NOTICE_TYPE: RXTE-ASM Initial
TRIGGER_NUM: No correlation with BATSE is possible.
GRB_DATE: 12118 TJD; 209 DOY; 01/07/28
GRB_TIME: 69887.23 SOD {19:24:47.23} UT
POSITION_TYPE: Box
GRB_RXTE_RA: 175.030d {+11h 40m 07s} (J2000),
175.050d {+11h 40m 12s} (current),
174.393d {+11h 37m 34s} (1950)
GRB_RXTE_DEC: -7.950d {-07d 56' 59"} (J2000),
-7.959d {-07d 57' 30"} (current),
-7.673d {-07d 40' 21"} (1950)
GRB_ERROR_RA1: 174.960d {+11h 39m 50s} (J2000)
GRB_ERROR_DEC1: -7.880d {-07d 52' 47"} (J2000)
GRB_ERROR_RA2: 175.040d {+11h 40m 10s} (J2000)
GRB_ERROR_DEC2: -7.930d {-07d 55' 47"} (J2000)
GRB_ERROR_RA3: 175.110d {+11h 40m 26s} (J2000)
GRB_ERROR_DEC3: -8.020d {-08d 01' 11"} (J2000)
GRB_ERROR_RA4: 175.010d {+11h 40m 02s} (J2000)
GRB_ERROR_DEC4: -7.960d {-07d 57' 35"} (J2000)
GRB_RXTE_ERROR: 0.100 [deg radius (stat+sys), 90%]
GRB_RXTE_INTEN: 2300.00 [mCrab]
SUN_POSTN: 128.15d {+08h 32m 35s} +18.83d {+18d 49' 39"}
SUN_DIST: 53.43 [deg]
MOON_POSTN: 231.52d {+15h 26m 05s} -14.96d {-14d 57' 49"}
MOON_DIST: 55.65 [deg]
COMMENTS: RXTE-ASM GRB Coordinates.
COMMENTS: 20 sec event, very hard spectrum, GRB likely
COMMENTS: Report is 1.8 days later than event (during weeknd).