(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Fri 07 Jun 02 19:01:53 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 294
GRB_DATE: 12429 TJD; 155 DOY; 02/06/04
GRB_TIME: 51223.00 SOD {14:13:43.00} UT
GRB_IPN_RA: 246.8845d {+16h 27m 32s} (J2000),
246.9227d {+16h 27m 41s} (current),
246.0981d {+16h 24m 24s} (1950)
GRB_IPN_DEC: -29.8059d {-29d 48' 20"} (J2000),
-29.8112d {-29d 48' 39"} (current),
-29.6949d {-29d 41' 40"} (1950)
GRB_ERROR1_RA1: 246.4874d {+16h 25m 57s} (J2000)
GRB_ERROR1_DEC1: -29.9905d {-29d 59' 25"} (J2000)
GRB_ERROR1_RA2: 246.9987d {+16h 27m 60s} (J2000)
GRB_ERROR1_DEC2: -29.6891d {-29d 41' 20"} (J2000)
GRB_ERROR1_RA3: 246.7711d {+16h 27m 05s} (J2000)
GRB_ERROR1_DEC3: -29.9224d {-29d 55' 20"} (J2000)
GRB_ERROR1_RA4: 247.2866d {+16h 29m 09s} (J2000)
GRB_ERROR1_DEC4: -29.6182d {-29d 37' 05"} (J2000)
GRB_ERROR: 23.61 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 157 [sq.arcmin]
GRB_PEAK_FLUX: 4.8e-07 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 3.1e-06 [erg/cm2 in 25-100 keV]
GRB_DURATION: 10.0 [sec]
SUN_POSTN: 72.42d {+04h 49m 42s} +22.46d {+22d 27' 18"}
SUN_DIST: 171.14 [deg]
MOON_POSTN: 3.09d {+00h 12m 21s} -4.29d {-04d 17' 15"}
MOON_DIST: 110.14 [deg]
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.
RA(2000) DEC(2000)
16 h 27 m 32.31 s -29 o 48 ' 21.41 " (CENTER)
16 h 25 m 56.99 s -29 o 59 ' 26.08 " (CORNER)
16 h 27 m 59.70 s -29 o 41 ' 20.90 " (CORNER)
16 h 27 m 05.07 s -29 o 55 ' 20.70 " (CORNER)
16 h 29 m 08.79 s -29 o 37 ' 05.87 " (CORNER)
Some improvement in this error box is possible. A map
will be posted shortly to
sunspot.ssl.berkeley.edu/ipn3/020604.
This server will be down from about 7 AM to 5 PM PDT Saturday, June 8.
16:27:38.28 -29:47:38.0 J2000with astrometric error under 100mas, the object was V=18.9 on 020608 and V=21.4 on 020611.
=====================================================================
Date UT Filter R.A. Dec Seeing Time since ExpTime
June 2002 (J2000) (J2000) (") GRB (days) (s)
---------------------------------------------------------------------
8.07874--8.11230 R 16:27:42.0 -29:48:43 1.2 3.50 4x600
8.11259--8.14516 R 16:28:39.8 -29:43:44 1.2 3.54 4x600
8.14642--8.16250 R 16:29:19.8 -29:39:44 1.1 3.56 2x600
8.16629--8.21525 R 16:28:01.7 -29:48:22 1.2 3.60 6x600**
8.21554--8.23159 R 16:27:18.4 -29:55:38 1.1 3.63 2x600
8.23186--8.23973 R 16:26:45.4 -29:52:52 1.0 3.64 600
8.27211--8.31829 I 16:28:01.7 -29:48:22 1.1 3.70 6x500**
8.32037--8.34111 I 16:28:39.8 -29:43:44 1.4 3.74 3x500
8.34216--8.36298 I 16:27:18.4 -29:55:38 1.8 3.76 3x500
---------------------------------------------------------------------
9.12684--9.21986 R 16:28:01.7 -29:48:22 1.1 4.58 10x600**
9.22098--9.26678 R 16:28:39.8 -29:43:44 1.2 4.65 4x600
9.27909--9.30354 R 16:27:18.4 -29:55:38 1.3 4.70 4x600
9.30392--9.31180 R 16:26:45.4 -29:52:52 1.3 4.72 600
9.31378--9.32165 R 16:27:42.0 -29:48:43 1.2 4.72 600
9.32416--9.33202 R 16:29:19.8 -29:39:44 1.5 4.74 600
---------------------------------------------------------------------
10.16572--10.24745 R 16:28:01.7 -29:48:22 1.0 5.61 6x900**
10.26606--10.30406 R 16:28:39.8 -29:43:44 1.3 5.69 3x900
10.30569--10.34051 R 16:27:18.4 -29:55:38 1.5 5.73 4x600
---------------------------------------------------------------------
** Central part
=====================================================================
The first and the second epoch observations cover the whole error box,
whereas the third epoch images contain ~80% of it.