(All information courtesy of the instrument teams.)
Previous IAU Circulars
RA(2000) DEC(2000)
ERROR BOX CENTER: 14 h 51 m 55.41 s -56 o 13 ' 55.57 "
ERROR BOX CORNER 1: 14 h 53 m 22.84 s -56 o 3 ' 41.08 "
ERROR BOX CORNER 2: 14 h 54 m 23.38 s -55 o 59 ' 49.55 "
ERROR BOX CORNER 3: 14 h 49 m 22.86 s -56 o 28 ' 9.56 "
ERROR BOX CORNER 4: 14 h 50 m 26.16 s -56 o 24 ' 13.51 "
OR
ERROR BOX CENTER: 9 h 32 m 54.34 s -60 o 29 ' 43.75"
ERROR BOX CORNER 5: 9 h 31 m 3.13 s -60 o 21 ' 40.45 "
ERROR BOX CORNER 6: 9 h 29 m 50.52 s -60 o 19 ' 16.57 "
ERROR BOX CORNER 7: 9 h 36 m 3.62 s -60 o 40 ' 9.89 "
ERROR BOX CORNER 8: 9 h 34 m 47.79 s -60 o 37 ' 46.96 "
There is a strong probability, which cannot be quantified, that the
latter is in fact the correct position. We will attempt to verify
this as soon as possible.
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Mon 14 Oct 02 19:40:52 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 390
GRB_DATE: 12560 TJD; 286 DOY; 02/10/13
GRB_TIME: 14496.00 SOD {04:01:36.00} UT
GRB_IPN_RA: 143.2264d {+09h 32m 54s} (J2000),
143.2456d {+09h 32m 59s} (current),
142.8802d {+09h 31m 31s} (1950)
GRB_IPN_DEC: -60.4954d {-60d 29' 42"} (J2000),
-60.5078d {-60d 30' 27"} (current),
-60.2729d {-60d 16' 21"} (1950)
GRB_ERROR1_RA1: 142.7630d {+09h 31m 03s} (J2000)
GRB_ERROR1_DEC1: -60.3612d {-60d 21' 39"} (J2000)
GRB_ERROR1_RA2: 142.4605d {+09h 29m 51s} (J2000)
GRB_ERROR1_DEC2: -60.3212d {-60d 19' 15"} (J2000)
GRB_ERROR1_RA3: 144.0150d {+09h 36m 04s} (J2000)
GRB_ERROR1_DEC3: -60.6694d {-60d 40' 09"} (J2000)
GRB_ERROR1_RA4: 143.6991d {+09h 34m 48s} (J2000)
GRB_ERROR1_DEC4: -60.6297d {-60d 37' 46"} (J2000)
GRB_ERROR: 20.66 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 82 [sq.arcmin]
GRB_PEAK_FLUX: 9.1e-07 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 1.2e-05 [erg/cm2 in 25-100 keV]
GRB_DURATION: 121.0 [sec]
SUN_POSTN: 198.14d {+13h 12m 34s} -7.69d {-07d 41' 13"}
SUN_DIST: 66.61 [deg]
MOON_POSTN: 291.08d {+19h 24m 18s} -25.23d {-25d 14' 03"}
MOON_DIST: 90.34 [deg]
GAL_COORDS: 280.74,-6.49 [deg] galactic lon,lat of the burst
ECL_COORDS: 190.86,-66.32 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.
RA(2000) DEC(2000)
ERROR BOX CENTER: 14 h 51 m 55.41 s -56 o 13 ' 55.57 "
ERROR BOX CORNER 1: 14 h 53 m 22.84 s -56 o 3 ' 41.08 "
ERROR BOX CORNER 2: 14 h 54 m 23.38 s -55 o 59 ' 49.55 "
ERROR BOX CORNER 3: 14 h 49 m 22.86 s -56 o 28 ' 9.56 "
ERROR BOX CORNER 4: 14 h 50 m 26.16 s -56 o 24 ' 13.51 "