(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Thu 24 Oct 02 20:06:52 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 402
GRB_DATE: 12570 TJD; 296 DOY; 02/10/23
GRB_TIME: 10425.00 SOD {02:53:45.00} UT
GRB_IPN_RA: 111.2293d {+07h 24m 55s} (J2000),
111.2610d {+07h 25m 03s} (current),
110.6645d {+07h 22m 39s} (1950)
GRB_IPN_DEC: -16.2809d {-16d 16' 50"} (J2000),
-16.2866d {-16d 17' 11"} (current),
-16.1814d {-16d 10' 52"} (1950)
GRB_ERROR1_RA1: 111.0808d {+07h 24m 19s} (J2000)
GRB_ERROR1_DEC1: -16.1624d {-16d 09' 44"} (J2000)
GRB_ERROR1_RA2: 111.2558d {+07h 25m 01s} (J2000)
GRB_ERROR1_DEC2: -16.3550d {-16d 21' 17"} (J2000)
GRB_ERROR1_RA3: 111.2027d {+07h 24m 49s} (J2000)
GRB_ERROR1_DEC3: -16.2069d {-16d 12' 24"} (J2000)
GRB_ERROR1_RA4: 111.3780d {+07h 25m 31s} (J2000)
GRB_ERROR1_DEC4: -16.3994d {-16d 23' 57"} (J2000)
GRB_ERROR: 11.12 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 55 [sq.arcmin]
GRB_PEAK_FLUX: 6.8e-07 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 4.1e-06 [erg/cm2 in 25-100 keV]
GRB_DURATION: 15.0 [sec]
SUN_POSTN: 207.46d {+13h 49m 51s} -11.31d {-11d 18' 22"}
SUN_DIST: 92.68 [deg]
MOON_POSTN: 47.50d {+03h 10m 01s} +15.89d {+15d 53' 10"}
MOON_DIST: 70.64 [deg]
GAL_COORDS: 231.19,-0.20 [deg] galactic lon,lat of the burst
ECL_COORDS: 116.10,-37.82 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.
RA(2000) DEC(2000)
ERROR BOX CENTER: 7 h 24 m 55.03 s -16 o 16 ' 51.55 "
ERROR BOX CORNER 1: 7 h 24 m 19.40 s -16 o 09 ' 44.82 "
ERROR BOX CORNER 2: 7 h 25 m 01.41 s -16 o 21 ' 18.28 "
ERROR BOX CORNER 3: 7 h 24 m 48.66 s -16 o 12 ' 24.84 "
ERROR BOX CORNER 4: 7 h 25 m 30.74 s -16 o 23 ' 58.17 "
This error box may be improved.