(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Tue 15 Apr 03 17:25:13 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 635
GRB_DATE: 12743 TJD; 104 DOY; 03/04/14
GRB_TIME: 49707.00 SOD {13:48:27.00} UT
GRB_IPN_RA: 119.8875d {+07h 59m 33s} (J2000),
119.9116d {+07h 59m 39s} (current),
119.5205d {+07h 58m 05s} (1950)
GRB_IPN_DEC: -48.5875d {-48d 35' 14"} (J2000),
-48.5966d {-48d 35' 47"} (current),
-48.4495d {-48d 26' 57"} (1950)
GRB_ERROR1_RA1: 120.7653d {+08h 03m 04s} (J2000)
GRB_ERROR1_DEC1: -48.8334d {-48d 50' 00"} (J2000)
GRB_ERROR1_RA2: 119.8186d {+07h 59m 16s} (J2000)
GRB_ERROR1_DEC2: -48.6018d {-48d 36' 05"} (J2000)
GRB_ERROR1_RA3: 119.9563d {+07h 59m 50s} (J2000)
GRB_ERROR1_DEC3: -48.5731d {-48d 34' 22"} (J2000)
GRB_ERROR1_RA4: 119.0103d {+07h 56m 02s} (J2000)
GRB_ERROR1_DEC4: -48.3327d {-48d 19' 57"} (J2000)
GRB_ERROR: 37.93 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 141 [sq.arcmin]
GRB_PEAK_FLUX: 8.6e-07 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 1.2e-05 [erg/cm2 in 25-100 keV]
GRB_DURATION: 40.0 [sec]
SUN_POSTN: 22.42d {+01h 29m 40s} +9.39d {+09d 23' 14"}
SUN_DIST: 101.97 [deg]
MOON_POSTN: 175.28d {+11h 41m 07s} +7.18d {+07d 10' 43"}
MOON_DIST: 73.79 [deg]
GAL_COORDS: 263.01,-9.76 [deg] galactic lon,lat of the burst
ECL_COORDS: 145.34,-66.38 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.
RA(2000) DEC(2000)
ERROR BOX CENTER: 7 h 59 m 33.01 s -48 o 35 ' 15.19 "
ERROR BOX CORNER 1: 8 h 03 m 03.68 s -48 o 50 ' 00.47 "
ERROR BOX CORNER 2: 7 h 59 m 16.48 s -48 o 36 ' 06.80 "
ERROR BOX CORNER 3: 7 h 59 m 49.52 s -48 o 34 ' 23.40 "
ERROR BOX CORNER 4: 7 h 56 m 02.48 s -48 o 19 ' 58.08 "
This error box may be improved.