(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Fri 09 May 03 16:45:57 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 663
GRB_DATE: 12768 TJD; 129 DOY; 03/05/09
GRB_TIME: 21024.00 SOD {05:50:24.00} UT
GRB_IPN_RA: 81.6008d {+05h 26m 24s} (J2000),
81.6460d {+05h 26m 35s} (current),
80.9258d {+05h 23m 42s} (1950)
GRB_IPN_DEC: +7.1465d {+07d 08' 47"} (J2000),
+7.1492d {+07d 08' 57"} (current),
+7.1042d {+07d 06' 15"} (1950)
GRB_ERROR1_RA1: 82.3718d {+05h 29m 29s} (J2000)
GRB_ERROR1_DEC1: 6.0854d {+06d 05' 07"} (J2000)
GRB_ERROR1_RA2: 82.3841d {+05h 29m 32s} (J2000)
GRB_ERROR1_DEC2: 6.1178d {+06d 07' 04"} (J2000)
GRB_ERROR1_RA3: 80.8088d {+05h 23m 14s} (J2000)
GRB_ERROR1_DEC3: 8.1987d {+08d 11' 55"} (J2000)
GRB_ERROR1_RA4: 80.8202d {+05h 23m 17s} (J2000)
GRB_ERROR1_DEC4: 8.2328d {+08d 13' 58"} (J2000)
GRB_ERROR: 79.26 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 274 [sq.arcmin]
GRB_PEAK_FLUX: 7.5e-06 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 1.2e-05 [erg/cm2 in 25-100 keV]
GRB_DURATION: 9.0 [sec]
SUN_POSTN: 45.75d {+03h 03m 01s} +17.25d {+17d 15' 11"}
SUN_DIST: 36.43 [deg]
MOON_POSTN: 139.12d {+09h 16m 29s} +21.27d {+21d 16' 16"}
MOON_DIST: 57.16 [deg]
GAL_COORDS: 196.38,-15.28 [deg] galactic lon,lat of the burst
ECL_COORDS: 81.33,-16.04 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.
RA(2000) DEC(2000)
5 h 26 m 24.19 s 7 o 8 ' 47.66 " (CENTER)
5 h 29 m 29.24 s 6 o 5 ' 7.72 " (CORNER)
5 h 29 m 32.20 s 6 o 7 ' 4.37 " (CORNER)
5 h 23 m 14.12 s 8 o 11 ' 55.65 " (CORNER)
5 h 23 m 16.87 s 8 o 13 ' 58.39 " (CORNER)
This error box may be improved, but it is not known at this point
whether this event was observed by Mars Odyssey, and thus whether a
significantly smaller error box can be derived for it.
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Fri 09 May 03 20:17:16 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 665
GRB_DATE: 12768 TJD; 129 DOY; 03/05/09
GRB_TIME: 21024.00 SOD {05:50:24.00} UT
GRB_IPN_RA: 81.6008d {+05h 26m 24s} (J2000),
81.6460d {+05h 26m 35s} (current),
80.9258d {+05h 23m 42s} (1950)
GRB_IPN_DEC: +7.1465d {+07d 08' 47"} (J2000),
+7.1492d {+07d 08' 57"} (current),
+7.1042d {+07d 06' 15"} (1950)
GRB_ERROR1_RA1: 84.7906d {+05h 39m 10s} (J2000)
GRB_ERROR1_DEC1: 2.9167d {+02d 55' 00"} (J2000)
GRB_ERROR1_RA2: 84.8039d {+05h 39m 13s} (J2000)
GRB_ERROR1_DEC2: 2.9471d {+02d 56' 50"} (J2000)
GRB_ERROR1_RA3: 78.2315d {+05h 12m 56s} (J2000)
GRB_ERROR1_DEC3: 11.7808d {+11d 46' 51"} (J2000)
GRB_ERROR1_RA4: 78.2408d {+05h 12m 58s} (J2000)
GRB_ERROR1_DEC4: 11.8188d {+11d 49' 08"} (J2000)
GRB_ERROR: 330.47 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 1140 [sq.arcmin]
GRB_PEAK_FLUX: 7.5e-06 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 1.2e-05 [erg/cm2 in 25-100 keV]
GRB_DURATION: 9.0 [sec]
SUN_POSTN: 45.75d {+03h 03m 01s} +17.25d {+17d 15' 11"}
SUN_DIST: 36.43 [deg]
MOON_POSTN: 139.12d {+09h 16m 29s} +21.27d {+21d 16' 16"}
MOON_DIST: 57.16 [deg]
GAL_COORDS: 196.38,-15.28 [deg] galactic lon,lat of the burst
ECL_COORDS: 81.33,-16.04 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.
RA(2000) DEC(2000)
ERROR BOX CENTER: 5 h 14 m 49.82 s 11 o 8 ' 16.84 " (CENTER)
ERROR BOX CORNER 1: 5 h 14 m 18.14 s 11 o 17 ' 52.48 " (CORNER)
ERROR BOX CORNER 2: 5 h 16 m 46.58 s 10 o 25 ' 53.82 " (CORNER)
ERROR BOX CORNER 3: 5 h 12 m 55.74 s 11 o 49 ' 57.16 " (CORNER)
ERROR BOX CORNER 4: 5 h 15 m 21.64 s 10 o 58 ' 38.79 " (CORNER)
TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Fri 09 May 03 23:37:44 UT
NOTICE_TYPE: IPN Single Box
IPN_NUMBER: 668
GRB_DATE: 12768 TJD; 129 DOY; 03/05/09
GRB_TIME: 21024.00 SOD {05:50:24.00} UT
GRB_IPN_RA: 78.7076d {+05h 14m 50s} (J2000),
78.7541d {+05h 15m 01s} (current),
78.0135d {+05h 12m 03s} (1950)
GRB_IPN_DEC: +11.1380d {+11d 08' 17"} (J2000),
+11.1416d {+11d 08' 30"} (current),
+11.0818d {+11d 04' 54"} (1950)
GRB_ERROR1_RA1: 78.5755d {+05h 14m 18s} (J2000)
GRB_ERROR1_DEC1: 11.2979d {+11d 17' 52"} (J2000)
GRB_ERROR1_RA2: 79.1940d {+05h 16m 47s} (J2000)
GRB_ERROR1_DEC2: 10.4316d {+10d 25' 54"} (J2000)
GRB_ERROR1_RA3: 78.2322d {+05h 12m 56s} (J2000)
GRB_ERROR1_DEC3: 11.8325d {+11d 49' 57"} (J2000)
GRB_ERROR1_RA4: 78.8401d {+05h 15m 22s} (J2000)
GRB_ERROR1_DEC4: 10.9774d {+10d 58' 39"} (J2000)
GRB_ERROR: 31.74 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 124 [sq.arcmin]
GRB_PEAK_FLUX: 7.5e-06 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 1.2e-05 [erg/cm2 in 25-100 keV]
GRB_DURATION: 9.0 [sec]
SUN_POSTN: 45.75d {+03h 03m 01s} +17.25d {+17d 15' 11"}
SUN_DIST: 32.53 [deg]
MOON_POSTN: 139.12d {+09h 16m 29s} +21.27d {+21d 16' 16"}
MOON_DIST: 58.52 [deg]
GAL_COORDS: 191.30,-15.62 [deg] galactic lon,lat of the burst
ECL_COORDS: 78.68,-11.86 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.