(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:27:46 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1186032, Seg_Num: 0
GRB_RA: 285.883d {+19h 03m 32s} (J2000),
286.076d {+19h 04m 18s} (current),
285.474d {+19h 01m 54s} (1950)
GRB_DEC: +40.876d {+40d 52' 35"} (J2000),
+40.913d {+40d 54' 45"} (current),
+40.801d {+40d 48' 04"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 1498 [cnts] Image_Peak=115 [image_cnts]
TRIGGER_DUR: 0.512 [sec]
TRIGGER_INDEX: 47 E_range: 25-100 keV
BKG_INTEN: 18766 [cnts]
BKG_TIME: 84440.14 SOD {23:27:20.14} UT
BKG_DUR: 8 [sec]
GRB_DATE: 20174 TJD; 230 DOY; 23/08/18
GRB_TIME: 84454.35 SOD {23:27:34.35} UT
GRB_PHI: -153.67 [deg]
GRB_THETA: 46.37 [deg]
SOLN_STATUS: 0x3
RATE_SIGNIF: 10.63 [sigma]
IMAGE_SIGNIF: 9.15 [sigma]
MERIT_PARAMS: +1 +0 +0 -1 +2 +0 +0 +0 +39 +0
SUN_POSTN: 148.02d {+09h 52m 05s} +12.93d {+12d 55' 47"}
SUN_DIST: 113.66 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.56d {+11h 42m 14s} +4.90d {+04d 54' 05"}
MOON_DIST: 102.00 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.43, 15.24 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 296.95, 62.84 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 309.85,20.54 [deg].
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:28:04 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 46
TRIGGER_NUM: 714094060
GRB_RA: 273.100d {+18h 12m 24s} (J2000),
273.259d {+18h 13m 02s} (current),
272.763d {+18h 11m 03s} (1950)
GRB_DEC: +47.483d {+47d 28' 60"} (J2000),
+47.491d {+47d 29' 26"} (current),
+47.469d {+47d 28' 09"} (1950)
GRB_ERROR: 6.37 [deg radius, statistical plus systematic]
GRB_INTEN: 700 [cnts/sec]
DATA_SIGNIF: 25.50 [sigma]
INTEG_TIME: 0.512 [sec]
GRB_DATE: 20174 TJD; 230 DOY; 23/08/18
GRB_TIME: 84455.37 SOD {23:27:35.37} UT
GRB_PHI: 129.00 [deg]
GRB_THETA: 70.00 [deg]
DATA_TIME_SCALE: 0.5120 [sec]
HARD_RATIO: 0.75
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 86% GRB
2nd_MOST_LIKELY: 11% Cyg X-1
SUN_POSTN: 148.02d {+09h 52m 05s} +12.93d {+12d 55' 47"}
SUN_DIST: 102.42 [deg] Sun_angle= -8.3 [hr] (East of Sun)
MOON_POSTN: 175.56d {+11h 42m 14s} +4.90d {+04d 54' 01"}
MOON_DIST: 91.56 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 75.12, 25.98 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 276.40, 70.85 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2023/bn230818977/quicklook/glg_lc_medres34_bn230818977.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
COMMENTS:
COMMENTS: NOTE: This GBM event is temporally(1.0<100sec) coincident with the SWIFT_BAT event (trignum=1186032).
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:28:22 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 58
TRIGGER_NUM: 714094060
GRB_RA: 291.790d {+19h 27m 10s} (J2000),
291.985d {+19h 27m 56s} (current),
291.377d {+19h 25m 30s} (1950)
GRB_DEC: +41.370d {+41d 22' 12"} (J2000),
+41.419d {+41d 25' 09"} (current),
+41.268d {+41d 16' 03"} (1950)
GRB_ERROR: 2.41 [deg radius, statistical only]
DATA_SIGNIF: 35.40 [sigma]
DATA_INTERVAL: 2.048 [sec]
GRB_DATE: 20174 TJD; 230 DOY; 23/08/18
GRB_TIME: 84455.37 SOD {23:27:35.37} UT
GRB_PHI: 141.00 [deg]
GRB_THETA: 79.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 4173 (Gnd S/W Version number)
SUN_POSTN: 148.02d {+09h 52m 05s} +12.93d {+12d 55' 47"}
SUN_DIST: 116.30 [deg] Sun_angle= -9.6 [hr] (East of Sun)
MOON_POSTN: 175.56d {+11h 42m 15s} +4.90d {+04d 53' 57"}
MOON_DIST: 106.02 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 73.79, 11.40 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 306.50, 62.08 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2023/bn230818977/quicklook/glg_lc_medres34_bn230818977.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_714094060.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
COMMENTS:
COMMENTS: NOTE: This GBM event is temporally(1.0<100sec) coincident with the SWIFT_BAT event (trignum=1186032).
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:36:53 UT
NOTICE_TYPE: Fermi-GBM Final Position
RECORD_NUM: 0
TRIGGER_NUM: 714094060
GRB_RA: 289.180d {+19h 16m 43s} (J2000),
289.375d {+19h 17m 30s} (current),
288.768d {+19h 15m 04s} (1950)
GRB_DEC: +41.010d {+41d 00' 36"} (J2000),
+41.053d {+41d 03' 12"} (current),
+40.919d {+40d 55' 10"} (1950)
GRB_ERROR: 2.69 [deg radius, statistical only]
GRB_DATE: 20174 TJD; 230 DOY; 23/08/18
GRB_TIME: 84455.37 SOD {23:27:35.37} UT
GRB_PHI: 139.00 [deg]
GRB_THETA: 79.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 148.03d {+09h 52m 06s} +12.93d {+12d 55' 40"}
SUN_DIST: 115.28 [deg] Sun_angle= -9.4 [hr] (East of Sun)
MOON_POSTN: 175.62d {+11h 42m 30s} +4.87d {+04d 51' 59"}
MOON_DIST: 104.29 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 72.60, 13.02 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 302.25, 62.32 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2023/bn230818977/quicklook/glg_lc_medres34_bn230818977.gif
LOC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2023/bn230818977/quicklook/glg_locplot_all_bn230818977.png
COMMENTS: Fermi-GBM Final Position.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file should be available by the time this FINAL notice is produced.
COMMENTS: This notice was generated completely by automated pipeline processing.
COMMENTS: This is likely a Long GRB.
COMMENTS:
COMMENTS: NOTE: This GBM event is temporally(1.0<100sec) coincident with the SWIFT_BAT event (trignum=1186032).
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:30:14 UT
NOTICE_TYPE: Swift-XRT Nack-Position
TRIGGER_NUM: 1186032, Seg_Num: 0
POINT_RA: 285.890d {+19h 03m 34s} (J2000)
POINT_DEC: +40.874d {+40d 52' 27"} (J2000)
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84595.47 SOD {23:29:55.47} UT, 141.1 [sec] since BAT Trigger Time
COUNTS: 34 Min_needed= 20
STD_DEV: 0.00 Max_StdDev_for_Good=28.44 [arcsec]
PH2_ITER: 4 Max_iter_allowed= 4
ERROR_CODE: 2
COMMENTS: SWIFT-XRT Nack Position.
COMMENTS: Algorithm did not converge; too many iterations.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:31:51 UT
NOTICE_TYPE: Swift-BAT GRB Lightcurve
TRIGGER_NUM: 1186032, Seg_Num: 0
GRB_RA: 285.883d {+19h 03m 32s} (J2000),
286.076d {+19h 04m 18s} (current),
285.474d {+19h 01m 54s} (1950)
GRB_DEC: +40.876d {+40d 52' 35"} (J2000),
+40.913d {+40d 54' 45"} (current),
+40.801d {+40d 48' 04"} (1950)
GRB_DATE: 20174 TJD; 230 DOY; 23/08/18
GRB_TIME: 84454.35 SOD {23:27:34.35} UT
TRIGGER_INDEX: 47
GRB_PHI: -153.67 [deg]
GRB_THETA: 46.37 [deg]
DELTA_TIME: 19.00 [sec]
TRIGGER_DUR: 0.512 [sec]
SOLN_STATUS: 0x3
RATE_SIGNIF: 10.63 [sigma]
IMAGE_SIGNIF: 9.15 [sigma]
LC_URL: sw01186032000msb.lc
SUN_POSTN: 148.02d {+09h 52m 06s} +12.93d {+12d 55' 44"}
SUN_DIST: 113.66 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.59d {+11h 42m 21s} +4.89d {+04d 53' 09"}
MOON_DIST: 101.99 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.43, 15.24 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 296.95, 62.84 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Lightcurve.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 309.85,20.54 [deg].
T-Tmid Date Time Expt. Ra Dec Mag
---------|---------------------|-------|-----------------|-----------------|-------
42 2023-08-18 23:28:11 10 (19h 03m 33.11s , +40d 53m 48.5s) 15.5
The 5-sigma upper limit has been about 16.8mag
The message may be cited.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:33:00 UT
NOTICE_TYPE: Swift-UVOT Source List
TRIGGER_NUM: 1186032, Seg_Num: 0
POINT_RA: 285.890d {+19h 03m 34s} (J2000)
POINT_DEC: +40.874d {+40d 52' 26"} (J2000)
POINT_ROLL: 314.508d
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84598.46 SOD {23:29:58.46} UT, 144.1 [sec] since BAT Trigger Time
FILTER: 10, White
BKG_MEAN: 1.588
N_STARS: 190
X_OFFSET: 503 [pixels]
Y_OFFSET: 512 [pixels]
X_MAX: 1462 [pixels]
Y_MAX: 1471 [pixels]
DET_THRESH: 11
PHOTO_THRESH: 5
SL_URL: sw01186032000msufc0144.fits
SUN_POSTN: 148.02d {+09h 52m 06s} +12.93d {+12d 55' 43"}
SUN_DIST: 113.66 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.60d {+11h 42m 23s} +4.88d {+04d 52' 53"}
MOON_DIST: 102.00 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.43, 15.24 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 296.96, 62.83 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Source List.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:33:09 UT
NOTICE_TYPE: Swift-UVOT Processed Source List
TRIGGER_NUM: 1186032, Seg_Num: 0
POINT_RA: 285.890d {+19h 03m 34s} (J2000)
POINT_DEC: +40.874d {+40d 52' 26"} (J2000)
POINT_ROLL: 314.508d
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84598.46 SOD {23:29:58.46} UT, 144.1 [sec] since BAT Trigger Time
FILTER: 10, White
BKG_MEAN: 1.588
N_STARS: 190
X_OFFSET: 503 [pixels]
Y_OFFSET: 512 [pixels]
X_MAX: 1462 [pixels]
Y_MAX: 1471 [pixels]
DET_THRESH: 11
PHOTO_THRESH: 5
SL_URL: sw01186032000msufc0144.fits
SUN_POSTN: 148.02d {+09h 52m 06s} +12.93d {+12d 55' 43"}
SUN_DIST: 113.66 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.60d {+11h 42m 23s} +4.88d {+04d 52' 51"}
MOON_DIST: 101.99 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.43, 15.24 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 296.96, 62.83 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Source List.
COMMENTS: If you have elected to receive attachments:
COMMENTS: The uvot_catalog_srclist.fits.gz file does not exist; skipping the attachment.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:34:17 UT
NOTICE_TYPE: Swift-UVOT Image
TRIGGER_NUM: 1186032, Seg_Num: 0
POINT_RA: 285.890d {+19h 03m 34s} (J2000)
POINT_DEC: +40.874d {+40d 52' 26"} (J2000)
ROLL: 314.508d
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84598.46 SOD {23:29:58.46} UT, 144.1 [sec] since BAT Trigger Time
FILTER: 10, White
EXPOSURE_ID: 714094230
X_OFFSET: 822 [pixels]
Y_OFFSET: 831 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 982
Y_GRB_POS: 991
BINNING_INDEX: 1
IM_URL: sw01186032000msuni0176.fits
SUN_POSTN: 148.02d {+09h 52m 06s} +12.93d {+12d 55' 42"}
SUN_DIST: 113.66 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.61d {+11h 42m 25s} +4.88d {+04d 52' 35"}
MOON_DIST: 101.99 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.43, 15.24 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 296.96, 62.83 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:34:29 UT
NOTICE_TYPE: Swift-UVOT Processed Image
TRIGGER_NUM: 1186032, Seg_Num: 0
POINT_RA: 285.890d {+19h 03m 34s} (J2000)
POINT_DEC: +40.874d {+40d 52' 26"} (J2000)
ROLL: 314.508d
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84598.46 SOD {23:29:58.46} UT, 144.1 [sec] since BAT Trigger Time
FILTER: 10, White
EXPOSURE_ID: 714094230
X_OFFSET: 822 [pixels]
Y_OFFSET: 831 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 982
Y_GRB_POS: 991
BINNING_INDEX: 1
IM_URL: sw01186032000msuni0176.fits
SUN_POSTN: 148.02d {+09h 52m 06s} +12.93d {+12d 55' 42"}
SUN_DIST: 113.66 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.61d {+11h 42m 26s} +4.88d {+04d 52' 32"}
MOON_DIST: 101.99 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.43, 15.24 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 296.96, 62.83 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
COMMENTS: All 4 attachments are included.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 18 Aug 23 23:35:03 UT
NOTICE_TYPE: Swift-XRT Position
TRIGGER_NUM: 1186032, Seg_Num: 0
GRB_RA: 285.8890d {+19h 03m 33.36s} (J2000),
286.0822d {+19h 04m 19.72s} (current),
285.4803d {+19h 01m 55.27s} (1950)
GRB_DEC: +40.8948d {+40d 53' 41.2"} (J2000),
+40.9310d {+40d 55' 51.7"} (current),
+40.8195d {+40d 49' 10.3"} (1950)
GRB_ERROR: 4.3 [arcsec radius, statistical plus systematic, 90% containment]
GRB_INTEN: 1.00e-10 [erg/cm2/sec]
GRB_SIGNIF: 10.00 [sigma]
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84642.00 SOD {23:30:42.00} UT, 187.6 [sec] since BAT Trigger Time
TAM[0-3]: 100.00 100.00 100.00 100.00
AMPLIFIER: 1
WAVEFORM: 31
SUN_POSTN: 148.03d {+09h 52m 06s} +12.93d {+12d 55' 42"}
SUN_DIST: 113.65 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.61d {+11h 42m 27s} +4.87d {+04d 52' 24"}
MOON_DIST: 101.98 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.45, 15.25 [deg] galactic lon,lat of the burst
ECL_COORDS: 296.97, 62.85 [deg] ecliptic lon,lat of the burst
COMMENTS: SWIFT-XRT Coordinates.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: TAM values, flux and significance fields are not valid.
COMMENTS: This position was automatically generated on the ground using
COMMENTS: Photon Counting data telemetered via TDRSS (SPER data).
COMMENTS: See http://www.swift.ac.uk/sper/docs.php for details.
COMMENTS: The probability that this is a serendipitous source in the
COMMENTS: SPER window is 0.58% < P(seren) < 1.1%.
Tmid-T0 | Site |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________
42 | MASTER-Tavrida | C | 10 | 17.3 |
47 | MASTER-Kislovodsk | P- | 10 | 14.2 |
47 | MASTER-Kislovodsk | P| | 10 | 16.4 |
57 | MASTER-Kislovodsk | P| | 30 | 17.1 | Coadd
59 | MASTER-Tavrida | C | 10 | 17.9 |
65 | MASTER-Kislovodsk | P- | 10 | 14.2 |
65 | MASTER-Kislovodsk | P| | 10 | 16.5 |
76 | MASTER-Tavrida | C | 10 | 18.0 |
83 | MASTER-Kislovodsk | P- | 10 | 14.5 |
83 | MASTER-Kislovodsk | P| | 10 | 16.5 |
99 | MASTER-Tavrida | C | 20 | 18.3 |
105 | MASTER-Kislovodsk | P- | 20 | 16.0 |
105 | MASTER-Kislovodsk | P| | 20 | 17.2 |
130 | MASTER-Kislovodsk | P| | 70 | 17.8 | Coadd
126 | MASTER-Tavrida | C | 20 | 18.3 |
134 | MASTER-Kislovodsk | P- | 20 | 16.0 |
134 | MASTER-Kislovodsk | P| | 20 | 17.0 |
159 | MASTER-Tavrida | C | 30 | 18.4 |
167 | MASTER-Kislovodsk | P- | 30 | 16.1 |
167 | MASTER-Kislovodsk | P| | 30 | 17.5 |
201 | MASTER-Tavrida | C | 40 | 18.6 |
210 | MASTER-Kislovodsk | P- | 40 | 16.1 |
210 | MASTER-Kislovodsk | P| | 40 | 17.7 |
253 | MASTER-Tavrida | C | 50 | 18.6 |
263 | MASTER-Kislovodsk | P- | 50 | 16.2 |
263 | MASTER-Kislovodsk | P| | 50 | 17.8 |
326 | MASTER-Kislovodsk | P- | 60 | 16.2 |
326 | MASTER-Kislovodsk | P| | 60 | 17.9 |
Filter C is a clear (unfiltred) band.
RA(J2000) = 19h 03m 32s Dec(J2000) = +40d 52' 35"with an uncertainty of 3 arcmin (radius, 90% containment, including systematic uncertainty). The BAT light curve showed a single complex peak structure with a duration of about 10 sec. The peak count rate was ~6000 counts/sec (15-350 keV), at ~1 sec after the trigger.
RA(J2000) = 19h 03m 33.52s Dec(J2000) = +40d 53' 42.1"with an uncertainty of 3.7 arcseconds (radius, 90% containment). This location is 70 arcseconds from the BAT onboard position, within the BAT error circle. This position may be improved as more data are received; the latest position is available at https://www.swift.ac.uk/sper. We cannot determine whether the source is fading at the present time.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 19 Aug 23 00:08:09 UT
NOTICE_TYPE: Swift-XRT Position UPDATE
TRIGGER_NUM: 1186032, Seg_Num: 0
GRB_RA: 285.8895d {+19h 03m 33.47s} (J2000),
286.0827d {+19h 04m 19.84s} (current),
285.4808d {+19h 01m 55.39s} (1950)
GRB_DEC: +40.8953d {+40d 53' 43.0"} (J2000),
+40.9315d {+40d 55' 53.5"} (current),
+40.8200d {+40d 49' 12.1"} (1950)
GRB_ERROR: 3.6 [arcsec radius, statistical plus systematic, 90% containment]
GRB_INTEN: 1.00e-10 [erg/cm2/sec]
GRB_SIGNIF: 10.00 [sigma]
IMG_START_DATE: 20174 TJD; 230 DOY; 23/08/18
IMG_START_TIME: 84642.00 SOD {23:30:42.00} UT, 187.6 [sec] since BAT Trigger Time
TAM[0-3]: 100.00 100.00 100.00 100.00
AMPLIFIER: 1
WAVEFORM: 31
SUN_POSTN: 148.05d {+09h 52m 11s} +12.92d {+12d 55' 15"}
SUN_DIST: 113.64 [deg] Sun_angle= -9.2 [hr] (East of Sun)
MOON_POSTN: 175.85d {+11h 43m 25s} +4.75d {+04d 44' 46"}
MOON_DIST: 101.89 [deg]
MOON_ILLUM: 6 [%]
GAL_COORDS: 71.45, 15.25 [deg] galactic lon,lat of the burst
ECL_COORDS: 296.97, 62.85 [deg] ecliptic lon,lat of the burst
COMMENTS: SWIFT-XRT Coordinates.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: This is an Update Notice -- the RA,Dec values herein supersede the previous XRT_POS Notice.
COMMENTS: TAM values, flux and significance fields are not valid.
COMMENTS: This position was automatically generated on the ground using
COMMENTS: Photon Counting data telemetered via TDRSS (SPER data).
COMMENTS: See http://www.swift.ac.uk/sper/docs.php for details.
COMMENTS: The probability that this is a serendipitous source in the
COMMENTS: SPER window is 0.58% < P(seren) < 1.1%.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment _________|_____________________|_____________________|____________________________________|_____|_______|_______|________ 105581 | 2023-08-18 19:36:20 | MASTER-Kislovodsk | (07h 40m 42.00s , +51d 55m 13.4s) | C | 130 | 15.8 | 117523 | 2023-08-18 22:55:56 | MASTER-Kislovodsk | (07h 10m 31.31s , +50d 35m 24.8s) | C | 60 | 17.1 | 117523 | 2023-08-18 22:55:56 | MASTER-Kislovodsk | (07h 16m 47.71s , +50d 11m 52.6s) | C | 60 | 17.2 | 117884 | 2023-08-18 23:01:57 | MASTER-Kislovodsk | (07h 10m 38.53s , +50d 37m 26.1s) | C | 60 | 17.2 | 117884 | 2023-08-18 23:01:57 | MASTER-Kislovodsk | (07h 16m 49.66s , +50d 13m 06.0s) | C | 60 | 18.0 | 118666 | 2023-08-18 23:14:59 | MASTER-Kislovodsk | (07h 10m 40.32s , +50d 36m 22.2s) | C | 60 | 17.2 | 120068 | 2023-08-18 23:38:12 | MASTER-Kislovodsk | (06h 37m 26.81s , +35d 17m 51.2s) | C | 80 | 17.2 | 120178 | 2023-08-18 23:38:12 | MASTER-Kislovodsk | (06h 37m 26.81s , +35d 17m 51.2s) | C | 300 | 18.2 | Coadd 120068 | 2023-08-18 23:38:12 | MASTER-Kislovodsk | (06h 42m 06.50s , +34d 55m 52.2s) | C | 80 | 16.3 | 120179 | 2023-08-18 23:39:52 | MASTER-Kislovodsk | (06h 37m 32.83s , +35d 16m 47.4s) | C | 100 | 17.6 | 120179 | 2023-08-18 23:39:52 | MASTER-Kislovodsk | (06h 42m 12.51s , +34d 54m 30.9s) | C | 100 | 17.2 | 120309 | 2023-08-18 23:41:52 | MASTER-Kislovodsk | (06h 37m 27.81s , +35d 15m 48.8s) | C | 120 | 17.8 | 120309 | 2023-08-18 23:41:52 | MASTER-Kislovodsk | (06h 42m 07.54s , +34d 53m 22.0s) | C | 120 | 18.0 | 120464 | 2023-08-18 23:44:12 | MASTER-Kislovodsk | (06h 37m 33.76s , +35d 15m 57.1s) | C | 150 | 17.9 | 120464 | 2023-08-18 23:44:12 | MASTER-Kislovodsk | (06h 42m 13.65s , +34d 53m 24.8s) | C | 150 | 18.2 |Filter C is a clear (unfiltred) band.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
41 | 2023-08-18 23:28:11 | MASTER-Tavrida | (19h 04m 27.69s , +40d 41m 46.2s) | C | 10 | 17.3 |
44 | 2023-08-18 23:28:14 | MASTER-OAFA | (19h 02m 32.62s , +40d 55m 41.9s) | C | 10 | 15.8 |
89 | 2023-08-18 23:28:14 | MASTER-OAFA | (19h 02m 32.61s , +40d 55m 41.9s) | C | 100 | 17.1 | Coadd
189 | 2023-08-18 23:28:14 | MASTER-OAFA | (19h 02m 32.61s , +40d 55m 41.9s) | C | 300 | 17.6 | Coadd
46 | 2023-08-18 23:28:15 | MASTER-Kislovodsk | (19h 03m 26.12s , +40d 50m 05.7s) | P- | 10 | 14.2 |
46 | 2023-08-18 23:28:15 | MASTER-Kislovodsk | (19h 03m 25.92s , +41d 13m 18.9s) | P| | 10 | 16.4 |
56 | 2023-08-18 23:28:15 | MASTER-Kislovodsk | (19h 03m 25.92s , +41d 13m 18.9s) | P| | 30 | 17.1 | Coadd
166 | 2023-08-18 23:28:15 | MASTER-Kislovodsk | (19h 03m 25.91s , +41d 13m 18.9s) | P| | 250 | 18.5 | Coadd
58 | 2023-08-18 23:28:28 | MASTER-Tavrida | (19h 04m 22.05s , +40d 40m 49.5s) | C | 10 | 17.9 |
64 | 2023-08-18 23:28:33 | MASTER-Kislovodsk | (19h 03m 23.93s , +40d 51m 33.7s) | P- | 10 | 14.2 |
64 | 2023-08-18 23:28:33 | MASTER-Kislovodsk | (19h 03m 23.75s , +41d 14m 47.2s) | P| | 10 | 16.5 |
75 | 2023-08-18 23:28:45 | MASTER-Tavrida | (19h 04m 22.15s , +40d 41m 48.6s) | C | 10 | 18.0 |
81 | 2023-08-18 23:28:51 | MASTER-Kislovodsk | (19h 03m 23.92s , +40d 50m 10.0s) | P- | 10 | 14.5 |
82 | 2023-08-18 23:28:51 | MASTER-Kislovodsk | (19h 03m 23.78s , +41d 13m 23.0s) | P| | 10 | 16.5 |
