(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:38:55 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1273071, Seg_Num: 0
GRB_RA: 155.376d {+10h 21m 30s} (J2000),
155.702d {+10h 22m 48s} (current),
154.722d {+10h 18m 53s} (1950)
GRB_DEC: +6.316d {+06d 18' 58"} (J2000),
+6.190d {+06d 11' 23"} (current),
+6.568d {+06d 34' 06"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 917 [cnts] Image_Peak=86 [image_cnts]
TRIGGER_DUR: 0.256 [sec]
TRIGGER_INDEX: 123 E_range: 25-100 keV
BKG_INTEN: 16075 [cnts]
BKG_TIME: 20133.32 SOD {05:35:33.32} UT
BKG_DUR: 8 [sec]
GRB_DATE: 20653 TJD; 344 DOY; 24/12/09
GRB_TIME: 20144.07 SOD {05:35:44.07} UT
GRB_PHI: 2.19 [deg]
GRB_THETA: 33.33 [deg]
SOLN_STATUS: 0x20000003
RATE_SIGNIF: 17.46 [sigma]
IMAGE_SIGNIF: 8.18 [sigma]
MERIT_PARAMS: +1 +0 +0 -2 +2 -2 +0 +0 +21 +0
SUN_POSTN: 256.57d {+17h 06m 17s} -22.86d {-22d 51' 38"}
SUN_DIST: 102.39 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.07d {+23h 44m 16s} -2.38d {-02d 22' 40"}
MOON_DIST: 159.34 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.77 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 154.88, -3.66 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This Notice was delayed by more than 60 sec past the end of the trig ger integration interval;
COMMENTS: probably due to it occurring during a Malindi downlink session.
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 261.81,18.19 [deg].
COMMENTS:
COMMENTS: NOTE: This BAT event is temporally(0.0<100sec) coincident with the FERMI_GBM event (trignum=755415349).
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:35:47 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 49
TRIGGER_NUM: 755415349
GRB_RA: 152.383d {+10h 09m 32s} (J2000),
152.714d {+10h 10m 51s} (current),
151.721d {+10h 06m 53s} (1950)
GRB_DEC: +9.550d {+09d 33' 00"} (J2000),
+9.427d {+09d 25' 36"} (current),
+9.796d {+09d 47' 45"} (1950)
GRB_ERROR: 22.35 [deg radius, statistical plus systematic]
GRB_INTEN: 391 [cnts/sec]
DATA_SIGNIF: 6.60 [sigma]
INTEG_TIME: 0.128 [sec]
GRB_DATE: 20653 TJD; 344 DOY; 24/12/09
GRB_TIME: 20144.16 SOD {05:35:44.16} UT
GRB_PHI: 104.00 [deg]
GRB_THETA: 75.00 [deg]
DATA_TIME_SCALE: 0.1280 [sec]
HARD_RATIO: 0.35
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 96% GRB
2nd_MOST_LIKELY: 3% Generic Transient
DETECTORS: 0,0,0, 0,0,0, 0,0,0, 1,1,0, 0,0,
SUN_POSTN: 256.57d {+17h 06m 16s} -22.86d {-22d 51' 38"}
SUN_DIST: 106.34 [deg] Sun_angle= 6.9 [hr] (West of Sun)
MOON_POSTN: 356.04d {+23h 44m 09s} -2.39d {-02d 23' 33"}
MOON_DIST: 155.77 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 229.82, 48.01 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 150.95, -1.70 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2024/bn241209233/quicklook/glg_lc_medres34_bn241209233.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: This trigger occurred at longitude,latitude = 267.32,-7.15 [deg].
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:36:02 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 59
TRIGGER_NUM: 755415349
GRB_RA: 158.450d {+10h 33m 48s} (J2000),
158.787d {+10h 35m 09s} (current),
157.774d {+10h 31m 06s} (1950)
GRB_DEC: +18.870d {+18d 52' 12"} (J2000),
+18.741d {+18d 44' 27"} (current),
+19.128d {+19d 07' 42"} (1950)
GRB_ERROR: 11.54 [deg radius, statistical only]
DATA_SIGNIF: 7.00 [sigma]
DATA_INTERVAL: 0.128 [sec]
GRB_DATE: 20653 TJD; 344 DOY; 24/12/09
GRB_TIME: 20144.16 SOD {05:35:44.16} UT
GRB_PHI: 104.00 [deg]
GRB_THETA: 86.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 4173 (Gnd S/W Version number)
SUN_POSTN: 256.57d {+17h 06m 16s} -22.86d {-22d 51' 38"}
SUN_DIST: 104.06 [deg] Sun_angle= 6.5 [hr] (West of Sun)
MOON_POSTN: 356.04d {+23h 44m 10s} -2.39d {-02d 23' 28"}
MOON_DIST: 156.49 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 220.19, 57.38 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 153.05, 9.12 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2024/bn241209233/quicklook/glg_lc_medres34_bn241209233.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_755415349.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:45:01 UT
NOTICE_TYPE: Fermi-GBM Final Position
RECORD_NUM: 0
TRIGGER_NUM: 755415349
GRB_RA: 155.140d {+10h 20m 34s} (J2000),
155.470d {+10h 21m 53s} (current),
154.478d {+10h 17m 55s} (1950)
GRB_DEC: +10.220d {+10d 13' 12"} (J2000),
+10.094d {+10d 05' 38"} (current),
+10.472d {+10d 28' 19"} (1950)
GRB_ERROR: 12.78 [deg radius, statistical only]
GRB_DATE: 20653 TJD; 344 DOY; 24/12/09
GRB_TIME: 20144.16 SOD {05:35:44.16} UT
GRB_PHI: 102.00 [deg]
GRB_THETA: 77.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 256.57d {+17h 06m 18s} -22.86d {-22d 51' 40"}
SUN_DIST: 104.05 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.12d {+23h 44m 28s} -2.35d {-02d 20' 57"}
MOON_DIST: 158.08 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 231.05, 50.69 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 153.25, -0.10 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2024/bn241209233/quicklook/glg_lc_medres34_bn241209233.gif
LOC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2024/bn241209233/quicklook/glg_locplot_all_bn241209233.png
COMMENTS: Fermi-GBM Final Position.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file should be available by the time this FINAL notice is produced.
COMMENTS: This notice was generated completely by automated pipeline processing.
COMMENTS: This is likely a Short GRB.
COMMENTS:
COMMENTS: NOTE: This GBM event is temporally(0.0<100sec) coincident with the SWIFT_BAT event (trignum=1273071).
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:39:23 UT
NOTICE_TYPE: Swift-XRT Nack-Position
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.365d {+10h 21m 28s} (J2000)
POINT_DEC: +6.311d {+06d 18' 40"} (J2000)
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20250.64 SOD {05:37:30.64} UT, 106.6 [sec] since BAT Trigger Time
COUNTS: 47 Min_needed= 20
STD_DEV: 0.00 Max_StdDev_for_Good=28.44 [arcsec]
PH2_ITER: 4 Max_iter_allowed= 4
ERROR_CODE: 2
COMMENTS: SWIFT-XRT Nack Position.
COMMENTS: Algorithm did not converge; too many iterations.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:40:00 UT
NOTICE_TYPE: Swift-BAT GRB Lightcurve
TRIGGER_NUM: 1273071, Seg_Num: 0
GRB_RA: 155.376d {+10h 21m 30s} (J2000),
155.702d {+10h 22m 48s} (current),
154.722d {+10h 18m 53s} (1950)
GRB_DEC: +6.316d {+06d 18' 58"} (J2000),
+6.190d {+06d 11' 23"} (current),
+6.568d {+06d 34' 06"} (1950)
GRB_DATE: 20653 TJD; 344 DOY; 24/12/09
GRB_TIME: 20144.07 SOD {05:35:44.07} UT
TRIGGER_INDEX: 123
GRB_PHI: 2.19 [deg]
GRB_THETA: 33.33 [deg]
DELTA_TIME: 45.00 [sec]
TRIGGER_DUR: 0.256 [sec]
SOLN_STATUS: 0x3
RATE_SIGNIF: 17.46 [sigma]
IMAGE_SIGNIF: 8.18 [sigma]
LC_URL: sw01273071000msb.lc
SUN_POSTN: 256.57d {+17h 06m 17s} -22.86d {-22d 51' 39"}
SUN_DIST: 102.39 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.07d {+23h 44m 18s} -2.37d {-02d 22' 21"}
MOON_DIST: 159.33 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.77 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 154.88, -3.66 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Lightcurve.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 261.81,18.19 [deg].
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:40:33 UT
NOTICE_TYPE: Swift-UVOT Source List
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.365d {+10h 21m 28s} (J2000)
POINT_DEC: +6.312d {+06d 18' 42"} (J2000)
POINT_ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20253.84 SOD {05:37:33.84} UT, 109.8 [sec] since BAT Trigger Time
FILTER: 10, White
BKG_MEAN: 2.746
N_STARS: 17
X_OFFSET: 504 [pixels]
Y_OFFSET: 484 [pixels]
X_MAX: 1463 [pixels]
Y_MAX: 1443 [pixels]
DET_THRESH: 14
PHOTO_THRESH: 7
SL_URL: sw01273071000msufc0109.fits
SUN_POSTN: 256.57d {+17h 06m 17s} -22.86d {-22d 51' 39"}
SUN_DIST: 102.40 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.08d {+23h 44m 19s} -2.37d {-02d 22' 12"}
MOON_DIST: 159.32 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.67 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Source List.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:40:50 UT
NOTICE_TYPE: Swift-UVOT Processed Source List
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.365d {+10h 21m 28s} (J2000)
POINT_DEC: +6.312d {+06d 18' 42"} (J2000)
POINT_ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20253.84 SOD {05:37:33.84} UT, 109.8 [sec] since BAT Trigger Time
FILTER: 10, White
BKG_MEAN: 2.746
N_STARS: 17
X_OFFSET: 504 [pixels]
Y_OFFSET: 484 [pixels]
X_MAX: 1463 [pixels]
Y_MAX: 1443 [pixels]
DET_THRESH: 14
PHOTO_THRESH: 7
SL_URL: sw01273071000msufc0109.fits
SUN_POSTN: 256.57d {+17h 06m 17s} -22.86d {-22d 51' 39"}
SUN_DIST: 102.40 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.08d {+23h 44m 20s} -2.37d {-02d 22' 07"}
MOON_DIST: 159.31 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.67 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Source List.
COMMENTS: All 4 attachments are included.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:41:55 UT
NOTICE_TYPE: Swift-UVOT Image
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.365d {+10h 21m 28s} (J2000)
POINT_DEC: +6.312d {+06d 18' 42"} (J2000)
ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20253.84 SOD {05:37:33.84} UT, 109.8 [sec] since BAT Trigger Time
FILTER: 10, White
EXPOSURE_ID: 755415488
X_OFFSET: 823 [pixels]
Y_OFFSET: 803 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 983
Y_GRB_POS: 963
BINNING_INDEX: 1
IM_URL: sw01273071000msuni0144.fits
SUN_POSTN: 256.57d {+17h 06m 17s} -22.86d {-22d 51' 39"}
SUN_DIST: 102.40 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.09d {+23h 44m 22s} -2.36d {-02d 21' 49"}
MOON_DIST: 159.30 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.67 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:42:09 UT
NOTICE_TYPE: Swift-UVOT Processed Image
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.365d {+10h 21m 28s} (J2000)
POINT_DEC: +6.312d {+06d 18' 42"} (J2000)
ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20253.84 SOD {05:37:33.84} UT, 109.8 [sec] since BAT Trigger Time
FILTER: 10, White
EXPOSURE_ID: 755415488
X_OFFSET: 823 [pixels]
Y_OFFSET: 803 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 983
Y_GRB_POS: 963
BINNING_INDEX: 1
IM_URL: sw01273071000msuni0144.fits
SUN_POSTN: 256.57d {+17h 06m 17s} -22.86d {-22d 51' 39"}
SUN_DIST: 102.40 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.09d {+23h 44m 22s} -2.36d {-02d 21' 45"}
MOON_DIST: 159.30 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.67 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
COMMENTS: All 4 attachments are included.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:46:51 UT
NOTICE_TYPE: Swift-UVOT Source List
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
POINT_ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20467.24 SOD {05:41:07.24} UT, 323.2 [sec] since BAT Trigger Time
FILTER: 7, U
BKG_MEAN: 0.736
N_STARS: 23
X_OFFSET: 264 [pixels]
Y_OFFSET: 244 [pixels]
X_MAX: 1703 [pixels]
Y_MAX: 1683 [pixels]
DET_THRESH: 8
PHOTO_THRESH: 3
SL_URL: sw01273071000msufc0323.fits
SUN_POSTN: 256.58d {+17h 06m 18s} -22.86d {-22d 51' 40"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.13d {+23h 44m 32s} -2.34d {-02d 20' 26"}
MOON_DIST: 159.26 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Source List.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:53:14 UT
NOTICE_TYPE: Swift-UVOT Source List
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
POINT_ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 21022.92 SOD {05:50:22.92} UT, 878.8 [sec] since BAT Trigger Time
FILTER: 10, White
BKG_MEAN: 2.799
N_STARS: 40
X_OFFSET: 264 [pixels]
Y_OFFSET: 244 [pixels]
X_MAX: 1703 [pixels]
Y_MAX: 1683 [pixels]
DET_THRESH: 14
PHOTO_THRESH: 7
SL_URL: sw01273071000msufc0878.fits
SUN_POSTN: 256.58d {+17h 06m 19s} -22.86d {-22d 51' 42"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.19d {+23h 44m 45s} -2.31d {-02d 18' 38"}
MOON_DIST: 159.20 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Source List.
Tmid-T0 | Site |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________
261 | MASTER-OAFA | C | 50 | 19.3 |
Filter C is a clear (unfiltred) band.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:53:32 UT
NOTICE_TYPE: Swift-UVOT Processed Source List
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
POINT_ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 21022.92 SOD {05:50:22.92} UT, 878.8 [sec] since BAT Trigger Time
FILTER: 10, White
BKG_MEAN: 2.799
N_STARS: 40
X_OFFSET: 264 [pixels]
Y_OFFSET: 244 [pixels]
X_MAX: 1703 [pixels]
Y_MAX: 1683 [pixels]
DET_THRESH: 14
PHOTO_THRESH: 7
SL_URL: sw01273071000msufc0878.fits
SUN_POSTN: 256.58d {+17h 06m 19s} -22.86d {-22d 51' 42"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.19d {+23h 44m 46s} -2.31d {-02d 18' 33"}
MOON_DIST: 159.20 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Source List.
COMMENTS: All 4 attachments are included.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:54:46 UT
NOTICE_TYPE: Swift-UVOT Image
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 21022.92 SOD {05:50:22.92} UT, 878.8 [sec] since BAT Trigger Time
FILTER: 10, White
EXPOSURE_ID: 755416257
X_OFFSET: 823 [pixels]
Y_OFFSET: 803 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 983
Y_GRB_POS: 963
BINNING_INDEX: 1
IM_URL: sw01273071000msuni0913.fits
SUN_POSTN: 256.58d {+17h 06m 19s} -22.86d {-22d 51' 42"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.20d {+23h 44m 49s} -2.30d {-02d 18' 12"}
MOON_DIST: 159.18 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:55:00 UT
NOTICE_TYPE: Swift-UVOT Processed Image
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 21022.92 SOD {05:50:22.92} UT, 878.8 [sec] since BAT Trigger Time
FILTER: 10, White
EXPOSURE_ID: 755416257
X_OFFSET: 823 [pixels]
Y_OFFSET: 803 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 983
Y_GRB_POS: 963
BINNING_INDEX: 1
IM_URL: sw01273071000msuni0913.fits
SUN_POSTN: 256.58d {+17h 06m 20s} -22.86d {-22d 51' 42"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.20d {+23h 44m 49s} -2.30d {-02d 18' 08"}
MOON_DIST: 159.18 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
COMMENTS: All 4 attachments are included.
RA(J2000) = 10h 21m 30s Dec(J2000) = +06d 18' 58"with an uncertainty of 3 arcmin (radius, 90% containment, including systematic uncertainty). The BAT light curve showed a single short peak structure with a duration of about 0.25 sec. The peak count rate was ~2000 counts/sec (15-350 keV), at ~0 sec after the trigger.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:48:13 UT
NOTICE_TYPE: Swift-UVOT Image
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20467.24 SOD {05:41:07.24} UT, 323.2 [sec] since BAT Trigger Time
FILTER: 7, U
EXPOSURE_ID: 755415701
X_OFFSET: 823 [pixels]
Y_OFFSET: 803 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 983
Y_GRB_POS: 963
BINNING_INDEX: 1
IM_URL: sw01273071000msuni0358.fits
SUN_POSTN: 256.58d {+17h 06m 18s} -22.86d {-22d 51' 41"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.15d {+23h 44m 35s} -2.33d {-02d 20' 03"}
MOON_DIST: 159.25 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:48:21 UT
NOTICE_TYPE: Swift-UVOT Processed Image
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20467.24 SOD {05:41:07.24} UT, 323.2 [sec] since BAT Trigger Time
FILTER: 7, U
EXPOSURE_ID: 755415701
X_OFFSET: 823 [pixels]
Y_OFFSET: 803 [pixels]
WIDTH: 160 [pixels]
HEIGHT: 160 [pixels]
X_GRB_POS: 983
Y_GRB_POS: 963
BINNING_INDEX: 1
IM_URL: sw01273071000msuni0358.fits
SUN_POSTN: 256.58d {+17h 06m 18s} -22.86d {-22d 51' 41"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.15d {+23h 44m 35s} -2.33d {-02d 20' 00"}
MOON_DIST: 159.25 [deg]
MOON_ILLUM: 57 [%]
GAL_COORDS: 236.33, 48.76 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 154.87, -3.66 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-UVOT Processed Image.
COMMENTS: The GRB Position came from the Window Position in the Mode Command.
COMMENTS: The image has 2x2 binning (compression).
COMMENTS: All 4 attachments are included.
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Mon 09 Dec 24 05:47:05 UT
NOTICE_TYPE: Swift-UVOT Processed Source List
TRIGGER_NUM: 1273071, Seg_Num: 0
POINT_RA: 155.366d {+10h 21m 28s} (J2000)
POINT_DEC: +6.313d {+06d 18' 46"} (J2000)
POINT_ROLL: 112.078d
IMG_START_DATE: 20653 TJD; 344 DOY; 24/12/09
IMG_START_TIME: 20467.24 SOD {05:41:07.24} UT, 323.2 [sec] since BAT Trigger Time
FILTER: 7, U
BKG_MEAN: 0.736
N_STARS: 23
X_OFFSET: 264 [pixels]
Y_OFFSET: 244 [pixels]
X_MAX: 1703 [pixels]
Y_MAX: 1683 [pixels]
DET_THRESH: 8
PHOTO_THRESH: 3
SL_URL: sw01273071000msufc0323.fits
SUN_POSTN: 256.58d {+17h 06m 18s} -22.86d {-22d 51' 40"}
SUN_DIST: 102.41 [deg] Sun_angle= 6.7 [hr] (West of Sun)
MOON_POSTN: 356.14d {+23h 44m 33s} -2.34d {-02d 20' 22"}
