(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 07 Apr 25 15:48:24 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 48
TRIGGER_NUM: 765733706
GRB_RA: 113.733d {+07h 34m 56s} (J2000),
114.170d {+07h 36m 41s} (current),
112.868d {+07h 31m 28s} (1950)
GRB_DEC: +41.317d {+41d 19' 00"} (J2000),
+41.260d {+41d 15' 35"} (current),
+41.427d {+41d 25' 37"} (1950)
GRB_ERROR: 3.35 [deg radius, statistical plus systematic]
GRB_INTEN: 8143 [cnts/sec]
DATA_SIGNIF: 114.90 [sigma]
INTEG_TIME: 0.512 [sec]
GRB_DATE: 20772 TJD; 97 DOY; 25/04/07
GRB_TIME: 56901.07 SOD {15:48:21.07} UT
GRB_PHI: 302.00 [deg]
GRB_THETA: 120.00 [deg]
DATA_TIME_SCALE: 0.5120 [sec]
HARD_RATIO: 0.12
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 95% GRB
2nd_MOST_LIKELY: 3% Distant Particles
DETECTORS: 0,0,0, 0,1,1, 0,0,0, 0,0,0, 0,0,
SUN_POSTN: 16.68d {+01h 06m 43s} +7.09d {+07d 05' 26"}
SUN_DIST: 90.91 [deg] Sun_angle= -6.5 [hr] (East of Sun)
MOON_POSTN: 142.18d {+09h 28m 42s} +18.42d {+18d 25' 00"}
MOON_DIST: 33.06 [deg]
MOON_ILLUM: 75 [%]
GAL_COORDS: 177.59, 25.29 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 108.69, 19.41 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250407659/quicklook/glg_lc_medres34_bn250407659.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: This trigger occurred at longitude,latitude = 277.28,4.55 [deg].
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 07 Apr 25 15:48:39 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 59
TRIGGER_NUM: 765733706
GRB_RA: 106.870d {+07h 07m 29s} (J2000),
107.308d {+07h 09m 14s} (current),
106.002d {+07h 04m 00s} (1950)
GRB_DEC: +40.400d {+40d 23' 60"} (J2000),
+40.359d {+40d 21' 31"} (current),
+40.479d {+40d 28' 44"} (1950)
GRB_ERROR: 1.00 [deg radius, statistical only]
DATA_SIGNIF: 280.20 [sigma]
DATA_INTERVAL: 2.048 [sec]
GRB_DATE: 20772 TJD; 97 DOY; 25/04/07
GRB_TIME: 56901.07 SOD {15:48:21.07} UT
GRB_PHI: 304.00 [deg]
GRB_THETA: 115.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 4173 (Gnd S/W Version number)
SUN_POSTN: 16.68d {+01h 06m 43s} +7.09d {+07d 05' 26"}
SUN_DIST: 85.89 [deg] Sun_angle= -6.0 [hr] (East of Sun)
MOON_POSTN: 142.18d {+09h 28m 43s} +18.42d {+18d 24' 57"}
MOON_DIST: 37.08 [deg]
MOON_ILLUM: 75 [%]
GAL_COORDS: 176.90, 20.06 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 103.42, 17.74 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250407659/quicklook/glg_lc_medres34_bn250407659.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_765733706.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 07 Apr 25 15:49:07 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 0
TRIGGER_NUM: 765733706
GRB_RA: 106.810d {+07h 07m 14s} (J2000),
107.248d {+07h 08m 59s} (current),
105.943d {+07h 03m 46s} (1950)
GRB_DEC: +40.290d {+40d 17' 24"} (J2000),
+40.249d {+40d 14' 56"} (current),
+40.368d {+40d 22' 07"} (1950)
GRB_ERROR: 1.00 [deg radius, statistical only]
DATA_SIGNIF: 129.20 [sigma]
DATA_INTERVAL: 4.096 [sec]
GRB_DATE: 20772 TJD; 97 DOY; 25/04/07
GRB_TIME: 56901.07 SOD {15:48:21.07} UT
GRB_PHI: 304.00 [deg]
GRB_THETA: 115.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 16.68d {+01h 06m 43s} +7.09d {+07d 05' 26"}
SUN_DIST: 85.86 [deg] Sun_angle= -6.0 [hr] (East of Sun)
MOON_POSTN: 142.18d {+09h 28m 44s} +18.41d {+18d 24' 52"}
MOON_DIST: 37.08 [deg]
MOON_ILLUM: 75 [%]
GAL_COORDS: 177.00, 19.98 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 103.38, 17.63 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250407659/quicklook/glg_lc_medres34_bn250407659.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_765733706.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This is likely a Long GRB.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 07 Apr 25 15:57:48 UT
NOTICE_TYPE: Fermi-GBM Final Position
RECORD_NUM: 0
TRIGGER_NUM: 765733706
GRB_RA: 110.330d {+07h 21m 19s} (J2000),
110.772d {+07h 23m 05s} (current),
109.454d {+07h 17m 49s} (1950)
GRB_DEC: +41.980d {+41d 58' 48"} (J2000),
+41.931d {+41d 55' 50"} (current),
+42.075d {+42d 04' 29"} (1950)
GRB_ERROR: 1.00 [deg radius, statistical only]
GRB_DATE: 20772 TJD; 97 DOY; 25/04/07
GRB_TIME: 56901.07 SOD {15:48:21.07} UT
GRB_PHI: 304.00 [deg]
GRB_THETA: 118.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 16.68d {+01h 06m 44s} +7.09d {+07d 05' 35"}
SUN_DIST: 88.29 [deg] Sun_angle= -6.3 [hr] (East of Sun)
MOON_POSTN: 142.26d {+09h 29m 01s} +18.39d {+18d 23' 07"}
MOON_DIST: 35.63 [deg]
MOON_ILLUM: 75 [%]
GAL_COORDS: 176.14, 23.02 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 105.92, 19.66 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250407659/quicklook/glg_lc_medres34_bn250407659.gif
LOC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn250407659/quicklook/glg_locplot_all_bn250407659.png
COMMENTS: Fermi-GBM Final Position.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file should be available by the time this FINAL notice is produced.
COMMENTS: This notice was generated completely by automated pipeline processing.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This is likely a Long GRB.
RA(2000.0) = 111.6 deg Decl.(2000.0) = 36.5 degThe 1 sigma statistical error radius is 3.5 deg. We estimate an additional systematic error of 2 deg.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
52 | 2025-04-07 15:49:07 | MASTER-Tunka | (07h 31m 43.27s , +43d 36m 20.3s) | C | 10 | 16.5 |
594 | 2025-04-07 15:58:06 | MASTER-Tunka | (07h 18m 01.14s , +44d 15m 13.8s) | C | 15 | 16.8 |
609 | 2025-04-07 15:58:06 | MASTER-Tunka | (07h 18m 01.11s , +44d 15m 13.8s) | C | 45 | 17.3 | Coadd
612 | 2025-04-07 15:58:25 | MASTER-Tunka | (07h 18m 01.10s , +44d 15m 13.6s) | C | 15 | 16.8 |
631 | 2025-04-07 15:58:43 | MASTER-Tunka | (07h 18m 01.05s , +44d 15m 13.2s) | C | 15 | 16.9 |
650 | 2025-04-07 15:59:02 | MASTER-Tunka | (07h 18m 00.98s , +44d 15m 12.7s) | C | 15 | 16.8 |
665 | 2025-04-07 15:59:02 | MASTER-Tunka | (07h 18m 00.96s , +44d 15m 12.7s) | C | 45 | 17.5 | Coadd
668 | 2025-04-07 15:59:21 | MASTER-Tunka | (07h 18m 00.92s , +44d 15m 12.2s) | C | 15 | 16.9 |
687 | 2025-04-07 15:59:40 | MASTER-Tunka | (07h 18m 00.86s , +44d 15m 11.4s) | C | 15 | 17.1 |
706 | 2025-04-07 15:59:58 | MASTER-Tunka | (07h 18m 00.82s , +44d 15m 10.8s) | C | 15 | 17.0 |
721 | 2025-04-07 15:59:58 | MASTER-Tunka | (07h 18m 00.81s , +44d 15m 10.7s) | C | 45 | 17.5 | Coadd
724 | 2025-04-07 16:00:17 | MASTER-Tunka | (07h 18m 00.77s , +44d 15m 10.6s) | C | 15 | 16.9 |
742 | 2025-04-07 16:00:35 | MASTER-Tunka | (07h 18m 00.71s , +44d 15m 10.3s) | C | 15 | 16.9 |
761 | 2025-04-07 16:00:54 | MASTER-Tunka | (07h 18m 00.68s , +44d 15m 10.0s) | C | 15 | 17.0 |
776 | 2025-04-07 16:00:54 | MASTER-Tunka | (07h 18m 00.65s , +44d 15m 09.9s) | C | 45 | 17.4 | Coadd
779 | 2025-04-07 16:01:12 | MASTER-Tunka | (07h 18m 00.61s , +44d 15m 09.7s) | C | 15 | 16.9 |
799 | 2025-04-07 16:01:31 | MASTER-Tunka | (07h 18m 00.55s , +44d 15m 09.2s) | C | 15 | 16.6 |
817 | 2025-04-07 16:01:50 | MASTER-Tunka | (07h 18m 00.46s , +44d 15m 08.1s) | C | 15 | 16.4 |
832 | 2025-04-07 16:01:50 | MASTER-Tunka | (07h 18m 00.45s , +44d 15m 08.0s) | C | 45 | 16.6 | Coadd
835 | 2025-04-07 16:02:08 | MASTER-Tunka | (07h 18m 00.45s , +44d 15m 07.8s) | C | 15 | 16.3 |
854 | 2025-04-07 16:02:27 | MASTER-Tunka | (07h 18m 00.39s , +44d 15m 07.6s) | C | 15 | 16.2 |
870 | 2025-04-07 16:02:45 | MASTER-Tunka | (07h 18m 00.33s , +44d 15m 07.3s) | C | 10 | 15.9 |
880 | 2025-04-07 16:02:45 | MASTER-Tunka | (07h 18m 00.32s , +44d 15m 07.3s) | C | 30 | 16.6 | Coadd
883 | 2025-04-07 16:02:58 | MASTER-Tunka | (07h 18m 00.28s , +44d 15m 07.0s) | C | 10 | 16.0 |
896 | 2025-04-07 16:03:12 | MASTER-Tunka | (07h 18m 00.22s , +44d 15m 07.0s) | C | 10 | 16.2 |
910 | 2025-04-07 16:03:25 | MASTER-Tunka | (07h 18m 00.20s , +44d 15m 06.6s) | C | 10 | 16.2 |
920 | 2025-04-07 16:03:25 | MASTER-Tunka | (07h 18m 00.20s , +44d 15m 06.6s) | C | 30 | 16.5 | Coadd
924 | 2025-04-07 16:03:39 | MASTER-Tunka | (07h 18m 00.21s , +44d 15m 07.0s) | C | 10 | 16.2 |
937 | 2025-04-07 16:03:53 | MASTER-Tunka | (07h 18m 00.17s , +44d 15m 06.7s) | C | 10 | 16.2 |
951 | 2025-04-07 16:04:06 | MASTER-Tunka | (07h 18m 00.16s , +44d 15m 06.5s) | C | 10 | 16.2 |
961 | 2025-04-07 16:04:06 | MASTER-Tunka | (07h 18m 00.15s , +44d 15m 06.5s) | C | 30 | 16.8 | Coadd
964 | 2025-04-07 16:04:20 | MASTER-Tunka | (07h 18m 00.11s , +44d 15m 06.2s) | C | 10 | 16.3 |
978 | 2025-04-07 16:04:33 | MASTER-Tunka | (07h 18m 00.08s , +44d 15m 05.8s) | C | 10 | 16.4 |
992 | 2025-04-07 16:04:47 | MASTER-Tunka | (07h 18m 00.06s , +44d 15m 05.5s) | C | 10 | 16.5 |
1002 | 2025-04-07 16:04:47 | MASTER-Tunka | (07h 18m 00.06s , +44d 15m 05.4s) | C | 30 | 16.9 | Coadd
1005 | 2025-04-07 16:05:01 | MASTER-Tunka | (07h 18m 00.03s , +44d 15m 05.1s) | C | 10 | 16.5 |
1019 | 2025-04-07 16:05:14 | MASTER-Tunka | (07h 17m 59.92s , +44d 15m 04.5s) | C | 10 | 16.3 |
1032 | 2025-04-07 16:05:28 | MASTER-Tunka | (07h 17m 59.88s , +44d 15m 04.1s) | C | 10 | 16.2 |
1042 | 2025-04-07 16:05:28 | MASTER-Tunka | (07h 17m 59.88s , +44d 15m 04.0s) | C | 30 | 16.6 | Coadd
1046 | 2025-04-07 16:05:42 | MASTER-Tunka | (07h 17m 59.83s , +44d 15m 03.8s) | C | 10 | 16.1 |
1060 | 2025-04-07 16:05:56 | MASTER-Tunka | (07h 17m 59.82s , +44d 15m 03.7s) | C | 10 | 16.1 |
1074 | 2025-04-07 16:06:09 | MASTER-Tunka | (07h 17m 59.75s , +44d 15m 03.5s) | C | 10 | 16.1 |
1084 | 2025-04-07 16:06:09 | MASTER-Tunka | (07h 17m 59.75s , +44d 15m 03.6s) | C | 30 | 16.6 | Coadd
1087 | 2025-04-07 16:06:23 | MASTER-Tunka | (07h 17m 59.74s , +44d 15m 03.4s) | C | 10 | 16.2 |
1101 | 2025-04-07 16:06:37 | MASTER-Tunka | (07h 17m 59.68s , +44d 15m 03.0s) | C | 10 | 16.2 |
1115 | 2025-04-07 16:06:50 | MASTER-Tunka | (07h 17m 59.64s , +44d 15m 03.1s) | C | 10 | 16.4 |
1125 | 2025-04-07 16:06:50 | MASTER-Tunka | (07h 17m 59.64s , +44d 15m 03.1s) | C | 30 | 17.0 | Coadd
1128 | 2025-04-07 16:07:04 | MASTER-Tunka | (07h 17m 59.60s , +44d 15m 02.5s) | C | 10 | 16.5 |
1142 | 2025-04-07 16:07:17 | MASTER-Tunka | (07h 17m 59.60s , +44d 15m 01.8s) | C | 10 | 16.7 |
1156 | 2025-04-07 16:07:31 | MASTER-Tunka | (07h 17m 59.57s , +44d 15m 02.0s) | C | 10 | 16.7 |
1166 | 2025-04-07 16:07:31 | MASTER-Tunka | (07h 17m 59.57s , +44d 15m 01.9s) | C | 30 | 17.3 | Coadd
1169 | 2025-04-07 16:07:45 | MASTER-Tunka | (07h 17m 59.54s , +44d 15m 02.1s) | C | 10 | 16.8 |
1183 | 2025-04-07 16:07:58 | MASTER-Tunka | (07h 17m 59.49s , +44d 15m 01.4s) | C | 10 | 16.8 |
1199 | 2025-04-07 16:08:12 | MASTER-Tunka | (07h 17m 59.47s , +44d 15m 01.1s) | C | 15 | 16.8 |
1214 | 2025-04-07 16:08:12 | MASTER-Tunka | (07h 17m 59.45s , +44d 15m 01.1s) | C | 45 | 17.4 | Coadd
1218 | 2025-04-07 16:08:30 | MASTER-Tunka | (07h 17m 59.40s , +44d 15m 00.9s) | C | 15 | 16.7 |
1237 | 2025-04-07 16:08:49 | MASTER-Tunka | (07h 17m 59.37s , +44d 15m 00.1s) | C | 15 | 16.9 |
1255 | 2025-04-07 16:09:08 | MASTER-Tunka | (07h 17m 59.35s , +44d 15m 00.0s) | C | 15 | 17.0 |
1270 | 2025-04-07 16:09:08 | MASTER-Tunka | (07h 17m 59.35s , +44d 15m 00.1s) | C | 45 | 17.6 | Coadd
1274 | 2025-04-07 16:09:27 | MASTER-Tunka | (07h 17m 59.31s , +44d 14m 59.5s) | C | 15 | 17.2 |
1293 | 2025-04-07 16:09:46 | MASTER-Tunka | (07h 17m 59.25s , +44d 14m 59.2s) | C | 15 | 17.2 |
1312 | 2025-04-07 16:10:04 | MASTER-Tunka | (07h 17m 59.17s , +44d 14m 58.5s) | C | 15 | 17.0 |
1327 | 2025-04-07 16:10:04 | MASTER-Tunka | (07h 17m 59.16s , +44d 14m 58.3s) | C | 45 | 17.5 | Coadd
1330 | 2025-04-07 16:10:22 | MASTER-Tunka | (07h 17m 59.11s , +44d 14m 58.2s) | C | 15 | 16.9 |
1349 | 2025-04-07 16:10:41 | MASTER-Tunka | (07h 17m 59.07s , +44d 14m 58.1s) | C | 15 | 17.1 |
1367 | 2025-04-07 16:11:00 | MASTER-Tunka | (07h 17m 59.06s , +44d 14m 57.8s) | C | 15 | 17.1 |
1382 | 2025-04-07 16:11:00 | MASTER-Tunka | (07h 17m 59.03s , +44d 14m 57.5s) | C | 45 | 17.6 | Coadd
1386 | 2025-04-07 16:11:19 | MASTER-Tunka | (07h 17m 58.96s , +44d 14m 56.9s) | C | 15 | 17.0 |
1405 | 2025-04-07 16:11:37 | MASTER-Tunka | (07h 17m 58.88s , +44d 14m 56.5s) | C | 15 | 16.9 |
1423 | 2025-04-07 16:11:56 | MASTER-Tunka | (07h 17m 58.84s , +44d 14m 56.1s) | C | 15 | 17.0 |
1438 | 2025-04-07 16:11:56 | MASTER-Tunka | (07h 17m 58.82s , +44d 14m 55.9s) | C | 45 | 17.7 | Coadd
1442 | 2025-04-07 16:12:14 | MASTER-Tunka | (07h 17m 58.77s , +44d 14m 55.3s) | C | 15 | 17.1 |
1460 | 2025-04-07 16:12:33 | MASTER-Tunka | (07h 17m 58.72s , +44d 14m 55.3s) | C | 15 | 17.0 |
1479 | 2025-04-07 16:12:52 | MASTER-Tunka | (07h 17m 58.66s , +44d 14m 55.3s) | C | 15 | 17.1 |
1494 | 2025-04-07 16:12:52 | MASTER-Tunka | (07h 17m 58.65s , +44d 14m 55.2s) | C | 45 | 17.6 | Coadd
1498 | 2025-04-07 16:13:10 | MASTER-Tunka | (07h 17m 58.60s , +44d 14m 54.3s) | C | 15 | 17.0 |
1516 | 2025-04-07 16:13:29 | MASTER-Tunka | (07h 17m 58.58s , +44d 14m 54.0s) | C | 15 | 17.0 |
4413 | 2025-04-07 17:01:24 | MASTER-Kislovodsk | (07h 15m 35.87s , +39d 19m 33.6s) | C | 60 | 16.1 |
5084 | 2025-04-07 17:12:35 | MASTER-Kislovodsk | (07h 15m 35.05s , +39d 18m 41.9s) | C | 60 | 15.1 |
18929 | 2025-04-07 21:03:19 | MASTER-Kislovodsk | (07h 24m 40.96s , +39d 08m 54.1s) | C | 60 | 16.1 |
18925 | 2025-04-07 21:03:31 | MASTER-Tunka | (07h 21m 45.98s , +43d 01m 33.5s) | C | 30 | 16.1 |
18955 | 2025-04-07 21:03:31 | MASTER-Tunka | (07h 21m 45.98s , +43d 01m 33.5s) | C | 90 | 16.8 | Coadd
18968 | 2025-04-07 21:04:14 | MASTER-Tunka | (07h 21m 45.94s , +43d 02m 33.2s) | C | 30 | 16.2 |
19010 | 2025-04-07 21:04:56 | MASTER-Tunka | (07h 21m 51.95s , +43d 01m 32.7s) | C | 30 | 16.4 |
19054 | 2025-04-07 21:05:40 | MASTER-Tunka | (07h 21m 47.61s , +43d 00m 31.0s) | C | 30 | 16.5 |
19096 | 2025-04-07 21:06:22 | MASTER-Tunka | (07h 21m 53.31s , +43d 00m 50.5s) | C | 30 | 16.6 |
19139 | 2025-04-07 21:07:05 | MASTER-Tunka | (07h 21m 49.60s , +43d 02m 03.7s) | C | 30 | 16.6 |
19178 | 2025-04-07 21:07:29 | MASTER-Kislovodsk | (07h 27m 46.98s , +41d 04m 05.2s) | C | 60 | 15.7 |
19183 | 2025-04-07 21:07:48 | MASTER-Tunka | (07h 21m 49.75s , +43d 00m 42.4s) | C | 30 | 16.7 |
19213 | 2025-04-07 21:07:48 | MASTER-Tunka | (07h 21m 49.74s , +43d 00m 41.9s) | C | 90 | 17.4 | Coadd
19226 | 2025-04-07 21:08:32 | MASTER-Tunka | (07h 21m 52.80s , +43d 02m 00.8s) | C | 30 | 16.8 |
19268 | 2025-04-07 21:09:14 | MASTER-Tunka | (07h 21m 47.32s , +43d 01m 19.8s) | C | 30 | 16.8 |
19311 | 2025-04-07 21:09:57 | MASTER-Tunka | (07h 21m 46.61s , +43d 02m 19.8s) | C | 30 | 16.7 |
19341 | 2025-04-07 21:09:57 | MASTER-Tunka | (07h 21m 46.59s , +43d 02m 18.6s) | C | 90 | 17.3 | Coadd
19344 | 2025-04-07 21:10:15 | MASTER-Kislovodsk | (07h 20m 26.44s , +42d 57m 56.8s) | C | 60 | 15.8 |
19354 | 2025-04-07 21:10:39 | MASTER-Tunka | (07h 21m 52.13s , +43d 01m 19.1s) | C | 30 | 16.7 |
19398 | 2025-04-07 21:11:23 | MASTER-Tunka | (07h 21m 46.69s , +43d 00m 15.8s) | C | 30 | 16.6 |
19442 | 2025-04-07 21:12:07 | MASTER-Tunka | (07h 28m 37.53s , +42d 02m 35.3s) | C | 30 | 16.3 |
19484 | 2025-04-07 21:12:50 | MASTER-Tunka | (07h 28m 33.74s , +42d 03m 44.2s) | C | 30 | 16.3 |
19527 | 2025-04-07 21:13:32 | MASTER-Tunka | (07h 28m 33.85s , +42d 02m 30.1s) | C | 30 | 16.3 |
19571 | 2025-04-07 21:14:17 | MASTER-Tunka | (07h 28m 36.60s , +42d 03m 41.2s) | C | 30 | 16.2 |
19615 | 2025-04-07 21:15:00 | MASTER-Tunka | (07h 28m 30.97s , +42d 02m 58.7s) | C | 30 | 16.1 |
19659 | 2025-04-07 21:15:45 | MASTER-Tunka | (07h 28m 30.38s , +42d 03m 55.9s) | C | 30 | 16.1 |
19704 | 2025-04-07 21:16:30 | MASTER-Tunka | (07h 21m 53.18s , +43d 00m 59.4s) | C | 30 | 16.2 |
19743 | 2025-04-07 21:17:13 | MASTER-Tunka | (07h 21m 48.54s , +42d 59m 58.8s) | C | 20 | 16.1 |
19774 | 2025-04-07 21:17:45 | MASTER-Tunka | (07h 21m 52.74s , +43d 00m 00.0s) | C | 20 | 16.1 |
19809 | 2025-04-07 21:18:20 | MASTER-Tunka | (07h 21m 50.55s , +43d 01m 39.6s) | C | 20 | 16.2 |
19842 | 2025-04-07 21:18:52 | MASTER-Tunka | (07h 21m 50.60s , +43d 00m 24.5s) | C | 20 | 16.0 |
19875 | 2025-04-07 21:19:25 | MASTER-Tunka | (07h 21m 54.02s , +43d 01m 40.6s) | C | 20 | 15.9 |
19907 | 2025-04-07 21:20:00 | MASTER-Tunka | (07h 21m 47.61s , +43d 00m 52.3s) | C | 15 | 15.8 |
19935 | 2025-04-07 21:20:27 | MASTER-Tunka | (07h 21m 47.97s , +43d 01m 51.2s) | C | 15 | 15.6 |
19964 | 2025-04-07 21:20:57 | MASTER-Tunka | (07h 21m 53.90s , +43d 00m 50.1s) | C | 15 | 15.6 |
19988 | 2025-04-07 21:21:24 | MASTER-Tunka | (07h 21m 47.26s , +42d 59m 49.2s) | C | 10 | 15.6 |
Filter C is a clear (unfiltred) band.
RA (J2000): 07h 23m 02.10s Dec(J2000): +36d 47' 53.8"with an uncertainty of 2.8 arcsec (radius, 90% confidence). This position is 6.9 arcsec from the SRG/ART-XC position reported by Molkov et al (GCN circ. 40110). We note that the source has faded since the SRG/ART-XC observation.
Total column: 3.0 (+1.7, -1.4) x 10^21 cm^-2 Galactic foreground: 7.0 x 10^20 cm^-2 Excess significance: 2.8 sigma Photon index: 1.8 (+0.4, -0.3)The results of the XRT-team automatic analysis of the likely afterglow are at https://www.swift.ac.uk/ToO_GRBs/00021826/Source1.php. The results of the full analysis of the XRT observations are available at https://www.swift.ac.uk/ToO_GRBs/00021826.
Date | UT start | mag | error | filter | exposure time (sec) | limiting magnitude (5 sigma) ------------------------------------------------------------------------------------------------------ 2025-04-07 21:06:04 19.67 0.11 r 300 ----- 2025-04-07 21:10:26 ----- ---- g 180 20.45 2025-04-07 22:01:01 19.92 0.20 r 180 ----- 2025-04-07 22:15:32 19.53 0.19 i 180 -----This work makes use of observations from the Las Cumbres Observatory global telescope network (LCOGT observing programme IAC2025A-009, SGLF).
--------------------------------------------- RA(2000), deg Dec(2000), deg --------------------------------------------- Center: 110.410 (07h 21m 38s) +35.618 (+35d 37' 06") Corners: 111.023 (07h 24m 05s) +37.563 (+37d 33' 48") 111.028 (07h 24m 07s) +37.670 (+37d 40' 12") 109.794 (07h 19m 10s) +33.403 (+33d 24' 09") 109.787 (07h 19m 09s) +33.265 (+33d 15' 53") ---------------------------------------------The error box area is 364 sq. arcmin, and its maximum dimension is 4.52 deg (the minimum one is 1.4 arcmin). The Sun distance was 89 deg.
Date UTstart Exptime t-T0 Filter OT Err UL Telescope
(s) (mid, days) (3sigma)
2025-04-08 18:01:15 89*60 1.12319 R n/d n/d 17.5 AS-32
2025-04-09 14:42:55 34*120 1.97818 R 21.0 0.3 21.2 AZT-33IK
Ref. stars
USNO-B1.0
RA Dec R2mag 110.81407 36.79950 15.86 110.78017 36.81867 14.55The photometry is based on nearby USNO-B1.0 stars (R2 magnitudes) and has not been corrected for the Galactic extinction.
RA = 01:08:46.5 Dec = -17:19:28.0and with the following magnitude: