(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 06 Oct 25 20:05:42 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 60
TRIGGER_NUM: 781473909
GRB_RA: 58.383d {+03h 53m 32s} (J2000),
58.700d {+03h 54m 48s} (current),
57.769d {+03h 51m 05s} (1950)
GRB_DEC: -6.333d {-06d 19' 59"} (J2000),
-6.258d {-06d 15' 29"} (current),
-6.481d {-06d 28' 49"} (1950)
GRB_ERROR: 4.57 [deg radius, statistical plus systematic]
GRB_INTEN: 1816 [cnts/sec]
DATA_SIGNIF: 112.20 [sigma]
INTEG_TIME: 2.048 [sec]
GRB_DATE: 20954 TJD; 279 DOY; 25/10/06
GRB_TIME: 72304.04 SOD {20:05:04.04} UT
GRB_PHI: 138.00 [deg]
GRB_THETA: 115.00 [deg]
DATA_TIME_SCALE: 2.0480 [sec]
HARD_RATIO: 0.39
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 95% GRB
2nd_MOST_LIKELY: 3% Generic Transient
DETECTORS: 0,0,0, 0,0,0, 0,0,0, 0,1,1, 0,0,
SUN_POSTN: 192.72d {+12h 50m 53s} -5.45d {-05d 27' 04"}
SUN_DIST: 132.63 [deg] Sun_angle= 8.9 [hr] (West of Sun)
MOON_POSTN: 7.73d {+00h 30m 55s} +5.34d {+05d 20' 13"}
MOON_DIST: 52.18 [deg]
MOON_ILLUM: 100 [%]
GAL_COORDS: 195.75,-42.07 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 54.58,-25.97 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_lc_medres34_bn251006837.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: This trigger occurred at longitude,latitude = 355.05,12.88 [deg].
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 06 Oct 25 20:05:33 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 49
TRIGGER_NUM: 781473909
GRB_RA: 27.767d {+01h 51m 04s} (J2000),
28.035d {+01h 52m 08s} (current),
27.245d {+01h 48m 59s} (1950)
GRB_DEC: -42.567d {-42d 34' 00"} (J2000),
-42.440d {-42d 26' 23"} (current),
-42.814d {-42d 48' 48"} (1950)
GRB_ERROR: 4.77 [deg radius, statistical plus systematic]
GRB_INTEN: 1283 [cnts/sec]
DATA_SIGNIF: 79.80 [sigma]
INTEG_TIME: 1.024 [sec]
GRB_DATE: 20954 TJD; 279 DOY; 25/10/06
GRB_TIME: 72304.04 SOD {20:05:04.04} UT
GRB_PHI: 134.00 [deg]
GRB_THETA: 70.00 [deg]
DATA_TIME_SCALE: 1.0240 [sec]
HARD_RATIO: 0.27
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 97% GRB
2nd_MOST_LIKELY: 1% Generic Transient
DETECTORS: 0,0,0, 0,0,0, 0,0,0, 0,1,1, 0,0,
SUN_POSTN: 192.72d {+12h 50m 53s} -5.45d {-05d 27' 03"}
SUN_DIST: 130.12 [deg] Sun_angle= 11.0 [hr] (West of Sun)
MOON_POSTN: 7.73d {+00h 30m 55s} +5.34d {+05d 20' 10"}
MOON_DIST: 51.22 [deg]
MOON_ILLUM: 100 [%]
GAL_COORDS: 268.61,-70.37 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 4.01,-49.21 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_lc_medres34_bn251006837.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: This trigger occurred at longitude,latitude = 355.05,12.88 [deg].
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 06 Oct 25 20:05:52 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 59
TRIGGER_NUM: 781473909
GRB_RA: 40.450d {+02h 41m 48s} (J2000),
40.776d {+02h 43m 06s} (current),
39.818d {+02h 39m 16s} (1950)
GRB_DEC: -2.630d {-02d 37' 47"} (J2000),
-2.521d {-02d 31' 15"} (current),
-2.843d {-02d 50' 33"} (1950)
GRB_ERROR: 3.65 [deg radius, statistical only]
DATA_SIGNIF: 126.30 [sigma]
DATA_INTERVAL: 2.048 [sec]
GRB_DATE: 20954 TJD; 279 DOY; 25/10/06
GRB_TIME: 72304.04 SOD {20:05:04.04} UT
GRB_PHI: 155.00 [deg]
GRB_THETA: 106.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 4173 (Gnd S/W Version number)
SUN_POSTN: 192.72d {+12h 50m 53s} -5.45d {-05d 27' 04"}
SUN_DIST: 150.86 [deg] Sun_angle= 10.1 [hr] (West of Sun)
MOON_POSTN: 7.73d {+00h 30m 56s} +5.34d {+05d 20' 16"}
MOON_DIST: 33.93 [deg]
MOON_ILLUM: 100 [%]
GAL_COORDS: 174.82,-53.99 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 37.17,-17.45 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_lc_medres34_bn251006837.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_781473909.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 06 Oct 25 20:06:19 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 0
TRIGGER_NUM: 781473909
GRB_RA: 46.390d {+03h 05m 34s} (J2000),
46.692d {+03h 06m 46s} (current),
45.803d {+03h 03m 13s} (1950)
GRB_DEC: -14.910d {-14d 54' 35"} (J2000),
-14.811d {-14d 48' 40"} (current),
-15.103d {-15d 06' 10"} (1950)
GRB_ERROR: 3.00 [deg radius, statistical only]
DATA_SIGNIF: 57.80 [sigma]
DATA_INTERVAL: 3.072 [sec]
GRB_DATE: 20954 TJD; 279 DOY; 25/10/06
GRB_TIME: 72304.04 SOD {20:05:04.04} UT
GRB_PHI: 142.00 [deg]
GRB_THETA: 101.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 192.72d {+12h 50m 53s} -5.45d {-05d 27' 04"}
SUN_DIST: 140.70 [deg] Sun_angle= 9.7 [hr] (West of Sun)
MOON_POSTN: 7.74d {+00h 30m 57s} +5.34d {+05d 20' 24"}
MOON_DIST: 43.55 [deg]
MOON_ILLUM: 100 [%]
GAL_COORDS: 198.41,-56.54 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 38.99,-30.96 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_lc_medres34_bn251006837.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_781473909.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This is likely a Long GRB.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 06 Oct 25 20:06:40 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 2
TRIGGER_NUM: 781473909
GRB_RA: 41.840d {+02h 47m 22s} (J2000),
42.164d {+02h 48m 39s} (current),
41.213d {+02h 44m 51s} (1950)
GRB_DEC: -3.960d {-03d 57' 35"} (J2000),
-3.853d {-03d 51' 11"} (current),
-4.168d {-04d 10' 05"} (1950)
GRB_ERROR: 1.00 [deg radius, statistical only]
DATA_SIGNIF: 111.90 [sigma]
DATA_INTERVAL: 8.192 [sec]
GRB_DATE: 20954 TJD; 279 DOY; 25/10/06
GRB_TIME: 72304.04 SOD {20:05:04.04} UT
GRB_PHI: 153.00 [deg]
GRB_THETA: 106.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 192.72d {+12h 50m 53s} -5.45d {-05d 27' 04"}
SUN_DIST: 149.16 [deg] Sun_angle= 10.0 [hr] (West of Sun)
MOON_POSTN: 7.74d {+00h 30m 58s} +5.34d {+05d 20' 30"}
MOON_DIST: 35.59 [deg]
MOON_ILLUM: 100 [%]
GAL_COORDS: 178.09,-53.92 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 38.11,-19.15 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_lc_medres34_bn251006837.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_781473909.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This is likely a Long GRB.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 06 Oct 25 20:14:24 UT
NOTICE_TYPE: Fermi-GBM Final Position
RECORD_NUM: 0
TRIGGER_NUM: 781473909
GRB_RA: 40.460d {+02h 41m 50s} (J2000),
40.784d {+02h 43m 08s} (current),
39.832d {+02h 39m 20s} (1950)
GRB_DEC: -3.990d {-03d 59' 23"} (J2000),
-3.881d {-03d 52' 51"} (current),
-4.203d {-04d 12' 09"} (1950)
GRB_ERROR: 1.20 [deg radius, statistical only]
GRB_DATE: 20954 TJD; 279 DOY; 25/10/06
GRB_TIME: 72304.04 SOD {20:05:04.04} UT
GRB_PHI: 154.00 [deg]
GRB_THETA: 105.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 192.73d {+12h 50m 54s} -5.45d {-05d 27' 12"}
SUN_DIST: 150.46 [deg] Sun_angle= 10.1 [hr] (West of Sun)
MOON_POSTN: 7.81d {+00h 31m 14s} +5.38d {+05d 22' 44"}
MOON_DIST: 34.21 [deg]
MOON_ILLUM: 100 [%]
GAL_COORDS: 176.50,-54.94 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 36.72,-18.74 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_lc_medres34_bn251006837.gif
LOC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251006837/quicklook/glg_locplot_all_bn251006837.png
COMMENTS: Fermi-GBM Final Position.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file should be available by the time this FINAL notice is produced.
COMMENTS: This notice was generated completely by automated pipeline processing.
COMMENTS: Bright hard burst in the GBM.
COMMENTS: This is likely a Long GRB.
RA(2000.0) = 41.9 deg Decl.(2000.0) = -6.8 degThe 1 sigma statistical error radius is 3.4 deg. We estimate an additional systematic error of 1 deg.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
605 | 2025-10-06 20:14:39 | MASTER-SAAO | (02h 39m 49.30s , -04d 20m 36.1s) | C | 60 | 17.6 |
665 | 2025-10-06 20:14:39 | MASTER-SAAO | (02h 39m 49.30s , -04d 20m 36.1s) | C | 180 | 18.4 | Coadd
605 | 2025-10-06 20:14:39 | MASTER-SAAO | (02h 37m 57.07s , -04d 05m 19.3s) | C | 60 | 17.5 |
665 | 2025-10-06 20:14:39 | MASTER-SAAO | (02h 37m 57.07s , -04d 05m 19.3s) | C | 180 | 18.2 | Coadd
648 | 2025-10-06 20:14:51 | MASTER-Kislovodsk | (02h 39m 53.89s , -04d 03m 53.7s) | P| | 120 | 13.3 |
648 | 2025-10-06 20:14:51 | MASTER-Kislovodsk | (02h 39m 44.13s , -03d 40m 31.4s) | P- | 120 | 14.9 |
609 | 2025-10-06 20:15:10 | MASTER-Tunka | (02h 42m 02.24s , -03d 51m 31.9s) | C | 5 | 16.2 |
614 | 2025-10-06 20:15:10 | MASTER-Tunka | (02h 42m 02.24s , -03d 51m 31.9s) | C | 15 | 16.7 | Coadd
609 | 2025-10-06 20:15:10 | MASTER- | (02h 41m 39.21s , -03d 46m 29.9s) | C | 5 | 15.9 |
618 | 2025-10-06 20:15:18 | MASTER- | (02h 41m 39.20s , -03d 46m 30.4s) | C | 5 | 15.8 |
618 | 2025-10-06 20:15:18 | MASTER-Tunka | (02h 42m 02.24s , -03d 51m 32.3s) | C | 5 | 16.1 |
627 | 2025-10-06 20:15:27 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 32.7s) | C | 5 | 16.1 |
627 | 2025-10-06 20:15:28 | MASTER- | (02h 41m 39.22s , -03d 46m 30.9s) | C | 5 | 15.9 |
639 | 2025-10-06 20:15:40 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 33.0s) | C | 5 | 16.1 |
644 | 2025-10-06 20:15:40 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 32.9s) | C | 15 | 16.6 | Coadd
639 | 2025-10-06 20:15:40 | MASTER- | (02h 41m 39.21s , -03d 46m 31.1s) | C | 5 | 15.9 |
652 | 2025-10-06 20:15:52 | MASTER-Tunka | (02h 42m 02.24s , -03d 51m 33.2s) | C | 5 | 16.0 |
652 | 2025-10-06 20:15:52 | MASTER- | (02h 41m 39.21s , -03d 46m 31.6s) | C | 5 | 15.8 |
684 | 2025-10-06 20:15:58 | MASTER-SAAO | (02h 39m 49.23s , -04d 20m 36.1s) | C | 60 | 17.6 |
684 | 2025-10-06 20:15:58 | MASTER-SAAO | (02h 37m 56.96s , -04d 05m 19.4s) | C | 60 | 17.6 |
661 | 2025-10-06 20:16:01 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 33.4s) | C | 5 | 16.0 |
661 | 2025-10-06 20:16:01 | MASTER- | (02h 41m 39.22s , -03d 46m 31.7s) | C | 5 | 15.9 |
669 | 2025-10-06 20:16:10 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 33.8s) | C | 5 | 16.0 |
674 | 2025-10-06 20:16:10 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 33.8s) | C | 15 | 16.6 | Coadd
669 | 2025-10-06 20:16:10 | MASTER- | (02h 41m 39.22s , -03d 46m 32.1s) | C | 5 | 15.8 |
678 | 2025-10-06 20:16:18 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 34.2s) | C | 5 | 16.1 |
678 | 2025-10-06 20:16:18 | MASTER- | (02h 41m 39.22s , -03d 46m 32.5s) | C | 5 | 15.8 |
686 | 2025-10-06 20:16:27 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 34.3s) | C | 5 | 16.0 |
686 | 2025-10-06 20:16:27 | MASTER- | (02h 41m 39.23s , -03d 46m 32.7s) | C | 5 | 15.9 |
715 | 2025-10-06 20:16:55 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 35.5s) | C | 5 | 16.1 |
720 | 2025-10-06 20:16:55 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 35.4s) | C | 15 | 16.5 | Coadd
715 | 2025-10-06 20:16:55 | MASTER- | (02h 41m 39.23s , -03d 46m 33.7s) | C | 5 | 15.9 |
723 | 2025-10-06 20:17:03 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 35.7s) | C | 5 | 16.0 |
723 | 2025-10-06 20:17:03 | MASTER- | (02h 41m 39.22s , -03d 46m 34.0s) | C | 5 | 15.9 |
787 | 2025-10-06 20:17:11 | MASTER-Kislovodsk | (02h 39m 44.20s , -03d 40m 29.1s) | P- | 120 | 14.3 |
787 | 2025-10-06 20:17:11 | MASTER-Kislovodsk | (02h 39m 55.26s , -04d 03m 41.8s) | P| | 120 | 13.6 |
732 | 2025-10-06 20:17:12 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 35.8s) | C | 5 | 16.1 |
732 | 2025-10-06 20:17:13 | MASTER- | (02h 41m 39.22s , -03d 46m 34.3s) | C | 5 | 15.9 |
763 | 2025-10-06 20:17:17 | MASTER-SAAO | (02h 39m 49.17s , -04d 20m 36.1s) | C | 60 | 17.6 |
763 | 2025-10-06 20:17:17 | MASTER-SAAO | (02h 37m 56.87s , -04d 05m 19.6s) | C | 60 | 17.4 |
740 | 2025-10-06 20:17:21 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 36.1s) | C | 5 | 16.0 |
745 | 2025-10-06 20:17:21 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 36.1s) | C | 15 | 16.6 | Coadd
740 | 2025-10-06 20:17:21 | MASTER- | (02h 41m 39.22s , -03d 46m 34.5s) | C | 5 | 15.8 |
749 | 2025-10-06 20:17:29 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 36.3s) | C | 5 | 16.1 |
749 | 2025-10-06 20:17:29 | MASTER- | (02h 41m 39.21s , -03d 46m 34.8s) | C | 5 | 15.8 |
757 | 2025-10-06 20:17:38 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 36.4s) | C | 5 | 16.1 |
757 | 2025-10-06 20:17:38 | MASTER- | (02h 41m 39.21s , -03d 46m 35.1s) | C | 5 | 15.8 |
766 | 2025-10-06 20:17:46 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 36.9s) | C | 5 | 16.0 |
771 | 2025-10-06 20:17:46 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 36.9s) | C | 15 | 16.7 | Coadd
766 | 2025-10-06 20:17:46 | MASTER- | (02h 41m 39.21s , -03d 46m 35.4s) | C | 5 | 15.8 |
774 | 2025-10-06 20:17:54 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 37.2s) | C | 5 | 16.1 |
774 | 2025-10-06 20:17:54 | MASTER- | (02h 41m 39.21s , -03d 46m 35.7s) | C | 5 | 15.9 |
782 | 2025-10-06 20:18:03 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 37.2s) | C | 5 | 16.1 |
782 | 2025-10-06 20:18:03 | MASTER- | (02h 41m 39.21s , -03d 46m 36.0s) | C | 5 | 15.9 |
814 | 2025-10-06 20:18:35 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 38.1s) | C | 5 | 16.1 |
819 | 2025-10-06 20:18:35 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 38.2s) | C | 15 | 16.7 | Coadd
814 | 2025-10-06 20:18:35 | MASTER- | (02h 41m 39.20s , -03d 46m 37.1s) | C | 5 | 16.0 |
842 | 2025-10-06 20:18:36 | MASTER-SAAO | (02h 39m 49.10s , -04d 20m 36.0s) | C | 60 | 17.6 |
842 | 2025-10-06 20:18:36 | MASTER-SAAO | (02h 37m 56.77s , -04d 05m 19.7s) | C | 60 | 17.6 |
838 | 2025-10-06 20:18:59 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 38.9s) | C | 5 | 16.0 |
838 | 2025-10-06 20:18:59 | MASTER- | (02h 41m 39.22s , -03d 46m 38.0s) | C | 5 | 15.9 |
847 | 2025-10-06 20:19:07 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 39.2s) | C | 5 | 16.0 |
847 | 2025-10-06 20:19:07 | MASTER- | (02h 41m 39.20s , -03d 46m 38.2s) | C | 5 | 15.9 |
856 | 2025-10-06 20:19:17 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 39.5s) | C | 5 | 16.1 |
861 | 2025-10-06 20:19:17 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 39.5s) | C | 15 | 16.5 | Coadd
856 | 2025-10-06 20:19:17 | MASTER- | (02h 41m 39.22s , -03d 46m 38.6s) | C | 5 | 15.9 |
865 | 2025-10-06 20:19:25 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 39.7s) | C | 5 | 16.2 |
865 | 2025-10-06 20:19:25 | MASTER- | (02h 41m 39.21s , -03d 46m 38.8s) | C | 5 | 15.9 |
927 | 2025-10-06 20:19:31 | MASTER-Kislovodsk | (02h 39m 55.35s , -04d 03m 40.8s) | P| | 120 | 13.6 |
927 | 2025-10-06 20:19:31 | MASTER-Kislovodsk | (02h 39m 44.35s , -03d 40m 26.8s) | P- | 120 | 14.5 |
874 | 2025-10-06 20:19:34 | MASTER- | (02h 41m 39.21s , -03d 46m 39.1s) | C | 5 | 16.0 |
874 | 2025-10-06 20:19:34 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 40.0s) | C | 5 | 16.2 |
883 | 2025-10-06 20:19:43 | MASTER- | (02h 41m 39.21s , -03d 46m 39.1s) | C | 5 | 16.0 |
883 | 2025-10-06 20:19:43 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 40.1s) | C | 5 | 16.1 |
888 | 2025-10-06 20:19:43 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 40.1s) | C | 15 | 16.7 | Coadd
892 | 2025-10-06 20:19:52 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 40.3s) | C | 5 | 16.1 |
892 | 2025-10-06 20:19:52 | MASTER- | (02h 41m 39.21s , -03d 46m 39.4s) | C | 5 | 16.0 |
900 | 2025-10-06 20:20:01 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 40.5s) | C | 5 | 16.1 |
900 | 2025-10-06 20:20:01 | MASTER- | (02h 41m 39.22s , -03d 46m 39.8s) | C | 5 | 15.9 |
928 | 2025-10-06 20:20:29 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 41.5s) | C | 5 | 16.2 |
933 | 2025-10-06 20:20:29 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 41.5s) | C | 15 | 16.7 | Coadd
928 | 2025-10-06 20:20:29 | MASTER- | (02h 41m 39.20s , -03d 46m 40.5s) | C | 5 | 15.9 |
936 | 2025-10-06 20:20:37 | MASTER-Tunka | (02h 42m 02.24s , -03d 51m 41.8s) | C | 5 | 16.2 |
937 | 2025-10-06 20:20:37 | MASTER- | (02h 41m 39.20s , -03d 46m 40.8s) | C | 5 | 15.9 |
946 | 2025-10-06 20:20:47 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 42.0s) | C | 5 | 16.2 |
946 | 2025-10-06 20:20:47 | MASTER- | (02h 41m 39.22s , -03d 46m 41.0s) | C | 5 | 16.0 |
956 | 2025-10-06 20:20:57 | MASTER-Tunka | (02h 42m 02.25s , -03d 51m 42.3s) | C | 5 | 16.1 |
961 | 2025-10-06 20:20:57 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 42.3s) | C | 15 | 16.7 | Coadd
956 | 2025-10-06 20:20:57 | MASTER- | (02h 41m 39.21s , -03d 46m 41.3s) | C | 5 | 16.0 |
965 | 2025-10-06 20:21:05 | MASTER- | (02h 41m 39.22s , -03d 46m 41.6s) | C | 5 | 16.0 |
965 | 2025-10-06 20:21:05 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 42.5s) | C | 5 | 16.1 |
973 | 2025-10-06 20:21:14 | MASTER-Tunka | (02h 42m 02.28s , -03d 51m 42.6s) | C | 5 | 16.1 |
973 | 2025-10-06 20:21:14 | MASTER- | (02h 41m 39.23s , -03d 46m 41.8s) | C | 5 | 16.0 |
982 | 2025-10-06 20:21:22 | MASTER-Tunka | (02h 42m 02.28s , -03d 51m 42.9s) | C | 5 | 16.1 |
987 | 2025-10-06 20:21:22 | MASTER-Tunka | (02h 42m 02.28s , -03d 51m 43.0s) | C | 15 | 16.7 | Coadd
982 | 2025-10-06 20:21:22 | MASTER- | (02h 41m 39.23s , -03d 46m 41.9s) | C | 5 | 16.0 |
990 | 2025-10-06 20:21:31 | MASTER- | (02h 41m 39.23s , -03d 46m 42.3s) | C | 5 | 15.9 |
990 | 2025-10-06 20:21:31 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 43.2s) | C | 5 | 16.1 |
999 | 2025-10-06 20:21:40 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 43.6s) | C | 5 | 16.1 |
999 | 2025-10-06 20:21:40 | MASTER- | (02h 41m 39.23s , -03d 46m 42.6s) | C | 5 | 15.9 |
1008 | 2025-10-06 20:21:48 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 43.8s) | C | 5 | 16.1 |
1013 | 2025-10-06 20:21:48 | MASTER-Tunka | (02h 42m 02.28s , -03d 51m 43.8s) | C | 15 | 16.7 | Coadd
1008 | 2025-10-06 20:21:48 | MASTER- | (02h 41m 39.23s , -03d 46m 42.9s) | C | 5 | 16.0 |
1067 | 2025-10-06 20:21:50 | MASTER-Kislovodsk | (02h 39m 44.50s , -03d 40m 23.0s) | P- | 120 | 14.3 |
1067 | 2025-10-06 20:21:51 | MASTER-Kislovodsk | (02h 39m 55.40s , -04d 03m 37.6s) | P| | 120 | 13.7 |
1016 | 2025-10-06 20:21:57 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 44.0s) | C | 5 | 16.2 |
1016 | 2025-10-06 20:21:57 | MASTER- | (02h 41m 39.22s , -03d 46m 43.0s) | C | 5 | 16.0 |
1024 | 2025-10-06 20:22:05 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 44.3s) | C | 5 | 16.1 |
1024 | 2025-10-06 20:22:05 | MASTER- | (02h 41m 39.21s , -03d 46m 43.1s) | C | 5 | 16.0 |
1033 | 2025-10-06 20:22:14 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 44.6s) | C | 5 | 16.1 |
1038 | 2025-10-06 20:22:14 | MASTER-Tunka | (02h 42m 02.27s , -03d 51m 44.5s) | C | 15 | 16.6 | Coadd
1033 | 2025-10-06 20:22:14 | MASTER- | (02h 41m 39.21s , -03d 46m 43.8s) | C | 5 | 16.0 |
1042 | 2025-10-06 20:22:22 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 44.7s) | C | 5 | 16.0 |
1042 | 2025-10-06 20:22:22 | MASTER- | (02h 41m 39.20s , -03d 46m 43.9s) | C | 5 | 16.0 |
1050 | 2025-10-06 20:22:31 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 44.9s) | C | 5 | 16.1 |
1050 | 2025-10-06 20:22:31 | MASTER- | (02h 41m 39.20s , -03d 46m 44.3s) | C | 5 | 15.9 |
1059 | 2025-10-06 20:22:39 | MASTER- | (02h 41m 39.20s , -03d 46m 44.5s) | C | 5 | 16.0 |
1059 | 2025-10-06 20:22:39 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 45.1s) | C | 5 | 16.1 |
1064 | 2025-10-06 20:22:39 | MASTER-Tunka | (02h 42m 02.26s , -03d 51m 45.2s) | C | 15 | 16.6 | Coadd
