(All information courtesy of the instrument teams.)
Previous IAU Circulars
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 15 Dec 25 04:21:40 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 45
TRIGGER_NUM: 787465286
GRB_RA: 114.433d {+07h 37m 44s} (J2000),
114.640d {+07h 38m 34s} (current),
114.035d {+07h 36m 08s} (1950)
GRB_DEC: -43.683d {-43d 40' 59"} (J2000),
-43.743d {-43d 44' 35"} (current),
-43.569d {-43d 34' 07"} (1950)
GRB_ERROR: 17.20 [deg radius, statistical plus systematic]
GRB_INTEN: 69 [cnts/sec]
DATA_SIGNIF: 5.60 [sigma]
INTEG_TIME: 2.048 [sec]
GRB_DATE: 21024 TJD; 349 DOY; 25/12/15
GRB_TIME: 15681.57 SOD {04:21:21.57} UT
GRB_PHI: 260.00 [deg]
GRB_THETA: 30.00 [deg]
DATA_TIME_SCALE: 2.0480 [sec]
HARD_RATIO: 1.30
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 97% GRB
2nd_MOST_LIKELY: 1% Generic SGR
DETECTORS: 0,0,0, 0,0,0, 1,1,0, 0,0,0, 0,0,
SUN_POSTN: 262.86d {+17h 31m 25s} -23.27d {-23d 16' 20"}
SUN_DIST: 106.91 [deg] Sun_angle= 9.9 [hr] (West of Sun)
MOON_POSTN: 206.79d {+13h 47m 10s} -15.00d {-14d 59' 46"}
MOON_DIST: 81.22 [deg]
MOON_ILLUM: 20 [%]
GAL_COORDS: 256.79,-10.71 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 132.25,-63.58 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251215181/quicklook/glg_lc_medres34_bn251215181.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: This trigger occurred at longitude,latitude = 0.70,24.38 [deg].
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 15 Dec 25 04:22:50 UT
NOTICE_TYPE: Fermi-GBM Flight Position
RECORD_NUM: 119
TRIGGER_NUM: 787465286
GRB_RA: 121.217d {+08h 04m 52s} (J2000),
121.449d {+08h 05m 48s} (current),
120.770d {+08h 03m 05s} (1950)
GRB_DEC: -39.117d {-39d 07' 00"} (J2000),
-39.192d {-39d 11' 30"} (current),
-38.973d {-38d 58' 23"} (1950)
GRB_ERROR: 6.85 [deg radius, statistical plus systematic]
GRB_INTEN: 265 [cnts/sec]
DATA_SIGNIF: 14.50 [sigma]
INTEG_TIME: 1.024 [sec]
GRB_DATE: 21024 TJD; 349 DOY; 25/12/15
GRB_TIME: 15681.57 SOD {04:21:21.57} UT
GRB_PHI: 252.00 [deg]
GRB_THETA: 25.00 [deg]
DATA_TIME_SCALE: 1.0240 [sec]
HARD_RATIO: 0.69
LOC_ALGORITHM: 3 (version number of)
MOST_LIKELY: 96% GRB
2nd_MOST_LIKELY: 3% Generic Transient
DETECTORS: 0,0,0, 0,0,0, 1,1,0, 0,0,0, 0,0,
SUN_POSTN: 262.86d {+17h 31m 26s} -23.27d {-23d 16' 21"}
SUN_DIST: 107.87 [deg] Sun_angle= 9.4 [hr] (West of Sun)
MOON_POSTN: 206.80d {+13h 47m 12s} -15.00d {-15d 00' 00"}
MOON_DIST: 77.04 [deg]
MOON_ILLUM: 20 [%]
GAL_COORDS: 255.35, -4.03 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 138.34,-57.43 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251215181/quicklook/glg_lc_medres34_bn251215181.gif
COMMENTS: Fermi-GBM Flight-calculated Coordinates.
COMMENTS: This trigger occurred at longitude,latitude = 0.70,24.38 [deg].
COMMENTS: The LC_URL file will not be created until ~15 min after the trigger.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 15 Dec 25 04:21:58 UT
NOTICE_TYPE: Fermi-GBM Ground Position
RECORD_NUM: 57
TRIGGER_NUM: 787465286
GRB_RA: 124.380d {+08h 17m 31s} (J2000),
124.639d {+08h 18m 33s} (current),
123.881d {+08h 15m 31s} (1950)
GRB_DEC: -31.670d {-31d 40' 11"} (J2000),
-31.752d {-31d 45' 06"} (current),
-31.514d {-31d 30' 49"} (1950)
GRB_ERROR: 2.95 [deg radius, statistical only]
DATA_SIGNIF: 7.80 [sigma]
DATA_INTERVAL: 4.096 [sec]
GRB_DATE: 21024 TJD; 349 DOY; 25/12/15
GRB_TIME: 15681.57 SOD {04:21:21.57} UT
GRB_PHI: 240.00 [deg]
GRB_THETA: 18.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 4173 (Gnd S/W Version number)
SUN_POSTN: 262.86d {+17h 31m 25s} -23.27d {-23d 16' 21"}
SUN_DIST: 112.00 [deg] Sun_angle= 9.2 [hr] (West of Sun)
MOON_POSTN: 206.79d {+13h 47m 10s} -15.00d {-14d 59' 50"}
MOON_DIST: 75.62 [deg]
MOON_ILLUM: 20 [%]
GAL_COORDS: 250.53, 2.20 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 137.81,-49.56 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251215181/quicklook/glg_lc_medres34_bn251215181.gif
POS_MAP_URL: http://gcn.gsfc.nasa.gov/notices_f/gbm_gnd_loc_map_787465286.fits
COMMENTS: Fermi-GBM Ground-calculated Coordinates.
COMMENTS: In the LAT Field-of-view.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file will not be created/available until ~15 min after the trigger.
COMMENTS: The POS_MAP_URL file will not be created/available until ~1.5 min after the notice.
TITLE: GCN/FERMI NOTICE
NOTICE_DATE: Mon 15 Dec 25 04:30:40 UT
NOTICE_TYPE: Fermi-GBM Final Position
RECORD_NUM: 0
TRIGGER_NUM: 787465286
GRB_RA: 112.820d {+07h 31m 17s} (J2000),
113.025d {+07h 32m 06s} (current),
112.425d {+07h 29m 42s} (1950)
GRB_DEC: -43.690d {-43d 41' 23"} (J2000),
-43.746d {-43d 44' 46"} (current),
-43.583d {-43d 34' 57"} (1950)
GRB_ERROR: 7.57 [deg radius, statistical only]
GRB_DATE: 21024 TJD; 349 DOY; 25/12/15
GRB_TIME: 15681.57 SOD {04:21:21.57} UT
GRB_PHI: 259.00 [deg]
GRB_THETA: 31.00 [deg]
E_RANGE: 44.032 - 279.965 [keV]
LOC_ALGORITHM: 41731 (Gnd S/W Version number)
SUN_POSTN: 262.86d {+17h 31m 27s} -23.27d {-23d 16' 22"}
SUN_DIST: 107.49 [deg] Sun_angle= 10.0 [hr] (West of Sun)
MOON_POSTN: 206.86d {+13h 47m 27s} -15.03d {-15d 01' 36"}
MOON_DIST: 82.38 [deg]
MOON_ILLUM: 20 [%]
GAL_COORDS: 256.26,-11.75 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 129.79,-64.01 [deg] ecliptic lon,lat of the burst (or transient)
LC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251215181/quicklook/glg_lc_medres34_bn251215181.gif
LOC_URL: http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2025/bn251215181/quicklook/glg_locplot_all_bn251215181.png
COMMENTS: Fermi-GBM Final Position.
COMMENTS: This Notice was ground-generated -- not flight-generated.
COMMENTS: The LC_URL file should be available by the time this FINAL notice is produced.
COMMENTS: This notice was generated completely by automated pipeline processing.
COMMENTS: In the LAT Field-of-view.
COMMENTS: This is likely a Long GRB.
RA(J2000) = 08h 10m 36.62s Dec(J2000) = -36d 44’ 22.2″with an estimated uncertainty of 3 arcmin radius.
[1] Grove, J.E. et al. 2020, Proc. Yamada Conf. LXXI, arXiv:2009.11959 [2] Woolf, R.S. et al. 2022, Proc. SPIE, 12181, id. 121811O [3] Woolf, R.S. et al. 2024, Proc. SPIE, 13151, id. 1315108Distribution Statement A: Approved for public release. Distribution is unlimited.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
759 | 2025-12-15 04:33:30 | MASTER-OAFA | (07h 21m 38.63s , -44d 11m 53.3s) | C | 60 | 19.8 |
836 | 2025-12-15 04:34:47 | MASTER-OAFA | (07h 32m 44.70s , -44d 12m 40.8s) | C | 60 | 19.7 |
1278 | 2025-12-15 04:42:09 | MASTER-OAFA | (07h 21m 33.82s , -44d 13m 28.4s) | C | 60 | 20.1 |
1356 | 2025-12-15 04:43:27 | MASTER-OAFA | (07h 32m 50.29s , -44d 13m 23.2s) | C | 60 | 20.0 |
1537 | 2025-12-15 04:46:28 | MASTER-OAFA | (07h 21m 36.90s , -44d 13m 08.5s) | C | 60 | 20.2 |
1616 | 2025-12-15 04:47:47 | MASTER-OAFA | (07h 28m 30.24s , -42d 18m 18.6s) | C | 60 | 19.8 |
1692 | 2025-12-15 04:49:03 | MASTER-OAFA | (07h 39m 20.70s , -42d 17m 18.4s) | C | 60 | 19.5 |
1768 | 2025-12-15 04:50:19 | MASTER-OAFA | (07h 28m 37.49s , -42d 18m 11.5s) | C | 60 | 19.8 |
1844 | 2025-12-15 04:51:35 | MASTER-OAFA | (07h 39m 20.66s , -42d 19m 12.0s) | C | 60 | 19.5 |
1920 | 2025-12-15 04:52:51 | MASTER-OAFA | (07h 28m 37.47s , -42d 18m 57.2s) | C | 60 | 19.8 |
1998 | 2025-12-15 04:54:09 | MASTER-OAFA | (07h 14m 43.71s , -46d 06m 35.4s) | C | 60 | 20.3 |
2073 | 2025-12-15 04:55:24 | MASTER-OAFA | (07h 26m 20.85s , -46d 05m 09.8s) | C | 60 | 20.3 |
2149 | 2025-12-15 04:56:40 | MASTER-OAFA | (07h 14m 41.57s , -46d 05m 53.1s) | C | 60 | 20.3 |
2225 | 2025-12-15 04:57:56 | MASTER-OAFA | (07h 26m 14.02s , -46d 04m 51.5s) | C | 60 | 20.3 |
4916 | 2025-12-15 05:42:47 | MASTER-OAFA | (07h 32m 47.05s , -44d 22m 53.9s) | C | 60 | 20.1 |
4992 | 2025-12-15 05:44:03 | MASTER-OAFA | (07h 32m 47.23s , -44d 24m 00.4s) | C | 60 | 20.1 |
5071 | 2025-12-15 05:45:22 | MASTER-OAFA | (07h 32m 50.60s , -44d 22m 25.2s) | C | 60 | 20.1 |
5147 | 2025-12-15 05:46:38 | MASTER-OAFA | (07h 21m 35.26s , -44d 22m 27.4s) | C | 60 | 20.3 |
5224 | 2025-12-15 05:47:55 | MASTER-OAFA | (07h 21m 40.10s , -44d 23m 25.8s) | C | 60 | 20.2 |
5301 | 2025-12-15 05:49:12 | MASTER-OAFA | (07h 21m 35.65s , -44d 24m 24.1s) | C | 60 | 20.2 |
5377 | 2025-12-15 05:50:28 | MASTER-OAFA | (07h 39m 26.43s , -42d 29m 44.8s) | C | 60 | 19.6 |
5454 | 2025-12-15 05:51:45 | MASTER-OAFA | (07h 39m 23.79s , -42d 28m 14.2s) | C | 60 | 19.6 |
5530 | 2025-12-15 05:53:01 | MASTER-OAFA | (07h 39m 23.97s , -42d 29m 57.9s) | C | 60 | 19.6 |
5607 | 2025-12-15 05:54:18 | MASTER-OAFA | (07h 28m 37.31s , -42d 28m 27.7s) | C | 60 | 19.8 |
5746 | 2025-12-15 05:56:37 | MASTER-OAFA | (07h 28m 32.75s , -42d 29m 10.7s) | C | 60 | 19.8 |
5832 | 2025-12-15 05:58:03 | MASTER-OAFA | (07h 28m 33.73s , -42d 28m 08.7s) | C | 60 | 19.8 |
8125 | 2025-12-15 06:36:16 | MASTER-OAFA | (07h 26m 26.02s , -46d 16m 45.3s) | C | 60 | 20.1 |
8202 | 2025-12-15 06:37:33 | MASTER-OAFA | (07h 26m 23.77s , -46d 15m 06.7s) | C | 60 | 20.1 |
8279 | 2025-12-15 06:38:50 | MASTER-OAFA | (07h 26m 24.09s , -46d 16m 48.0s) | C | 60 | 20.1 |
8360 | 2025-12-15 06:40:11 | MASTER-OAFA | (07h 14m 56.32s , -46d 15m 39.0s) | C | 60 | 20.1 |
8435 | 2025-12-15 06:41:26 | MASTER-OAFA | (07h 14m 50.27s , -46d 16m 09.0s) | C | 60 | 20.1 |
8510 | 2025-12-15 06:42:42 | MASTER-OAFA | (07h 14m 49.98s , -46d 15m 07.3s) | C | 60 | 20.2 |
9066 | 2025-12-15 06:51:57 | MASTER-OAFA | (07h 32m 54.70s , -44d 21m 49.3s) | C | 60 | 20.1 |
9146 | 2025-12-15 06:53:17 | MASTER-OAFA | (07h 32m 54.52s , -44d 20m 48.2s) | C | 60 | 20.1 |
9222 | 2025-12-15 06:54:33 | MASTER-OAFA | (07h 33m 00.52s , -44d 21m 46.6s) | C | 60 | 20.0 |
9300 | 2025-12-15 06:55:51 | MASTER-OAFA | (07h 21m 52.29s , -44d 22m 38.3s) | C | 60 | 20.1 |
9375 | 2025-12-15 06:57:06 | MASTER-OAFA | (07h 21m 49.58s , -44d 21m 12.2s) | C | 60 | 20.1 |
9449 | 2025-12-15 06:58:20 | MASTER-OAFA | (07h 21m 49.84s , -44d 22m 43.6s) | C | 60 | 20.1 |
9528 | 2025-12-15 06:59:39 | MASTER-OAFA | (07h 39m 36.92s , -42d 26m 56.9s) | C | 60 | 19.5 |
9602 | 2025-12-15 07:00:53 | MASTER-OAFA | (07h 39m 31.12s , -42d 27m 41.8s) | C | 60 | 19.5 |
9685 | 2025-12-15 07:02:16 | MASTER-OAFA | (07h 39m 30.42s , -42d 26m 40.3s) | C | 60 | 19.5 |
9761 | 2025-12-15 07:03:32 | MASTER-OAFA | (07h 28m 49.41s , -42d 27m 49.0s) | C | 60 | 19.8 |
9836 | 2025-12-15 07:04:47 | MASTER-OAFA | (07h 28m 43.69s , -42d 28m 48.0s) | C | 60 | 19.8 |
9911 | 2025-12-15 07:06:02 | MASTER-OAFA | (07h 28m 49.61s , -42d 28m 43.1s) | C | 60 | 19.8 |
9989 | 2025-12-15 07:07:20 | MASTER-OAFA | (07h 08m 14.54s , -42d 29m 07.5s) | C | 60 | 20.1 |
10066 | 2025-12-15 07:08:37 | MASTER-OAFA | (07h 19m 05.86s , -42d 26m 59.3s) | C | 60 | 19.9 |
10144 | 2025-12-15 07:09:55 | MASTER-OAFA | (07h 08m 12.74s , -42d 28m 07.0s) | C | 60 | 20.1 |
10220 | 2025-12-15 07:11:11 | MASTER-OAFA | (07h 19m 01.00s , -42d 26m 52.3s) | C | 60 | 19.9 |
10296 | 2025-12-15 07:12:27 | MASTER-OAFA | (07h 08m 18.47s , -42d 28m 04.8s) | C | 60 | 20.0 |
10373 | 2025-12-15 07:13:44 | MASTER-OAFA | (07h 26m 28.67s , -46d 16m 19.5s) | C | 60 | 20.2 |
10447 | 2025-12-15 07:14:58 | MASTER-OAFA | (07h 26m 35.57s , -46d 16m 13.5s) | C | 60 | 20.2 |
10523 | 2025-12-15 07:16:14 | MASTER-OAFA | (07h 26m 32.19s , -46d 14m 44.0s) | C | 60 | 20.2 |
10599 | 2025-12-15 07:17:30 | MASTER-OAFA | (07h 15m 01.09s , -46d 16m 24.8s) | C | 60 | 20.2 |
10676 | 2025-12-15 07:18:47 | MASTER-OAFA | (07h 15m 04.61s , -46d 14m 26.7s) | C | 60 | 20.2 |
10752 | 2025-12-15 07:20:03 | MASTER-OAFA | (07h 14m 57.99s , -46d 15m 24.1s) | C | 60 | 20.2 |
11089 | 2025-12-15 07:25:40 | MASTER-OAFA | (07h 33m 04.54s , -44d 22m 09.2s) | C | 60 | 20.1 |
11164 | 2025-12-15 07:26:55 | MASTER-OAFA | (07h 33m 08.71s , -44d 20m 17.2s) | C | 60 | 20.0 |
11240 | 2025-12-15 07:28:11 | MASTER-OAFA | (07h 33m 02.78s , -44d 21m 08.0s) | C | 60 | 20.1 |
11321 | 2025-12-15 07:29:32 | MASTER-OAFA | (07h 00m 48.69s , -44d 21m 46.6s) | C | 60 | 20.3 |
11397 | 2025-12-15 07:30:48 | MASTER-OAFA | (07h 11m 51.63s , -44d 22m 30.7s) | C | 60 | 20.2 |
11473 | 2025-12-15 07:32:04 | MASTER-OAFA | (07h 00m 48.56s , -44d 22m 37.0s) | C | 60 | 20.2 |
11549 | 2025-12-15 07:33:20 | MASTER-OAFA | (07h 11m 55.05s , -44d 20m 30.4s) | C | 60 | 20.2 |
11626 | 2025-12-15 07:34:37 | MASTER-OAFA | (07h 00m 46.36s , -44d 22m 19.2s) | C | 60 | 20.2 |
11705 | 2025-12-15 07:35:56 | MASTER-OAFA | (07h 39m 43.96s , -42d 26m 19.8s) | C | 60 | 19.5 |
11780 | 2025-12-15 07:37:11 | MASTER-OAFA | (07h 39m 37.07s , -42d 27m 04.2s) | C | 60 | 19.4 |
11855 | 2025-12-15 07:38:26 | MASTER-OAFA | (07h 39m 38.58s , -42d 26m 03.1s) | C | 60 | 19.5 |
11935 | 2025-12-15 07:39:46 | MASTER-OAFA | (07h 30m 51.44s , -48d 09m 35.4s) | C | 60 | 20.1 |
12010 | 2025-12-15 07:41:01 | MASTER-OAFA | (07h 42m 55.59s , -48d 09m 06.7s) | C | 60 | 19.9 |
12087 | 2025-12-15 07:42:18 | MASTER-OAFA | (07h 30m 55.70s , -48d 07m 49.7s) | C | 60 | 20.0 |
12162 | 2025-12-15 07:43:34 | MASTER-OAFA | (07h 42m 52.36s , -48d 09m 05.7s) | C | 60 | 19.9 |
12240 | 2025-12-15 07:44:51 | MASTER-OAFA | (07h 30m 58.65s , -48d 07m 43.9s) | C | 60 | 20.0 |
12318 | 2025-12-15 07:46:09 | MASTER-OAFA | (07h 19m 06.95s , -42d 27m 23.2s) | C | 60 | 19.9 |
12395 | 2025-12-15 07:47:26 | MASTER-OAFA | (07h 19m 08.53s , -42d 26m 22.2s) | C | 60 | 19.9 |
12471 | 2025-12-15 07:48:42 | MASTER-OAFA | (07h 19m 14.47s , -42d 27m 21.2s) | C | 60 | 19.8 |
12546 | 2025-12-15 07:49:57 | MASTER-OAFA | (07h 08m 19.27s , -42d 28m 36.9s) | C | 60 | 20.1 |
12620 | 2025-12-15 07:51:11 | MASTER-OAFA | (07h 08m 26.14s , -42d 28m 23.2s) | C | 60 | 20.0 |
12694 | 2025-12-15 07:52:25 | MASTER-OAFA | (07h 08m 23.68s , -42d 27m 05.0s) | C | 60 | 20.0 |
12771 | 2025-12-15 07:53:42 | MASTER-OAFA | (07h 26m 40.50s , -46d 15m 33.7s) | C | 60 | 20.1 |
12850 | 2025-12-15 07:55:01 | MASTER-OAFA | (07h 26m 43.84s , -46d 13m 52.0s) | C | 60 | 20.1 |
12927 | 2025-12-15 07:56:18 | MASTER-OAFA | (07h 26m 38.20s , -46d 14m 34.8s) | C | 60 | 20.1 |
13003 | 2025-12-15 07:57:35 | MASTER-OAFA | (07h 37m 07.47s , -46d 14m 21.4s) | C | 60 | 20.0 |
13080 | 2025-12-15 07:58:51 | MASTER-OAFA | (07h 48m 32.47s , -46d 15m 08.4s) | C | 60 | 19.8 |
13155 | 2025-12-15 08:00:06 | MASTER-OAFA | (07h 37m 06.85s , -46d 15m 15.8s) | C | 60 | 20.0 |
13238 | 2025-12-15 08:01:29 | MASTER-OAFA | (07h 48m 35.83s , -46d 13m 17.2s) | C | 60 | 19.8 |
13314 | 2025-12-15 08:02:45 | MASTER-OAFA | (07h 37m 05.08s , -46d 15m 00.9s) | C | 60 | 19.9 |
13434 | 2025-12-15 08:04:46 | MASTER-OAFA | (07h 11m 59.20s , -44d 06m 31.8s) | C | 60 | 20.1 |
13510 | 2025-12-15 08:06:02 | MASTER-OAFA | (07h 11m 53.69s , -44d 07m 07.7s) | C | 60 | 20.1 |
13588 | 2025-12-15 08:07:19 | MASTER-OAFA | (07h 11m 53.62s , -44d 06m 07.0s) | C | 60 | 20.1 |
13663 | 2025-12-15 08:08:34 | MASTER-OAFA | (07h 00m 50.69s , -44d 07m 25.0s) | C | 60 | 20.1 |
13738 | 2025-12-15 08:09:49 | MASTER-OAFA | (07h 00m 44.20s , -44d 08m 24.8s) | C | 60 | 20.1 |
13812 | 2025-12-15 08:11:03 | MASTER-OAFA | (07h 00m 49.56s , -44d 08m 05.9s) | C | 60 | 20.0 |
13890 | 2025-12-15 08:12:21 | MASTER-OAFA | (07h 15m 57.41s , -40d 19m 43.9s) | C | 60 | 19.7 |
13966 | 2025-12-15 08:13:37 | MASTER-OAFA | (07h 26m 31.11s , -40d 17m 39.3s) | C | 60 | 19.5 |
14043 | 2025-12-15 08:14:54 | MASTER-OAFA | (07h 15m 54.78s , -40d 18m 47.7s) | C | 60 | 19.6 |
14120 | 2025-12-15 08:16:11 | MASTER-OAFA | (07h 26m 24.87s , -40d 17m 30.7s) | C | 60 | 19.4 |
14197 | 2025-12-15 08:17:28 | MASTER-OAFA | (07h 16m 00.19s , -40d 18m 46.2s) | C | 60 | 19.4 |
14275 | 2025-12-15 08:18:46 | MASTER-OAFA | (07h 42m 53.06s , -47d 55m 28.5s) | C | 60 | 19.4 |
14352 | 2025-12-15 08:20:03 | MASTER-OAFA | (07h 42m 57.59s , -47d 55m 10.4s) | C | 60 | 19.3 |
14427 | 2025-12-15 08:21:18 | MASTER-OAFA | (07h 42m 55.69s , -47d 53m 44.8s) | C | 60 | 19.3 |
14504 | 2025-12-15 08:22:35 | MASTER-OAFA | (07h 30m 58.35s , -47d 55m 18.9s) | C | 60 | 19.3 |
14579 | 2025-12-15 08:23:50 | MASTER-OAFA | (07h 31m 01.75s , -47d 53m 57.1s) | C | 60 | 19.3 |
14655 | 2025-12-15 08:25:06 | MASTER-OAFA | (07h 30m 55.68s , -47d 54m 41.6s) | C | 60 | 19.2 |
14732 | 2025-12-15 08:26:23 | MASTER-OAFA | (07h 19m 09.09s , -42d 11m 42.9s) | C | 60 | 18.9 |
14811 | 2025-12-15 08:27:42 | MASTER-OAFA | (07h 19m 16.77s , -42d 12m 42.0s) | C | 60 | 18.8 |
14886 | 2025-12-15 08:28:57 | MASTER-OAFA | (07h 19m 09.57s , -42d 13m 41.9s) | C | 60 | 18.7 |
14967 | 2025-12-15 08:30:18 | MASTER-OAFA | (07h 20m 16.60s , -47d 54m 16.6s) | C | 60 | 18.7 |
15042 | 2025-12-15 08:31:33 | MASTER-OAFA | (07h 20m 11.22s , -47d 54m 54.2s) | C | 60 | 18.5 |
15122 | 2025-12-15 08:32:53 | MASTER-OAFA | (07h 48m 34.22s , -45d 59m 04.2s) | C | 60 | 18.2 |
15200 | 2025-12-15 08:34:11 | MASTER-OAFA | (07h 48m 40.65s , -46d 00m 03.4s) | C | 60 | 18.1 |
15278 | 2025-12-15 08:35:29 | MASTER-OAFA | (07h 48m 34.37s , -46d 01m 03.0s) | C | 60 | 18.0 |
15353 | 2025-12-15 08:36:44 | MASTER-OAFA | (07h 37m 07.92s , -46d 01m 09.9s) | C | 60 | 14.4 |
84349 | 2025-12-16 03:46:40 | MASTER-OAFA | (06h 42m 04.68s , -46d 22m 13.0s) | C | 60 | 20.1 |
84423 | 2025-12-16 03:47:55 | MASTER-OAFA | (06h 42m 11.05s , -46d 21m 55.7s) | C | 60 | 20.1 |
84501 | 2025-12-16 03:49:12 | MASTER-OAFA | (06h 42m 08.07s , -46d 20m 26.7s) | C | 60 | 20.1 |
85037 | 2025-12-16 03:58:08 | MASTER-OAFA | (07h 03m 41.56s , -38d 45m 25.1s) | C | 60 | 20.0 |
85111 | 2025-12-16 03:59:22 | MASTER-OAFA | (07h 03m 39.52s , -38d 43m 41.8s) | C | 60 | 20.0 |
85186 | 2025-12-16 04:00:37 | MASTER-OAFA | (07h 03m 39.60s , -38d 45m 13.1s) | C | 60 | 20.0 |
85269 | 2025-12-16 04:02:00 | MASTER-OAFA | (07h 13m 56.14s , -38d 43m 24.5s) | C | 60 | 19.9 |
85346 | 2025-12-16 04:03:17 | MASTER-OAFA | (07h 13m 49.92s , -38d 44m 16.0s) | C | 60 | 19.9 |
85426 | 2025-12-16 04:04:37 | MASTER-OAFA | (07h 13m 50.59s , -38d 43m 13.4s) | C | 60 | 19.9 |
86212 | 2025-12-16 04:17:43 | MASTER-OAFA | (07h 00m 35.46s , -50d 09m 13.0s) | C | 60 | 20.0 |
86286 | 2025-12-16 04:18:57 | MASTER-OAFA | (07h 00m 41.92s , -50d 08m 46.7s) | C | 60 | 19.9 |
86361 | 2025-12-16 04:20:12 | MASTER-OAFA | (07h 00m 39.05s , -50d 07m 11.0s) | C | 60 | 19.9 |
86437 | 2025-12-16 04:21:28 | MASTER-OAFA | (07h 13m 05.48s , -50d 08m 41.6s) | C | 60 | 19.9 |
86511 | 2025-12-16 04:22:42 | MASTER-OAFA | (07h 13m 09.00s , -50d 07m 10.9s) | C | 60 | 19.9 |
86586 | 2025-12-16 04:23:57 | MASTER-OAFA | (07h 13m 03.32s , -50d 08m 00.5s) | C | 60 | 19.9 |
87136 | 2025-12-16 04:33:07 | MASTER-OAFA | (07h 11m 30.33s , -34d 54m 46.1s) | C | 60 | 20.0 |
88145 | 2025-12-16 04:49:56 | MASTER-OAFA | (06h 39m 07.90s , -44d 26m 10.3s) | C | 60 | 20.2 |
88223 | 2025-12-16 04:51:14 | MASTER-OAFA | (06h 39m 04.26s , -44d 24m 24.1s) | C | 60 | 20.2 |
88298 | 2025-12-16 04:52:29 | MASTER-OAFA | (06h 39m 04.43s , -44d 25m 58.7s) | C | 60 | 20.2 |
88374 | 2025-12-16 04:53:45 | MASTER-OAFA | (06h 50m 17.94s , -44d 24m 16.0s) | C | 60 | 20.3 |
88449 | 2025-12-16 04:55:00 | MASTER-OAFA | (06h 50m 11.51s , -44d 25m 01.4s) | C | 60 | 20.3 |
88528 | 2025-12-16 04:56:19 | MASTER-OAFA | (06h 50m 11.32s , -44d 23m 59.0s) | C | 60 | 20.3 |
89158 | 2025-12-16 05:06:49 | MASTER-OAFA | (06h 49m 31.52s , -50d 05m 36.2s) | C | 60 | 20.0 |
89232 | 2025-12-16 05:08:03 | MASTER-OAFA | (06h 49m 37.28s , -50d 06m 33.8s) | C | 60 | 20.1 |
92863 | 2025-12-16 06:08:34 | MASTER-OAFA | (07h 21m 43.31s , -44d 22m 47.0s) | C | 60 | 20.3 |
92938 | 2025-12-16 06:09:49 | MASTER-OAFA | (07h 32m 48.01s , -44d 23m 39.5s) | C | 60 | 20.2 |
93015 | 2025-12-16 06:11:06 | MASTER-OAFA | (07h 21m 44.03s , -44d 23m 25.4s) | C | 60 | 20.2 |
93096 | 2025-12-16 06:12:27 | MASTER-OAFA | (07h 32m 51.29s , -44d 21m 59.3s) | C | 60 | 20.2 |
93171 | 2025-12-16 06:13:42 | MASTER-OAFA | (07h 21m 42.00s , -44d 23m 19.6s) | C | 60 | 20.3 |
94066 | 2025-12-16 06:28:37 | MASTER-OAFA | (07h 28m 39.67s , -42d 29m 10.7s) | C | 60 | 19.9 |
94142 | 2025-12-16 06:29:53 | MASTER-OAFA | (07h 39m 31.59s , -42d 27m 32.3s) | C | 60 | 19.6 |
94221 | 2025-12-16 06:31:12 | MASTER-OAFA | (07h 28m 37.80s , -42d 28m 18.8s) | C | 60 | 19.9 |
