GRBs localized with

BSAX or BATSE/RXTE or ASM/RXTE or IPN or HETE or INTEGRAL or Swift or AGILE or Fermi/GLAST

This is a subjective collection of information on the results of GRBs which have been localized within a few hours to days to less than 1 degree by the following instruments and procedures: detection by the BeppoSAX GRBM and imaging in the BeppoSAX WFC; detection by BATSE and subsequent scanning observations by the RXTE/PCA; detection by BATSE and quasi-simultaneous localization by RXTE/ASM scans; triangulation by the Interplanetary Network (IPN); imaging by HETE2, INTEGRAL, Swift, AGILE or Fermi Gamma-Ray Observatory.

Since September 2002, error boxes from the IPN are distributed in their full flavour, including double boxes, rings, or late triangulations. In order to maintain some consistency on this page, GRB locations are only included, if they are distributed within less than 2 days, and the error box is less than 1 degree in extent.

The data presented on these pages have been collected mainly from GCN messages and IAU Circulars, and partly are based on priv. comm. which I greatly acknowledge (and welcome in future). Since Feb. 2006, new GRB articles on astro-ph are screened once per week, and are linked (with their abstract) from the individual GRB page, if they refer to that particular GRB.

If you find errors or inconsistencies, please let me know (jcg@mpe.mpg.de)!

If you make heavy use of these pages, an acknowledgement is appreciated.

Collection of literature and links related to GRB afterglows, and a quick jump to the Swift GRB table.

Rapidly localized GRBs: click on the GRB number for links to individual GRB pages
NOTE: The GRB X-ray position column contains the coordinates as derived by the gamma- and/or X-ray detector. Those differ from the optical/NIR/radio positions, occasionally substantially (several arcmin)!
GRBa GRB X-ray position Error Instrument IPNb XAb OTb RAb IAUC zc
091029 04h00m44 -56° 00' 3 Swift   y y     2.752
091026 18h26m20 -86° 07' 3 Swift y y n      
091024 22h36m50 +56° 52' 3 Swift y y y     1.092
091020 11h42m52 +50° 58' 3 Swift y y y y   1.71
091018 02h08m51 -57° 32' 3 Swift y y y     0.971
091015 20h24m31 -06° 10' 3 INTEGRAL            
091010 19h54m40 -22° 32' 3 AGILE y y        
091003 16h46m05 +36° 38' 13 Fermi y y y     0.8969
090929B 07h50m49 -00° 38' 3 Swift   y y      
090929 03h45m58 -05° 58' 3 Fermi y n        
090927 22h55m49 -70° 59' 3 Swift y y y     1.37
090926B 03h05m16 -39° 01' 3 Swift y y y     1.24
090926 23h33m36 -66° 19' 3 Fermi y y y     2.1062
090916 08h26m19 +25° 56' 3 Swift            
090915 15h51m58 +15° 29' 3 Swift   y y      
090912 12h32m22 +61° 31' 3 Swift   y        
090904B 17h36m46 -25° 13' 3 Swift y y y      
090904 06h43m32 +50° 12' 3 Swift   y y      
090902B 17h40m00 +27° 20' 6 Fermi y y y y   1.822
090831C 07h13m07 -25° 06' 3 Swift y y        
090831 09h41m36 +51° 24' 60 Fermi y          
090827 01h13m44 -50° 54' 3 Swift y y        
090823 08h34m51 +60° 40' 4 IPN y y        
090817 04h15m58 +44° 08' 3 INTEGRAL y y        
090815C 04h17m58 -65° 57' 3 Swift            
090814B 04h18m59 +60° 36' 3.2 INTEGRAL   y        
090814 15h58m27 +25° 36' 3 Swift   y y     0.696
090813 15h08m04 +88° 34' 3 Swift y y y      
090812 23h32m47 -10° 36' 3 Swift y y y n   2.452
090809 21h54m35 -00° 05' 3 Swift   y y n   2.737
090807 18h14m59 +10° 17' 3 Swift   y        
090728 01h58m38 +41° 39' 3 Swift   y y      
090727 21h03m53 +64° 55' 3 Swift   y y      
090726 16h35m16 +72° 52' 3 Swift   y y     2.71
090720 13h34m47 -10° 20' 3 Fermi y y y      
090715B 16h45m23 +44° 50' 3 Swift y y y y   3.0
090715S 10h08m29 +10° 00' 3 Swift y          
090712 04h40m25 +22° 33' 3 Swift y          
090709B 06h14m22 +64° 05' 3 Swift y          
090709 19h19m44 +60° 44' 3 Swift y y   n    
090708 10h18m31 +26° 38' 3 Swift y          
090704 13h52m49 +22° 47' 1.7 INTEGRAL y          
090702 11h43m33 +11° 30' 3 INTEGRAL   y        
090628 15h48m12 -15° 45' 3 Swift   y        
090626 11h20m02 -33° 30' 20 Fermi y          
090625B 00h09m03 -65° 47' 3 INTEGRAL y y        
090621BS 20h53m44 +69° 01' 3 Swift y y        
090621 00h43m57 +61° 58' 3 Swift y y        
090618 19h36m05 +78° 21' 3 Swift y y y y   0.54
090607 12h44m50 +44° 08' 3 Swift   y        
090531B 16h48m15 -36° 01' 3 Swift y          
090531 11h54m45 +07° 48' 3 Swift            
090530 11h57m35 +26° 35' 3 Swift   y y      
090529 14h09m54 +24° 26' 3 Swift   y y     2.625
090519 09h29m10 +00° 11' 3 Swift   y y     3.85
090518 07h59m44 +00° 46' 3 Swift   y        
090516 09h13m05 -11° 51' 3 Swift y y y     4.109
090515 10h56m41 +14° 27' 3 Swift   y   n    
090510 22h14m13 -26° 36' 3 Swift y y y n   0.903
090509 16h05m37 -28° 24' 3 Swift     y      
090429B 14h02m49 +32° 10' 3 Swift   y y      
090429 06h02m14 -52° 23' 3 Swift   y        
090427 15h43m43 -13° 30' 130*9 IPN y          
090426 12h36m22 +32° 58' 3 Swift   y y     2.609
090424 12h38m09 +16° 50' 3 Swift y y y y   0.544
090423 09h55m35 +18° 07' 3 Swift y y y     8.26
090422 19h39m01 +40° 23' 3 Swift   y        
090419 13h07m54 -75° 36' 3 Swift   y        
090418B 15h03m38 +17° 13' 2 Swift y          
090418 17h57m20 +33° 25' 3 Swift   y y y   1.608
090417B 13h58m49 +47° 00' 3 Swift   y       0.345
090417S 02h19m59 -07° 11' 3 Swift       n    
090410 22h19m55 +15° 28' 3 Swift            
090407 04h35m50 -12° 40' 3 Swift   y        
090404 15h56m52 +35° 30' 3 Swift   y        
090401B 06h20m24 -08° 58' 3 Swift y y y n    
090401 23h23m38 +29° 46' 3 Swift y          
090328 06h03m29 -41° 57' 9 Fermi y y y y   0.736
090324 17h08m43 -48° 09' 3 AGILE y          
090323 12h42m46 +17° 05' 8 Fermi y y y y   3.57
090313 13h13m35 +08° 06' 3 Swift   y y y   3.375
090309S? 18h59m55 -25° 16' 3 Swift   y        
090308 12h14m06 -48° 53' 3 Swift   y        
090307 16h19m55 -28° 39' 3 Swift   y        
090306B 15h24m49 -06° 57' 3 Swift   y        
090305S 16h07m02 -31° 34' 3 Swift y y y      
090301 22h32m34 +26° 39' 3 Swift y          
090217 13h39m36 -08° 24' 31 Fermi y          
090205 14h43m42 -27° 52' 3 Swift   y y n   4.6497
090201 06h08m07 -46° 35' 3 Swift y y   n    
090129 17h56m22 -32° 50' 3 Swift y          
090123 00h27m06 -23° 31' 3 Swift   y y      
090118 03h19m28 +18° 29' 3.7 Swift   y        
090117 10h56m01 -58° 15' 3 AGILE y y   n    
090113 02h08m18 +33° 27' 3 Swift   y        
090111 16h46m35 +00° 05' 3 Swift   y        
090107B 18h59m15 +59° 36' 3 INTEGRAL y          
090107 20h09m42 +04° 44' 3 Swift            
090102 08h33m02 +33° 05' 3 Swift y y y n   1.547
081230 02h29m16 -25° 08' 3 Swift   y y      
081228 02h37m52 +30° 51' 3 Swift   y y      
081226B 01h41m51 -47° 25' 3 INTEGRAL y n   n    
081226 08h02m06 -69° 00' 3 Swift y y   n    
081222 01h31m00 -34° 08' 3 Swift y y y     2.77
081221 01h03m13 -24° 32' 3 Swift y y y y    
081211B 11h12m55 +53° 51' 7 Swift y y        
081211 21h52m21 -33° 49' 3 Swift   y        
081210 04h41m50 -11° 16' 3 Swift   y y      
081204 23h18m52 -60° 10' 3 INTEGRAL            
081203B 15h15m10 +44° 26' 3 Swift y y y y    
081203 15h32m08 +63° 30' 3 Swift y y y n   2.05
081128 01h23m12 +38° 07' 3 Swift   y y      
081127 22h08m22 +06° 52' 3 Swift y          
081126 21h34m10 +48° 43' 3 Swift y y y n    
081121 05h57m03 -60° 38' 3 Swift y y y     2.512
081118 05h30m22 -43° 18' 3 Swift   y y     2.58
081109 22h03m09 -54° 43' 3 Swift   y y n    
081105 00h15m52 +03° 27' 3 Swift   y        
081104 06h41m56 -54° 44' 3 Swift   y   n    
081102 22h04m44 +53° 00' 3 Swift   y        
081029 23h06m49 -68° 10' 3 Swift     y     3.8479
081028 08h07m34 +02° 19' 3 Swift   y y     3.038
081025 16h21m12 +60° 28' 3 Swift y          
081024B 21h31m36 +21° 12' 9.'6 Fermi y     n    
081024 01h51m36 +61° 21' 3 Swift   y        
081022 15h06m28 +12° 25' 3 Swift            
081017 15h20m43 -32° 49' 3 Swift            
081016B 00h58m28 -43° 33' 3 Swift   y        
081016 17h02m16 -23° 20' 2.'6 INTEGRAL   y        
081012 02h00m52 -17° 38' 3 Swift y y        
081011 14h41m27 +33° 36' 3 Swift   y y      
081008 18h39m57 -57° 28' 3 Swift   y y n   1.9685
081007 22h39m54 -40° 08' 3 Swift y y y y   0.5295
081003 17h29m30 +16° 34' 2 INTEGRAL   y        
081001 18h26m18 -08° 45' 3 AGILE y y        
080928 06h20m20 -55° 10' 3 Swift y y y     1.692
080922 18h03m23 -22° 29' 2.'7 INTEGRAL   n        
080919S 17h41m09 -42° 24' 3' Swift   y        
080916C 07h59m31 -56° 35' 10' Fermi y y y     4.35ph
080916B 10h54m30 +69° 03' 3' Swift   y y      
080916 22h25m12 -57° 01' 3' Swift y y y     0.689
080915B 14h12m19 -11° 28' 3' Swift            
080915 01h12m01 -76° 01' 3' Swift   y        
080913 04h22m54 -25° 07' 3' Swift y y y     6.695
080906 15h11m34 -80° 29' 3' Swift   y y     2.0
080905B 20h06m53 -62° 34' 3' Swift y y y     2.374
080905S 19h10m39 -18° 53' 3' Swift y y y      
080903 05h47m11 +51° 20' 3' Swift   y y      
080828 13h18m31 -65° 56' 3' AGILE   y        
080825B 13h57m08 -68° 57' 3' AGILE y y y      
080822 04h13m59 +25° 45' 3' Swift            
080810 23h47m07 +00° 19' 3' Swift y y y y   3.35
080805 20h56m55 -62° 26' 3' Swift   y y     1.505
080804 21h54m48 -53° 12' 3' Swift y y y     2.2045
080802 18h02m54 -32° 20' 3' Swift   y        
080727C 02h10m35 +64° 09' 3' Swift y y        
080727B 18h27m29 +01° 10' 3' Swift y y y      
080727 13h53m33 -18° 33' 3' Swift   y        
080726 01h21m35 +13° 55' 5' AGILE            
080725 08h06m52 -13° 59' 3' Swift            
080723B 11h47m10 -60° 14' 3' INTEGRAL y y   n    
080723 18h18m03 -06° 55' 3' Swift   y        
080721 14h57m53 -11° 43' 3' Swift y y y n   2.591
080714 12h32m26 -60° 17' 3' Swift y y y      
080710 00h33m02 +19° 30' 3' Swift   y y     0.845
080707 02h10m32 +33° 09' 3' Swift   y y     1.23
080703 06h47m28 -63° 13' 3' Swift   y y     <5.5
080702B 23h42m24 -05° 29' 3' Swift   y        
080702 20h51m25 +72° 18' 3' Swift   y   n    
080701 03h03m21 +75° 29' 3' Swift   y        
080625 19h53m46 +56° 16' 3' AGILE   y y      
080623 15h50m38 -62° 02' 3' Swift y y        
080613B 11h35m11 -07° 06' 3' Swift y y        
080613 14h13m01 +05° 09' 2.8' INTEGRAL   y y n    
080607 12h59m52 +15° 54' 3' Swift y y y     3.036
080605 17h28m31 +04° 00' 3' Swift y y y     1.6398
080604 15h47m53 +20° 33' 3' Swift   y y n   1.416
080603B 11h46m07 +68° 05' 3' Swift y y y n   2.69
080603 18h37m31 +62° 44' 3' INTEGRAL   y y y   1.688
080602 01h16m41 -09° 15' 3' Swift y y n      
080523 01h22m56 -64° 03' 3' Swift   y y n   <3.0
080520 18h40m46 -55° 00' 3' Swift   y y n   1.545
080517 06h49m01 +50° 44' 3' Swift   y        
080516 08h02m31 -26° 11' 3' Swift   y y      
080515X 00h12m36 +32° 36' 3' Swift   y y      
080514B 21h31m17 +00° 44' 17'*6' AGILE/IPN y y y     1.8ph
080507 15h34m53 +56° 25' 3' AGILE y y y      
080506 21h57m44 +39° 00' 3' Swift   y y n    
080503 19h06m28 +68° 47' 3' Swift   y y      
080430 11h01m17 +51° 41' 3' Swift   y y n   0.767
080426 01h46m18 +69° 29' 3' Swift   y        
080414 18h08m30 -18° 52' 2' INTEGRAL            
080413B 21h44m32 -19° 58' 3' Swift y y y n   1.10
080413 19h09m10 -27° 41' 3' Swift y y y     2.433
080411 02h32m04 -71° 20' 3' Swift y y y n   1.03
080409 05h37m20 +05° 05' 3' Swift   y        
080408 07h38m43 +33° 18' 3' AGILE     y      
080405 10h50m23 -04° 15' 3' Swift y y?        
080330 11h17m12 +30° 34' 3' Swift   y y     1.51
080328 05h21m55 +47° 31' 3' Swift y y y      
080325 18h31m35 +36° 31' 3' Swift   y y      
080320 11h51m07 +57° 09' 3' Swift   y y     <6.4
080319D 06h37m55 +23° 56' 3' Swift   y y      
080319C 17h15m54 +55° 25' 3' Swift y y y     1.95
080319B 14h31m42 +36° 18' 3' Swift y y y y   0.937
080319 13h45m25 +44° 05' 3' Swift   y y     <4.2
080315 10h20m44 +41° 44' 3' Swift            
080310 14h40m19 -00° 10' 3' Swift   y y     2.42
080307 09h06m32 +35° 10' 3' Swift   y n     <6.1
080303 07h28m18 -70° 14' 3' Swift   y y n    
080229B 13h16m53 -64° 53' 3' AGILE       n    
080229 15h12m52 -14° 43' 3' Swift   y   n    
080218BX 11h51m48 -53° 06' 3' Swift   y   n    
080218 23h43m41 +12° 10' 3' Swift            
080212 15h24m26 -22° 45' 3' Swift   y y n   <3.5
080211 02h55m52 +60° 02' 65'x6' IPN y          
080210 16h45m05 +13° 50' 3' Swift   y y n   2.641
080207 13h50m03 +07° 31' 3' Swift   y        
080205 06h32m53 +62° 46' 3' Swift   y y n   <5.5
080130 17h26m42 -53° 11' 3' Swift   y   n    
080129 07h01m07 -07° 50' 3' Swift   y y     4.349
080123 22h35m43 -64° 53' 3' Swift y y        
080122 12h45m24 +27° 01' 100'*10' IPN y          
080121 09h08m56 +41° 50' 3' Swift            
080120 15h01m09 -10° 54' 3.1' INTEGRAL   y y n    
071227 03h52m29 -55° 57' 3' Swift y y y     0.383
071129 14h40m22 -26° 42' 3' Swift            
071122 18h26m20 +47° 04' 3' Swift   y y y   1.14
071118 19h59m16 +70° 06' 3' Swift   y y      
071117 22h20m38 -63° 26' 3' Swift y y y     1.331
071112C 02h36m53 +28° 23' 3' Swift   y y n   0.823
071112B 17h21m13 -80° 53' 3' Swift   n        
071109 19h19m39 +02° 03' 3' INTEGRAL            
071104 19h42m24 +14° 39' 8' AGILE   y y      
071101 03h12m46 +62° 28' 3' Swift   y        
071031 00h25m50 -58° 03' 3' Swift   y y     2.692
071028B 23h36m39 -31° 38' 3' Swift   y        
071028 07h59m23 +21° 30' 3' Swift   y        
071025 23h40m20 +31° 45' 3' Swift   y y     5.2
071021 22h42m33 +23° 40' 3' Swift   y       <5.6
071020 07h58m39 +32° 52' 3' Swift y y y y   2.145
071018 10h58m42 +53° 50' 3' Swift       n    
071017 18h18m53 -16° 00' 2'9 INTEGRAL            
071013 18h38m06 +33° 51' 3' Swift            
071011 00h33m36 +61° 04' 3' Swift   y y n    
071010C 22h32m13 +66° 10' 3' Swift            
071010B 10h02m07 +45° 44' 3' Swift y y y y   0.947
071010 19h12m24 -32° 23' 3' Swift   y y n   0.98
071008 10h06m11 +44° 20' 3' Swift   y        
071006 22h21m07 -23° 09' 3' Swift y          
071003 20h07m25 +10° 58' 3' Swift y y y y   1.60435
071001 09h59m04 -59° 45' 3' Swift   y        
070925 16h52m45 -22° 01' 3' INTEGRAL   y        
070923 12h18m30 -38° 16' 3' Swift       n    
070920B 00h00m35 -34° 49' 3' Swift            
070920 06h43m44 +72° 14' 3' Swift            
070917 19h35m42 +02° 25' 3' Swift y y y      
070913 15h15m20 -24° 20' 10' Swift   y y      
070911 01h43m12 -33° 28' 4' Swift y y y      
070810B 00h35m46 +08° 50' 3' Swift            
070810 12h39m53 +10° 44' 3' Swift   y y     2.17
070809 13h35m08 -22° 08' 3' Swift   y y     0.2187?
070808 00h27m04 +01° 10' 3' Swift   y        
070805 16h20m10 -59° 57' 3' Swift            
070802 02h27m24 -55° 32' 3' Swift   y y     2.45
070731 21h54m17 -15° 45' 3' Swift   y        
070729 03h45m17 -35° 19' 3' Swift y y        
070724B 01h10m31 +57° 40' 20' AGILE y y   n    
070724 01h51m16 -18° 37' 3' Swift   y       0.457
070721B 02h12m31 -02° 11' 3' Swift   y y n   3.626
070721X 00h12m42 -28° 33' 3' Swift   y y      
070714B 03h51m25 +28° 18' 3' Swift y y y n   0.92
070714X 02h51m44 +30° 14' 3' Swift   y        
070707 17h51m23 -68° 54' 3' INTEGRAL y y y      
070704 23h38m54 +66° 15' 3' Swift y y        
070628 07h41m08 -20° 17' 3' Swift   y y      
070621 21h35m13 -24° 48' 3' Swift   y        
070616 02h08m37 +56° 57' 3' Swift   y y      
070615 02h57m12 -04° 24' 3' INTEGRAL            
070612B 17h26m51 -08° 43' 3' Swift   y        
070612 08h05m32 +37° 16' 3' Swift     y y   0.617?
070611 00h07m57 -29° 45' 3' Swift   y y     2.04
070531 00h26m43 +74° 18' 3' Swift   y        
070529 18h55m00 +20° 38' 3' Swift   y y     2.4996
070521 16h10m41 +30° 14' 3' Swift y y       1.35
070520B 08h07m48 +57° 37' 3' Swift   y        
070520 12h53m16 +75° 00' 3' Swift   y        
070518 16h56m54 +55° 18' 3' Swift   y y n   <2.0
070517 18h30m19 -62° 20' 3' Swift   y        
070509 15h51m42 -78° 41' 3' Swift   y        
070508 20h51m08 -78° 22' 3' Swift y y y     0.82?
070506 23h08m52 +10° 44' 3' Swift   y y     2.31
070429B 21h52m06 -38° 51' 3' Swift   y   n   0.904?
070429 19h50m45 -32° 23' 3' Swift   y        
070427 01h55m27 -27° 38' 3' Swift            
070420 08h05m01 -45° 34' 3' Swift y y y      
070419B 21h02m52 -31° 16' 3' Swift y y y     <5.9
070419 12h10m51 +39° 54' 3' Swift   y y     0.97
070412 12h06m01 +40° 06' 3' Swift   y n      
070411 07h09m21 +01° 05' 3' Swift   y y     2.954
070406 13h15m49 +16° 32' 3' Swift   n        
070402 20h44m44 +27° 24' 80'*15' IPN y          
070330 17h58m05 -63° 47' 3' Swift   y y     <5.5
070328 04h20m28 -34° 04' 3' Swift y y        
070318 03h14m10 -42° 58' 3' Swift   y y     0.836
070311 05h50m17 +03° 22' 2.'5 INTEGRAL   y y n    
070309 17h34m45 -37° 58' 2.'5 INTEGRAL   y        
070306 09h52m20 +10° 28' 3' Swift   y y n   1.4959
070227 08h02m16 -46° 18' 3' Swift   y        
070224 11h55m58 -13° 20' 3' Swift   y y n   <6.1
070223 10h13m49 +43° 07' 3' Swift   y y     <6.1
070220 02h19m17 +68° 49' 3' Swift   y        
070219 17h20m48 +69° 22' 3' Swift   y        
070209 03h04m57 -47° 22' 3' Swift            
070208 13h11m41 +61° 58' 3' Swift   y y     1.165
070129 02h28m03 +11° 43' 3' Swift   y y     <3.4
070126 02h13m50 -73° 31' 3' Swift            
070125 07h51m24 +31° 08' 3' IPN y y y y   1.547
070124 14h45m32 +54° 34' 54'x1.5 IPN y          
070110 00h03m38 -52° 58' 3' Swift   y y     2.352
070107 10h37m38 -53° 12' 3' Swift y y y      
070103 23h30m14 +26° 53' 3' Swift   y        
061222B 07h01m26 -25° 51' 3' Swift   y y n   3.355
061222 23h52m58 +46° 32' 3' Swift y y y y   2.088
061218 09h56m53 -35° 09' 3' Swift            
061217 10h41m46 -21° 07' 3' Swift   y       0.827
061210 09h38m03 +15° 38' 3' Swift   y   n   0.4095
061202 07h02m34 -74° 40' 3' Swift   y        
061201 22h07m53 -74° 36' 3' Swift y y y      
061126 05h46m30 +64° 11' 3' Swift y y y n   1.1588
061122 20h15m21 +15° 31' 2.6' INTEGRAL y y y      
061121 09h49m00 -13° 11' 3' Swift y y y y   1.314
061110B 21h35m36 +06° 53' 3' Swift   y y     3.44
061110 22h25m13 -02° 16' 3' Swift   y y     0.758
061102 09h53m37 -17° 04' 3' Swift   y        
061028 06h28m51 +46° 16' 3' Swift   y   n    
061027 18h03m15 -82° 14' 3' Swift            
061025 20h03m39 -48° 15' 3' INTEGRAL   y y      
061021 09h40m32 -21° 56' 3' Swift y y y     0.3463
061019 06h06m28 +29° 34' 3' Swift   y y      
061007 03h05m16 -50° 29' 3' Swift y y y n   1.261
061006 07h24m22 -79° 12' 3' Swift y y y     0.4377
061004 06h31m00 -45° 54' 3' Swift   y        
061002 14h41m23 +48° 44' 3' Swift   y        
060930 20h17m58 -23° 38' 2'.5 INTEGRAL            
060929 17h32m40 +29° 49' 3' Swift   y        
060928 08h30m33 -42° 13' 98'x4' IPN y y        
060927 21h58m13 +05° 21' 3' Swift   y y     5.47
060926 17h35m49 +13° 02' 3' Swift   y y     3.20
060923C 23h04m30 +03° 57' 3' Swift   y y n   <11
060923B 15h52m48 -30° 54' 3' Swift   y        
060923 16h58m30 +12° 23' 3' Swift   y y n   <2.8
060919 18h27m39 -51° 02' 3' Swift   y        
060912B 18h04m57 -19° 53' 2'.5 INTEGRAL            
060912 00h21m09 +20° 58' 3' Swift y y y n   0.937
060908 02h07m20 +00° 22' 3' Swift y y y n   1.8836
060906 02h43m00 +30° 21' 3' Swift   y y     3.686
060904B 03h52m51 -00° 43' 3' Swift   y y     0.703
060904 15h50m58 +44° 58' 3' Swift y y        
060901 19h08m38 -06° 38' 2'.5 INTEGRAL y y y      
060825 01h12m24 +55° 48' 3' Swift   y   n    
060814 14h45m23 +20° 35' 3' Swift y y y     0.84
060813 07h27m28 -29° 51' 3' Swift y y        
060807 16h50m07 +31° 35' 3' Swift   y y     <3.4
060805B 18h10m02 +58° 09' 12'x4' IPN y y        
060805 14h43m41 +12° 36' 3' Swift   y        
060804 07h28m48 -27° 14' 3' Swift   y y      
060801 14h12m06 +16° 59' 3' Swift   y        
060729 06h21m21 -62° 21' 3' Swift   y y     0.54
060728 01h06m46 -41° 23' 3' Swift   n        
060719 01h13m49 -48° 22' 3' Swift   y y n   <4.6
060717 11h23m27 +28° 57' 3' Swift   y        
060714 15h11m29 -06° 33' 3' Swift   y y     2.711
060712 12h16m15 +35° 34' 3' Swift   y        
060708 00h31m12 -33° 44' 3' Swift   y y     1.92
060707 23h48m19 -17° 55' 3' Swift   y y n   3.425
060614 21h23m27 -53° 02' 3' Swift y y y     0.125
060607B 02h48m08 +14° 44' 3' Swift            
060607 21h58m51 -22° 30' 3' Swift   y y     3.082
060605 21h28m35 -06° 04' 3' Swift   y y n   3.78
060604 22h28m58 -10° 54' 3' Swift   y y n   2.68
060602 09h58m18 +00° 19' 3' Swift   y y     0.787?
060526 15h31m23 +00° 15' 3' Swift   y y     3.221
060522 21h31m48 +02° 53' 3' Swift   y y n   5.11
060516 04h44m43 -18° 07' 3' Swift            
060515 08h29m09 +73° 33' 3' Swift   y        
060512 13h03m05 +41° 13' 3' Swift   y y     2.1
060510B 15h56m34 +78° 34' 3' Swift   y y     4.9
060510 06h23m29 -01° 10' 3' Swift y y y      
060507 05h59m53 +75° 14' 3' Swift   y y      
060505 22h07m04 -27° 49' 3' Swift   y y     0.089
060502B 18h35m45 +52° 38' 3' Swift   y       0.287?
060502 16h03m26 +66° 36' 3' Swift   y y     1.51
060501 21h53m28 +43° 59' 3' Swift   y        
060429 07h41m57 -24° 58' 33'x24' IPN y          
060428BX 15h41m24 +62° 01' 3' Swift   y y      
060428 08h14m16 -37° 10' 3' Swift   y y      
060427 08h17m13 +62° 37' 3' Swift   y        
060424 00h29m25 +36° 49' 3' Swift     y      
060421 22h54m31 +62° 44' 3' Swift   y        
060418 15h45m41 -03° 39' 3' Swift y y y     1.489
060413 19h25m12 +13° 48' 3' Swift   y        
060403 18h49m13 +08° 20' 3' Swift   y        
060323 11h37m38 +49° 58' 3' Swift   y y      
060322 18h16m59 -36° 42' 3' Swift   y        
060319 11h45m29 +59° 59' 3' Swift   y y      
060313 04h26m26 -10° 52' 3' Swift y y y      
060312 03h03m04 +12° 49' 3' Swift   y        
060306 02h44m24 -02° 09' 3' Swift   y        
060223B 16h56m58 -30° 48' 3' Swift   y        
060223 03h40m52 -17° 08' 3' Swift   y y     4.41
060219 16h07m14 +32° 20' 3' Swift   y        
060218X 03h21m37 +16° 52' 3' Swift   y y y 8674 0.0331
060213 09h26m24 -09° 09' 42x1.5' IPN y          
060211B 05h00m17 +14° 57' 3' Swift   y        
060211 03h53m36 +21° 29' 3' Swift   y        
060210 03h50m55 +27° 02' 3' Swift   y y n   3.91
060206 13h31m47 +35° 04' 3' Swift   y y n   4.048
060204C 06h10m54 +70° 10' 3' Swift            
060204B 14h07m11 +27° 41' 3' Swift   y y      
060204 15h29m08 -39° 28' 3' INTEGRAL            
060203 06h54m03 +71° 49' 3' Swift   y y      
060202 02h23m22 +38° 22' 3' Swift   y       0.783
060130 15h16m54 -36° 55' 2' INTEGRAL            
060124 05h08m10 +69° 43' 3' Swift y y y n   2.296
060123 11h59m00 +45° 31' 3' Swift   y        
060121 09h09m57 +45° 40' 2.7' HETE y y y      
060117 21h51m42 -59° 59' 3' Swift y   y      
060116 05h38m48 -05° 27' 3' Swift   y y y    
060115 03h36m11 +17° 21' 3' Swift   y y     3.53
060114 13h01m08 -04° 44' 3' INTEGRAL            
060111B 19h05m21 +70° 22' 3' Swift   y y      
060111 18h24m51 +37° 36' 3' Swift   y y      
060110 04h50m58 +28° 23' 3' Swift   y y      
060109 18h50m50 +31° 59' 3' Swift   y        
060108 09h47m58 +31° 55' 3' Swift   y y     <2.7
060105 19h49m54 +46° 22' 3' Swift y y   n    
060102 21h55m25 -01° 51' 3' Swift            
051227 08h21m05 +31° 56' 3' Swift   y y     (>?)0.71
051221B 20h49m35 +53° 03' 3' Swift   y        
051221 21h54m51 +16° 54' 3' Swift y y y y   0.5465
051213 16h48m29 -59° 12' 3' Swift            
051211B 23h02m32 +55° 05' 3' INTEGRAL   y y      
051211 06h56m13 +32° 41' 3' HETE            
051210 22h00m47 -57° 38' 3' Swift   y        
051117B 05h40m54 -19° 15' 3' Swift   y        
051117 15h13m37 +30° 52' 3' Swift   y y      
051114 15h05m06 +60° 09' 3' Swift   n   n    
051113 12h28m53 -26° 23' 3' Swift            
051111 23h12m38 +18° 20' 4' Swift   y y y   1.55
051109BX 23h01m46 +38° 40' 4' Swift   y       0.08?
051109 22h01m11 +40° 50' 4' Swift y y y y   2.346
051105B 00h37m52s -40° 29' 2.8' INTEGRAL            
051105 17h41m09s +34° 55' 4' Swift            
051103 09h52m34s +68° 51' 12'x60' IPN y          
051028 01h48m39s +47° 49' 19.5' HETE y y y      
051022 23h56m00s +19° 36' 2.5' HETE y y   y   0.8
051021B 08h24m09s -45° 31' 4' Swift   y        
051021 01h56m24s +09° 07' 7' HETE   y y      
051016B 08h48m16s +13° 39' 4' Swift   y y     0.9364
051016 08h11m15s -18° 19' 4' Swift   y        
051012 18h02m15s -52° 48' 2' Swift   y        
051008 13h31m29s +42° 05' 4' Swift y y        
051006 07h23m19s +09° 32' 4' Swift   y y      
051001 23h23m53s -31° 32' 4' Swift   y        
050925 20h13m47s +34° 20' 4' Swift            
050922C 21h09m34s -08° 46' 4' Swift y y y     2.198
050922B 00h23m12s -05° 36' 4' Swift   y        
050922X 18h04m37s -32° 01' 3.5' INTEGRAL            
050918 17h50m26s -25° 25' 2.8' INTEGRAL            
050916 09h03m58s -51° 26' 4' Swift   y        
050915B 14h36m23s -67° 24' 4' Swift   y y      
050915 05h26m51s -28° 02' 4' Swift   y y      
050911 00h54m46s -38° 52' 4' Swift            
050908 01h21m51s -12° 58' 4' Swift   y y     3.344
