GRBs localized with

BSAX or BATSE/RXTE or ASM/RXTE or IPN or HETE or INTEGRAL or Swift or AGILE or Fermi/GLAST or MAXI

This is a subjective collection of information on the results of GRBs which have been localized within a few hours to days to less than 1 degree by the following instruments and procedures: detection by the BeppoSAX GRBM and imaging in the BeppoSAX WFC; detection by BATSE and subsequent scanning observations by the RXTE/PCA; detection by BATSE and quasi-simultaneous localization by RXTE/ASM scans; triangulation by the Interplanetary Network (IPN); imaging by HETE2, INTEGRAL, Swift, AGILE or Fermi Gamma-Ray Observatory.

Since September 2002, error boxes from the IPN are distributed in their full flavour, including double boxes, rings, or late triangulations. In order to maintain some consistency on this page, GRB locations are only included, if they are distributed within less than 2 days, and the error box is less than 1 degree in extent.

The data presented on these pages have been collected mainly from GCN messages and IAU Circulars, and partly are based on priv. comm. which I greatly acknowledge (and welcome in future). Since Feb. 2006, new GRB articles on astro-ph are screened once per week, and are linked (with their abstract) from the individual GRB page, if they refer to that particular GRB. After implementation of stricter access rules at astro-ph in Feb. 2009, a new scheme has been implemented starting January 2010.

If you find errors or inconsistencies, please let me know (jcg@mpe.mpg.de)!

If you make heavy use of these pages, an acknowledgement is appreciated.

Collection of literature and links related to GRB afterglows, and a quick jump to the Swift GRB table.

Rapidly localized GRBs: click on the GRB number for links to individual GRB pages
NOTE: The GRB X-ray position column contains the coordinates as derived by the gamma- and/or X-ray detector. Those differ from the optical/NIR/radio positions, occasionally substantially (several arcmin)!
GRBa GRB X-ray position Error Instrument IPNb XAb OTb RAb IAUC zc
120127A 09h16m34 +15° 53' 120*45 MAXI            
120121A 16h37m21 -23° 59' 3 Swift   y        
120119A 08h00m07 -09° 04' 3 Swift y y y n   1.728
120118B 08h19m28 -07° 11' 3 Swift   y        
120118A 13h01m28 -61° 36' 3 INTEGRAL            
120116A 01h05m00 +33° 56' 3 Swift   y        
120114A 21h11m37 +57° 02' 3 Swift            
120107A 16h25m36 -69° 56' 30 Fermi y          
120106A 04h24m31 +64° 02' 3 Swift   y        
120102A 18h24m48 +24° 44' 3 Swift y y y      
111229A 05h05m08 -84° 43' 3 Swift   y y     1.3805
111228A 10h00m19 +18° 18' 3 Swift y y y     0.714
111225A 00h52m24 +51° 35' 3 Swift   y y      
111222AS 12h39m05 +65° 50' 120 Fermi y ?        
111215B 14h49m37 +16° 26' 31*9 IPN y y        
111215A 23h18m12 +32° 29' 3 Swift   y   y    
111212A 20h41m37 -68° 37' 3 Swift   y        
111211A 10h12m22 +11° 11' 3 AGILE y y y     0.478
111210A 12h45m57 -07° 10' 3 Swift   y        
111209A 00h57m26 -46° 47' 3 Swift   y y y   0.677
111208A 19h20m52 +40° 40' 3 Swift y y        
111207A 06h11m42 -39° 30' 3 Swift            
111205A 08h57m57 -31° 58' 39*13 IPN y y        
111204A 22h26m34 -31° 24' 3 Swift   y        
111201A 12h41m56 +33° 00' 3 Swift   y        
111129A 20h29m46 -52° 43' 3 Swift   y y      
111126A 18h24m24 +51° 28' 3 Swift            
111123A 10h19m24 -20° 38' 3 Swift   y y      
111121A 10h19m00 -46° 38' 3 Swift y y        
111117AS 00h50m49 +23° 01' 3 Swift y y y n    
111109A 07h52m47 -41° 36' 3 Swift   y        
111107A 08h37m56 -66° 30' 3 Swift y y y     2.893
111103B 17h42m49 +01° 35' 3 Swift y y ?      
111103A 21h28m29 -10° 33' 3 Swift y          
111029A 02h58m46 +57° 05' 3 Swift   y        
111026A 16h17m06 -47° 30' 3 Swift            
111024A 14h48m42 +25° 51' 6*18 MAXI            
111022B 07h15m48 +49° 40' 3 Swift   y y ?    
111022A 18h23m29 -23° 40' 3 Swift   y        
111020A 19h08m06 -37° 59' 3 Swift   y        
111018A 18h06m00 -03° 52' 3 Swift   y        
111016B 19h22m00 -04° 35' 11*64 IPN y          
111016A 10h15m13 +27° 29' 3 Swift   y y      
111008A 04h01m49 -32° 41' 3 Swift y y y y   4.9898
111005A 14h53m08 -19° 44' 3 Swift       y?    
110928A 17h11m01 +36° 34' 3 Swift            
110921A 19h36m19 +36° 23' 3 Swift y y y?      
110918A 02h10m18 -27° 17' 3*20 IPN y y y     0.982
110915B 05h10m12 +01° 56' 4 AGILE   y        
110915A 20h43m24 -00° 43' 3 Swift   y        
110903A 13h08m09 +59° 00' 3 INTEGRAL y y        
110827A 10h56m23 +53° 47' 3 Swift            
110825A 02h59m35 +15° 24' 120*1 Fermi y          
110820B 10h30m20 -54° 36' 120*2 IPN y          
110820A 22h53m20 +70° 18' 3 Swift   y        
110818A 21h09m32 -63° 58' 3 Swift   y y     3.36
110815A 05h41m11 +32° 27' 6*32 IPN y          
110808A 03h49m03 -44° 11' 3 Swift y y y     1.348
110802AS 02h57m49 +32° 36' 50*1 IPN y          
110801A 05h59m22 +80° 59' 3 Swift   y y     1.858
110731A 18h42m05 -28° 33' 3 Swift y y y     2.83
110726A 19h07m00 +56° 03' 3 Swift   y y     1.036-2.7
110721A 22h13m36 -39° 00' 45 Fermi y          
110719A 01h38m15 +34° 34' 3 Swift   y        
110715A 15h50m38 -46° 14' 3 Swift y y y y   0.82
110709B 10h58m27 -23° 29' 3 Swift y y        
110709A 15h55m35 +40° 54' 3 Swift y y        
110708A 22h40m20 +53° 57' 3 INTEGRAL   y        
110625A 19h07m00 +06° 45' 3 Swift y y        
110610A 20h32m36 +74° 49' 3 Swift y y        
110604A 18h04m01 +18° 28' 5 IPN y y        
110530A 18h48m11 +61° 65' 3 Swift   y y      
110521A 08h00m35 +45° 48' 3 Swift   y        
110520A 08h57m30 +56° 24' 3 Swift   y y      
110519A 17h26m31 -23° 24' 3 Swift            
110518A 04h28m43 -34° 12' 90*6 IPN y          
110503A 08h51m12 +52° 13' 3 Swift y y y y   1.613
110428A 00h21m12 +64° 48' 9 Fermi y y        
110422A 07h27m59 +75° 06' 3 Swift y y y     1.770
110420BS 21h20m12 -41° 16' 3 Swift y          
110420A 00h08m40 -37° 51' 3 Swift y y y      
110414A 06h31m30 +24° 22' 3 Swift   y        
110412A 08h53m58 +13° 31' 3 Swift y          
110411A 19h25m45 +67° 44' 3 Swift   y        
110407A 12h23m59 +15° 43' 3 Swift   y y      
110406A 01h09m22 +35° 49' 24*25 INTEGRAL y          
110402A 13h09m41 +61° 14' 3 Swift y y y      
110328B 07h50m24 +43° 12' 102 Fermi y          
110319B 21h44m18 -56° 46' 3 Swift   y        
110319A 23h45m36 -66° 01' 3 Swift   y y      
110318B 14h06m47 -51° 34' 3 Swift   y        
110318A 22h33m06 -15° 17' 3 Swift y          
110315A 18h36m46 +17° 32' 3 Swift   y        
110312A 10h29m55 -05° 15' 3 Swift   y        
110305A 17h23m31 -15° 47' 3 Swift   y y      
110223B 10h01m06 -68° 20' 3 Swift   y y      
110223A 23h02m24 +87° 34' 3 Swift   y        
110213B 02h46m27 +01° 11' 10 MAXI y y y     1.083
110213A 02h52m01 +49° 17' 3 Swift y y y     1.46
110212A 04h36m13 +43° 42' 3 Swift            
110210A 00h52m19 +07° 47' 3 Swift   y        
110208A 01h29m56 -20° 38' 3 Swift   y y      
110207A 00h50m10 -10° 48' 3 Swift y n        
110206A 06h09m29 -58° 47' 3.3 INTEGRAL   y y      
110205A 10h58m21 +67° 31' 3 Swift y y y y   2.22
110201A 09h08m16 +88° 36' 3 Swift y y        
110128A 12h55m30 +28° 05' 3 Swift y y y     2.339
110119A 23h14m14 +05° 59' 3 Swift y y y      
110112B 00h42m24 +64° 24' 3 INTEGRAL y     n    
110112A 21h59m46 +26° 29' 3 Swift   y y n    
110107A 19h59m34 +41° 53' 3 Swift y          
110106B 08h56m47 +47° 00' 3 Swift y y y n   0.618
110106A 05h17m08 +64° 11' 3 Swift   y        
110102A 16h23m31 +07° 37' 3 Swift y y y      
101225A 00h00m56 +44° 36' 3 Swift   y y      
101224AS 19h03m42 +45° 43' 3 Swift y y   n    
101219B 00h49m02 -34° 32' 3 Swift y y y     0.55
101219AS 04h58m28 -02° 32' 3 Swift y y       0.718
101213A 16h05m09 +21° 55' 3 Fermi y y        
101204A 11h10m12 -20° 26' 3 Swift   y y      
101201A 00h07m49 -16° 12' 3 Fermi y y y      
101129AS 10h23m41 -17° 39' 3 Fermi y          
101117B 11h31m38 -72° 40' 3 Swift   y y      
101114A 20h12m46 +14° 02' 1.8 Swift y y        
101112A 19h28m54 +39° 21' 2.6 INTEGRAL y y y y?    
101030A 11h05m34 -16° 23' 3 Swift   y y      
101024A 04h25m54 -77° 15' 3 Swift y y y      
101023A 21h11m49 -65° 24' 3 Swift y y y      
101020A 12h38m16 +23° 10' 3 Swift            
101017A 19h25m31 -35° 08' 3 Swift y y        
101011A 03h13m12 -65° 59' 3 Swift y y y      
101008A 21h55m34 +37° 04' 3 Swift y y y      
100928A 14h52m09 -28° 34' 3 Swift            
100924A 00h02m41 +07° 01' 3 Swift y y y      
100917A 19h17m04 -17° 06' 3 Swift            
100915B 05h41m31 +25° 05' 3 INTEGRAL y n        
100915A 21h02m36 +65° 40' 3 Swift   y        
100909A 04h55m48 +54° 39' 2 INTEGRAL   y y      
100906A 01h54m50 +55° 37' 3 Swift y y y     1.727
100905A 02h06m07 +14° 56' 3 Swift   y        
100904A 11h31m41 -16° 13' 3 Swift            
100902A 03h14m35 +30° 58' 3 Swift   y y      
100901A 01h48m59 +22° 45' 3 Swift   y y     1.408
100823A 01h22m49 +05° 51' 3 Swift   y        
100816AS 23h26m58 +26° 34' 3 Swift y y y     0.8049
100814A 01h29m55 -17° 59' 3 Swift y y y y   1.44
100807A 03h41m18 +67° 41' 3 Swift   y        
100805A 19h59m30 +52° 37' 3 Swift   y y      
100802A 00h09m50 +47° 45' 3 Swift   y y      
100728B 02h56m13 +00° 17' 3 Swift y y y     2.106
100728A 05h08m16 -14° 20' 3 Swift y y y      
100727A 10h16m40 -21° 22' 3 Swift y y        
100725B 19h20m06 +76° 57' 3 Swift y y        
100725A 11h06m04 -26° 41' 3 Swift   y        
100724B 08h00m10 +76° 44' 66 Fermi y          
100724A 12h58m16 -11° 07' 3 Swift   y y     1.288
100719A 07h29m03 -05° 50' 3 Swift            
100713A 17h00m50 +28° 23' 3 INTEGRAL   y        
100707A 23h52m05 -08° 39' 3 IPN y          
100704A 08h54m33 -24° 13' 3 Swift y y        
100703AS 00h38m05 -25° 43' 2.8 INTEGRAL            
100702AS 16h22m49 -56° 32' 3 Swift   y        
100628AS 15h03m52 -31° 40' 3 Swift y          
100625AS 01h03m05 -39° 05' 3 Swift y y        
100621A 21h01m14 -51° 05' 3 Swift y y y     0.542
100619A 05h38m28 -27° 00' 3 Swift y y        
100615A 11h48m50 -19° 30' 3 Swift y y        
100614A 17h34m05 +49° 14' 3 Swift   y        
100606A 23h22m25 -66° 14' 3 Swift y y        
100528A 20h44m29 +27° 49' 5 AGILE y y y      
100526B 00h02m48 -37° 54' 3 Swift   y        
100526A 15h23m08 +25° 38' 3 Swift   y y      
100522A 20h27m56 +09° 25' 3 Swift y y        
100518A 20h19m13 -24° 32' 3 INTEGRAL   y y     4.0ph
100514A 21h55m17 +29° 10' 3 Swift   y        
100513A 11h18m19 +03° 36' 3 Swift   y y     4.772
100510A 23h43m46 -35° 35' 30*100' MAXI y          
100508A 05h05m00 -20° 43' 3 Swift   y y      
100504A 17h02m17 -35° 36' 3 Swift y y        
100427A 05h56m41 -03° 28' 3 Swift y          
100425A 19h56m45 -26° 26' 3 Swift   y y     1.755
100424A 13h57m49 +01° 31' 3 Swift   y y n    
100423A 09h05m54 +21° 29' 3 Swift y   y      
100420A 19h44m31 +55° 48' 3 Swift   y        
100418A 17h05m30 +11° 28' 3 Swift   y y y   0.6235
100415A 00h29m48 -16° 24' 90*105 MAXI            
100414A 12h14m28 +20° 27' 11 Fermi y y y y   1.368
100413B 23h47m16 +51° 19' 3 Swift   n        
100413A 17h44m52 +15° 50' 3 Swift y y n n    
100401A 19h23m15 -08° 15' 2 Swift y n        
100331B 20h11m57 -11° 04' 6 AGILE   ? n      
100331A 17h24m14 -58° 57' 3 INTEGRAL     ?      
100325A 22h00m58 -26° 28' 54 Fermi            
100324A 06h34m27 -09° 44' 3 Swift     n      
100322BS 05h05m57 +42° 41' 3 Swift            
100316D 07h10m28 -56° 09' 3 Swift   y y     0.059
100316C 02h09m10 -68° 01' 3 Swift   y        
100316B 10h54m00 -45° 29' 3 Swift   y y     1.180
100316A 16h48m08 +71° 50' 3 Swift   y y      
100305A 11h13m28 +42° 23' 3 Swift   y y      
100302A 13h01m23 +74° 35' 3 Swift   y y     4.813
100225A 20h41m12 -59° 24' 72 Fermi            
100224A 05h33m52 -08° 00' 3 Swift            
100219A 10h16m53 -12° 34' 3 Swift   y y     4.6667
100216AS 10h17m03 +35° 31' 3 Fermi y          
100213B 08h17m21 +43° 27' 3 Swift   y y      
100213AS 23h17m43 +43° 23' 3 Swift   y        
100212A 23h45m51 +49° 30' 3 Swift y y y      
100206AS 03h08m42 +13° 10' 3 Swift y y       0.4068
100205A 09h25m37 +31° 44' 3 Swift   y y      
100203A 06h24m54 +04° 48' 3 Swift            
100119A 19h57m18 -53° 10' 3 Swift y          
100117AS 00h45m02 -01° 36' 3 Swift y y y     0.92
100116A 20h20m05 +14° 27' 21 Fermi y          
100115A 00h13m20 -00° 49' 4 Swift   y y      
100111A 16h28m09 +15° 33' 3 Swift y y y      
100103A 07h29m27 -34° 27' 3 INTEGRAL y y        
091230 08h51m51 -53° 53' 3 INTEGRAL   y y      
091221 03h43m01 +23° 13' 3 Swift y y y      
091208B 01h57m39 +16° 53' 3 Swift y y y     1.063
091208 00h01m06 +65° 40' 3 Swift y n n      
091202 09h15m11 +62° 33' 3 INTEGRAL   y        
091130B 13h32m24 +34° 05' 3 Swift   y        
091127 02h26m17 -18° 57' 3 Swift y y y n   0.49
091120 15h07m14 -21° 47' 60 Fermi y          
091117S 02h03m47 -16° 57' 3 Swift y n n n    
091112 17h11m00 -36° 44' 3 Swift y          
091111 09h11m15 -45° 55' 3 INTEGRAL   y        
091109BS 07h31m00 -54° 06' 3 Swift y y y      
091109 20h37m00 -44° 11' 3 Swift   y y     3.076
091104 13h54m53 +47° 23' 3 Swift   y        
091102 04h50m29 -72° 32' 3 Swift y y        
091031 04h42m48 -61° 35' 60 Fermi y          
091029 04h00m44 -56° 00' 3 Swift   y y     2.752
091026 18h26m20 -86° 07' 3 Swift y y n      
091024 22h36m50 +56° 52' 3 Swift y y y     1.092
091020 11h42m52 +50° 58' 3 Swift y y y y   1.71
091018 02h08m51 -57° 32' 3 Swift y y y     0.971
091015 20h24m31 -06° 10' 3 INTEGRAL            
091010 19h54m40 -22° 32' 3 AGILE y y        
091003 16h46m05 +36° 38' 13 Fermi y y y     0.8969
090929B 07h50m49 -00° 38' 3 Swift   y y      
090929 03h45m58 -05° 58' 3 Fermi y n        
090927 22h55m49 -70° 59' 3 Swift y y y     1.37
090926B 03h05m16 -39° 01' 3 Swift y y y     1.24
090926 23h33m36 -66° 19' 3 Fermi y y y     2.1062
090916 08h26m19 +25° 56' 3 Swift            
090915 15h51m58 +15° 29' 3 Swift   y y      
090912 12h32m22 +61° 31' 3 Swift   y        
090904B 17h36m46 -25° 13' 3 Swift y y y      
090904 06h43m32 +50° 12' 3 Swift   y y      
090902B 17h40m00 +27° 20' 6 Fermi y y y y   1.822
090831C 07h13m07 -25° 06' 3 Swift y y        
090831 09h41m36 +51° 24' 60 Fermi y          
090827 01h13m44 -50° 54' 3 Swift y y        
090823 08h34m51 +60° 40' 4 IPN y y        
090817 04h15m58 +44° 08' 3 INTEGRAL y y        
090815C 04h17m58 -65° 57' 3 Swift            
090814B 04h18m59 +60° 36' 3.2 INTEGRAL   y        
090814 15h58m27 +25° 36' 3 Swift   y y     0.696
090813 15h08m04 +88° 34' 3 Swift y y y      
090812 23h32m47 -10° 36' 3 Swift y y y n   2.452
090809 21h54m35 -00° 05' 3 Swift   y y n   2.737
090807 18h14m59 +10° 17' 3 Swift   y        
090728 01h58m38 +41° 39' 3 Swift   y y      
090727 21h03m53 +64° 55' 3 Swift   y y      
090726 16h35m16 +72° 52' 3 Swift   y y     2.71
090720 13h34m47 -10° 20' 3 Fermi y y y      
090715B 16h45m23 +44° 50' 3 Swift y y y y   3.0
090715S 10h08m29 +10° 00' 3 Swift y          
090712 04h40m25 +22° 33' 3 Swift y          
090709B 06h14m22 +64° 05' 3 Swift y          
090709 19h19m44 +60° 44' 3 Swift y y y n    
090708 10h18m31 +26° 38' 3 Swift y          
090704 13h52m49 +22° 47' 1.7 INTEGRAL y          
090702 11h43m33 +11° 30' 3 INTEGRAL   y        
090628 15h48m12 -15° 45' 3 Swift   y        
090626 11h20m02 -33° 30' 20 Fermi y          
090625B 00h09m03 -65° 47' 3 INTEGRAL y y        
090621BS 20h53m44 +69° 01' 3 Swift y y        
090621 00h43m57 +61° 58' 3 Swift y y        
090618 19h36m05 +78° 21' 3 Swift y y y y   0.54
090607 12h44m50 +44° 08' 3 Swift   y        
090531B 16h48m15 -36° 01' 3 Swift y          
090531 11h54m45 +07° 48' 3 Swift            
090530 11h57m35 +26° 35' 3 Swift   y y     1.3ph
090529 14h09m54 +24° 26' 3 Swift   y y     2.625
090519 09h29m10 +00° 11' 3 Swift   y y     3.85
090518 07h59m44 +00° 46' 3 Swift   y        
090516 09h13m05 -11° 51' 3 Swift y y y     4.109
090515S 10h56m41 +14° 27' 3 Swift   y   n    
090510S 22h14m13 -26° 36' 3 Swift y y y n   0.903
090509 16h05m37 -28° 24' 3 Swift y n y      
090429B 14h02m49 +32° 10' 3 Swift   y y     9.2ph
090429 06h02m14 -52° 23' 3 Swift   y        
090427 15h43m43 -13° 30' 130*9 IPN y          
090426S 12h36m22 +32° 58' 3 Swift   y y     2.609
090424 12h38m09 +16° 50' 3 Swift y y y y   0.544
090423 09h55m35 +18° 07' 3 Swift y y y     8.26
090422 19h39m01 +40° 23' 3 Swift   y        
090419 13h07m54 -75° 36' 3 Swift   y        
090418B 15h03m38 +17° 13' 2 Swift y          
090418 17h57m20 +33° 25' 3 Swift   y y y   1.608
090417B 13h58m49 +47° 00' 3 Swift   y       0.345
090417S 02h19m59 -07° 11' 3 Swift       n    
090410 22h19m55 +15° 28' 3 Swift            
090407 04h35m50 -12° 40' 3 Swift   y        
090404 15h56m52 +35° 30' 3 Swift   y        
090401B 06h20m24 -08° 58' 3 Swift y y y n    
090401 23h23m38 +29° 46' 3 Swift y          
090328 06h03m29 -41° 57' 9 Fermi y y y y   0.736
090324 17h08m43 -48° 09' 3 AGILE y          
090323 12h42m46 +17° 05' 8 Fermi y y y y   3.57
090313 13h13m35 +08° 06' 3 Swift   y y y   3.375
090309S? 18h59m55 -25° 16' 3 Swift   y        
090308 12h14m06 -48° 53' 3 Swift   y        
090307 16h19m55 -28° 39' 3 Swift   y        
090306B 15h24m49 -06° 57' 3 Swift   y        
090305S 16h07m02 -31° 34' 3 Swift y y y      
090301 22h32m34 +26° 39' 3 Swift y          
090217 13h39m36 -08° 24' 31 Fermi y          
090205 14h43m42 -27° 52' 3 Swift   y y n   4.6497
090201 06h08m07 -46° 35' 3 Swift y y   n    
090129 17h56m22 -32° 50' 3 Swift y          
090123 00h27m06 -23° 31' 3 Swift   y y      
090118 03h19m28 +18° 29' 3.7 Swift   y        
090117 10h56m01 -58° 15' 3 AGILE y y   n    
090113 02h08m18 +33° 27' 3 Swift   y        
090111 16h46m35 +00° 05' 3 Swift   y        
090107B 18h59m15 +59° 36' 3 INTEGRAL y          
090107 20h09m42 +04° 44' 3 Swift            
090102 08h33m02 +33° 05' 3 Swift y y y n   1.547
081230 02h29m16 -25° 08' 3 Swift   y y     2.0ph
081228 02h37m52 +30° 51' 3 Swift   y y     3.4ph
081226B 01h41m51 -47° 25' 3 INTEGRAL y n   n    
081226 08h02m06 -69° 00' 3 Swift y y   n    
081222 01h31m00 -34° 08' 3 Swift y y y     2.77
081221 01h03m13 -24° 32' 3 Swift y y y y    
081211B 11h12m55 +53° 51' 7 Swift y y        
081211 21h52m21 -33° 49' 3 Swift   y        
081210 04h41m50 -11° 16' 3 Swift   y y      
081204 23h18m52 -60° 10' 3 INTEGRAL            
081203B 15h15m10 +44° 26' 3 Swift y y y y    
081203 15h32m08 +63° 30' 3 Swift y y y n   2.05
081128 01h23m12 +38° 07' 3 Swift   y y      
081127 22h08m22 +06° 52' 3 Swift y          
081126 21h34m10 +48° 43' 3 Swift y y y n    
081121 05h57m03 -60° 38' 3 Swift y y y     2.512
081118 05h30m22 -43° 18' 3 Swift   y y     2.58
081109 22h03m09 -54° 43' 3 Swift   y y n    
081105 00h15m52 +03° 27' 3 Swift   y        
081104 06h41m56 -54° 44' 3 Swift   y   n    
081102 22h04m44 +53° 00' 3 Swift   y        
081029 23h06m49 -68° 10' 3 Swift     y     3.8479
081028 08h07m34 +02° 19' 3 Swift   y y     3.038
081025 16h21m12 +60° 28' 3 Swift y          
081024B 21h31m36 +21° 12' 9.'6 Fermi y     n    
081024 01h51m36 +61° 21' 3 Swift   y        
081022 15h06m28 +12° 25' 3 Swift            
081017 15h20m43 -32° 49' 3 Swift            
081016B 00h58m28 -43° 33' 3 Swift   y        
081016 17h02m16 -23° 20' 2.'6 INTEGRAL   y        
081012 02h00m52 -17° 38' 3 Swift y y        
081011 14h41m27 +33° 36' 3 Swift   y y      
081008 18h39m57 -57° 28' 3 Swift   y y n   1.9685
081007 22h39m54 -40° 08' 3 Swift y y y y   0.5295
081003 17h29m30 +16° 34' 2 INTEGRAL   y        
081001 18h26m18 -08° 45' 3 AGILE y y        
080928 06h20m20 -55° 10' 3 Swift y y y     1.692
080922 18h03m23 -22° 29' 2.'7 INTEGRAL   n        
080919S 17h41m09 -42° 24' 3' Swift   y        
080916C 07h59m31 -56° 35' 10' Fermi y y y     4.35ph
080916B 10h54m30 +69° 03' 3' Swift   y y      
080916A 22h25m12 -57° 01' 3' Swift y y y     0.689
080915B 14h12m19 -11° 28' 3' Swift            
080915 01h12m01 -76° 01' 3' Swift   y        
080913 04h22m54 -25° 07' 3' Swift y y y     6.695
080906 15h11m34 -80° 29' 3' Swift   y y     2.1ph
080905B 20h06m53 -62° 34' 3' Swift y y y     2.374
080905S 19h10m39 -18° 53' 3' Swift y y y     0.1218
080903 05h47m11 +51° 20' 3' Swift   y y      
080828 13h18m31 -65° 56' 3' AGILE   y        
080825B 13h57m08 -68° 57' 3' AGILE y y y     4.3ph
080822B 04h13m59 +25° 45' 3' Swift            
080810 23h47m07 +00° 19' 3' Swift y y y y   3.35
080805 20h56m55 -62° 26' 3' Swift   y y     1.505
080804 21h54m48 -53° 12' 3' Swift y y y     2.2045
080802 18h02m54 -32° 20' 3' Swift   y        
080727C 02h10m35 +64° 09' 3' Swift y y        
080727B 18h27m29 +01° 10' 3' Swift y y y      
080727 13h53m33 -18° 33' 3' Swift   y        
080726 01h21m35 +13° 55' 5' AGILE            
080725 08h06m52 -13° 59' 3' Swift            
080723B 11h47m10 -60° 14' 3' INTEGRAL y y   n    
080723 18h18m03 -06° 55' 3' Swift   y        
080721 14h57m53 -11° 43' 3' Swift y y y n   2.591
080714 12h32m26 -60° 17' 3' Swift y y y      
080710 00h33m02 +19° 30' 3' Swift   y y     0.845
080707 02h10m32 +33° 09' 3' Swift   y y     1.23
080703 06h47m28 -63° 13' 3' Swift   y y     <5.5
080702B 23h42m24 -05° 29' 3' Swift   y        
080702S 20h51m25 +72° 18' 3' Swift   y   n    
080701 03h03m21 +75° 29' 3' Swift   y        
080625 19h53m46 +56° 16' 3' AGILE   y y      
080623 15h50m38 -62° 02' 3' Swift y y        
080613B 11h35m11 -07° 06' 3' Swift y y        
080613 14h13m01 +05° 09' 2.8' INTEGRAL   y y n    
080607 12h59m52 +15° 54' 3' Swift y y y     3.036
080605 17h28m31 +04° 00' 3' Swift y y y     1.6398
080604 15h47m53 +20° 33' 3' Swift   y y n   1.416
080603B 11h46m07 +68° 05' 3' Swift y y y n   2.69
080603 18h37m31 +62° 44' 3' INTEGRAL   y y y   1.688
080602 01h16m41 -09° 15' 3' Swift y y n      
080523 01h22m56 -64° 03' 3' Swift   y y n   <3.0
080520 18h40m46 -55° 00' 3' Swift   y y n   1.545
080517 06h49m01 +50° 44' 3' Swift   y        
080516 08h02m31 -26° 11' 3' Swift   y y      
080515X 00h12m36 +32° 36' 3' Swift   y y      
080514B 21h31m17 +00° 44' 17'*6' AGILE/IPN y y y     1.8ph
080507 15h34m53 +56° 25' 3' AGILE y y y      
080506 21h57m44 +39° 00' 3' Swift   y y n    
080503S 19h06m28 +68° 47' 3' Swift   y y      
080430 11h01m17 +51° 41' 3' Swift   y y n   0.767
080426 01h46m18 +69° 29' 3' Swift   y        
080414 18h08m30 -18° 52' 2' INTEGRAL            
080413B 21h44m32 -19° 58' 3' Swift y y y n   1.10
080413 19h09m10 -27° 41' 3' Swift y y y     2.433
080411 02h32m04 -71° 20' 3' Swift y y y n   1.03
080409 05h37m20 +05° 05' 3' Swift   y        
080408 07h38m43 +33° 18' 3' AGILE     y      
080405 10h50m23 -04° 15' 3' Swift y y?        
080330 11h17m12 +30° 34' 3' Swift   y y     1.51
080328 05h21m55 +47° 31' 3' Swift y y y      
080325 18h31m35 +36° 31' 3' Swift   y y      
080320 11h51m07 +57° 09' 3' Swift   y y     <6.4
080319D 06h37m55 +23° 56' 3' Swift   y y      
080319C 17h15m54 +55° 25' 3' Swift y y y     1.95
080319B 14h31m42 +36° 18' 3' Swift y y y y   0.937
080319 13h45m25 +44° 05' 3' Swift   y y     <4.2
080315 10h20m44 +41° 44' 3' Swift            
080310 14h40m19 -00° 10' 3' Swift   y y     2.42
080307 09h06m32 +35° 10' 3' Swift   y n     <6.1
080303 07h28m18 -70° 14' 3' Swift   y y n    
080229B 13h16m53 -64° 53' 3' AGILE       n    
080229 15h12m52 -14° 43' 3' Swift   y   n    
080218BX 11h51m48 -53° 06' 3' Swift   y   n    
080218 23h43m41 +12° 10' 3' Swift            
080212 15h24m26 -22° 45' 3' Swift   y y n   <3.5
080211 02h55m52 +60° 02' 65'x6' IPN y          
080210 16h45m05 +13° 50' 3' Swift   y y n   2.641
080207 13h50m03 +07° 31' 3' Swift   y       2.2ph
080205 06h32m53 +62° 46' 3' Swift   y y n   <4
080130 17h26m42 -53° 11' 3' Swift   y   n    
080129 07h01m07 -07° 50' 3' Swift   y y     4.349
080123 22h35m43 -64° 53' 3' Swift y y        
080122 12h45m24 +27° 01' 100'*10' IPN y          
080121 09h08m56 +41° 50' 3' Swift            
080120 15h01m09 -10° 54' 3.1' INTEGRAL   y y n    
071227S 03h52m29 -55° 57' 3' Swift y y y     0.383
071129 14h40m22 -26° 42' 3' Swift            
071122 18h26m20 +47° 04' 3' Swift   y y y   1.14
071118 19h59m16 +70° 06' 3' Swift   y y      
071117 22h20m38 -63° 26' 3' Swift y y y     1.331
071112C 02h36m53 +28° 23' 3' Swift   y y n   0.823
071112B 17h21m13 -80° 53' 3' Swift   n        
071109 19h19m39 +02° 03' 3' INTEGRAL            
071104 19h42m24 +14° 39' 8' AGILE   y y      
071101 03h12m46 +62° 28' 3' Swift   y        
071031 00h25m50 -58° 03' 3' Swift   y y     2.692
071028B 23h36m39 -31° 38' 3' Swift   y        
071028 07h59m23 +21° 30' 3' Swift   y        
071025 23h40m20 +31° 45' 3' Swift   y y     5.2
071021 22h42m33 +23° 40' 3' Swift   y       <5.6
071020 07h58m39 +32° 52' 3' Swift y y y y   2.145
071018 10h58m42 +53° 50' 3' Swift       n    
071017 18h18m53 -16° 00' 2'9 INTEGRAL            
071013 18h38m06 +33° 51' 3' Swift            
071011 00h33m36 +61° 04' 3' Swift   y y n    
