Finished Projects
In the 50 years of MPE research some projects have been terminated or have been finished. Here links to their web pages and other useful information are provided. Please be aware that this is an archive and the links are to the old web pages in a different design. Also, some links on those pages may have expired!
Finished projects are projects where data gathering or operation has been terminated but very often data analysis and interpretation are still very intensive.
| Name | Type | Start * | End * | groups involved | ||
|---|---|---|---|---|---|---|
| 3D | Instrument for Telescope | 1993 | 1999 | Infrared/Submillimeter Astronomy | ||
| ABRIXAS | Satellite | .... | 1999 | X-ray Astronomy | ||
| ALFA | Instrument for Telescope | 1996 | 2002 | Infrared/Submillimeter Astronomy | ||
| AMPTE | Satellite | .... | 1986 | Space Physics of Near-Earth Environment | ||
| ARGOS | Instrument for Telescope | 2015 | MPE: 2025 | Infrared/Submillimeter Astronomy | ||
| Azur | Satellite (first German Satellite) | .... | 1970 | Space Physics of Near-Earth Environment | ||
| CLUSTER | Instrument for Satellite | 2000 | 2024 | Space Physics of Near-Earth Environment | ||
| Compton GRO | Satellite | 1978 | 2001 | Gamma-ray Astronomy | ||
| CONICA | Instrument for Telescope | 2002 | 2019 | Infrared/Submillimeter Astronomy | ||
| Cos B | Satellite | .... | 1982 | Gamma-ray Astronomy | ||
| Equator-S | Satellite | .... | 1998 | Space Physics of Near-Earth Environment | ||
| EXOSAT | Satellite | 1973 | 1986 | X-ray Astronomy | ||
| Feuerrad | Satellite | .... | 1980 | Space Physics of Near-Earth Environment | ||
| FIFI LS | Instrument for Airplane Observatory | .... | 2022 | Infrared/Submillimeter Astronomy | ||
| GaAs detectors | Instrument | 1995 | 2005 | Infrared/Submillimeter Astronomy | ||
| HASTA | Instrument for Telescope | .... | MPE: 2002 | Space Physics of Near-Earth Environment | ||
| Helios | Satellite | .... | 1981 | Space Physics of Near-Earth Environment | ||
| HEOS-1 | Satellite | .... | 1975 | Space Physics of Near-Earth Environment | ||
| HEXE | Balloon Payload | 1978 | 1984 | X-ray Astronomy | ||
| INTEGRAL | Instrument for Satellite | 2025 | High-Energy Astrophysics | |||
| ISO | Satellite | 1995 | 1998 | Infrared/Submillimeter Astronomy | ||
| LISA | Instrument for Telecope | 2001 | 2003 | Infrared/Submillimeter Astronomy | ||
| LUCI (LBT) | Instrument for Telescope | 2008 | MPE:2025 | Infrared/Submillimeter Astronomy | ||
| MEGA | Instrument | .... | ca. 2009 | Gamma-ray Astronomy | ||
| MIR-HEXE | Instrument for MIR Space Station | 1982 | 2001 | X-ray Astronomy | ||
| OPTIMA | Instrument for Telescope | 1999 | 2017 | High-Energy Astrophysics | ||
| OmegaCAM | Instrument for Telescope | 2011 | .... | Optical and Interpretative Astronomy | ||
| PACS (Herschel) | Instrument for Satellite | 2009 | 2013 | Infrared/Submillimeter Astronomy | ||
| Pan-STARRS | Instrument for Telescope | MPE: 2020 | Optical and Interpretative Astronomy | |||
| PARSEC | Instrument for Telescope | 2006 | 2012 | Infrared/Submillimeter Astronomy | ||
| Plasmacrystal | instrument for ISS | .... | .... | Theory | ||
| PKE-Nefedov | instrument for ISS | 2001 | 2005 | Theory | ||
| PK-3 Plus | instrument for ISS | .... | 2014 | Theory | ||
| PK-4 | instrument for ISS | .... | 2014 | Theory | ||
| Plasma Lab | instrument for ISS | .... | 2014 | Theory | ||
| ROSAT | Satellite | .... | 1999 | X-ray Astronomy | ||
| Rosetta | Instrument for Satellite | 2004 | .... | Space Physics of Near-Earth Environment | ||
| SAMPEX | Satellite | 1990 | 2012 | Space Physics of Near-Earth Environment | ||
| Sharp I | Instrument for Telescope | 1991 | 2002 | Infrared/Submillimeter Astronomy | ||
| Sharp II+ | Instrument for Telescope | 1995 | 2002 | Infrared/Submillimeter Astronomy | ||
| SMM | Satellite | .... | 1989 | Gamma-ray Astronomy | ||
| SOFIA | Instrument for Airplane Observatory | .... | MPE: 2011 | Infrared/Submillimeter Astronomy | ||
| SPIFFI (SINFONI) | Instrument for Telescope | 2019 | Infrared/Submillimeter Astronomy | |||
| Stardust | Space Probe | .... | MPE: 2002 | Space Physics of Near-Earth Environment | ||
| Ulysses | Satellite | .... | 2009 | Gamma-ray Astronomy |
* These dates indicate the start of the planning phase/approval until the end of data collection or until the end of participation in the project at MPE.