This is a subjective collection of information on the results of GRBs which have been localized within a few hours to days to less than 1 degree by the following instruments and procedures: detection by the BeppoSAX GRBM and imaging in the BeppoSAX WFC; detection by BATSE and subsequent scanning observations by the RXTE/PCA; detection by BATSE and quasi-simultaneous localization by RXTE/ASM scans; triangulation by the Interplanetary Network (IPN); imaging/detection by HETE2, INTEGRAL, Swift, AGILE, Fermi, CALET, AstroSat, Lomonossov, SVOM or Einstein Probe (EP).
Since September 2002, error boxes from the IPN are distributed in their full flavour, including double boxes, rings, or late triangulations. In order to maintain some consistency on this page, GRB locations are only included, if they are distributed within less than 2 days, and the error box is less than 1 degree in extent.
The data presented on these pages have been collected mainly from GCN messages and IAU Circulars, and partly are based on priv. comm. which I greatly acknowledge (and welcome in future). Since Feb. 2006, new GRB articles on astro-ph are screened once per week, and are linked (with their abstract) from the individual GRB page, if they refer to that particular GRB. After implementation of stricter access rules at astro-ph in Feb. 2009, a new scheme has been implemented starting January 2010. Due to new access rules at arXiv, this service has been discontinued in Oct. 2016.
If you find errors or inconsistencies, please let me know (jcg@mpe.mpg.de)!
If you make heavy use of these pages, an acknowledgement is appreciated.
A collection of
links
related to GRB afterglows, and a quick jump to the
Swift
GRB table.
Rapidly localized GRBs: click on the
GRB number for links to individual GRB pages
NOTE: The GRB X-ray position column contains the
coordinates as derived by the gamma- and/or X-ray detector. Those
differ from the optical/NIR/radio positions, occasionally substantially
(several arcmin)!
NOTE-2: The "Instrument" has been (until 2023) the
X-ray or Gamma-ray Instrument providing the sub-armin position. Since
wide-field optical surveys identify counterparts in several-degree
sized gamma-ray localisations, the optical survey is given instead
of the gamma-ray instrument (admittedly not really consistent).
| GRBa | GRB X-ray position | Error | Instrument | IPNb | XAb | OTb | RAb | IAUC | zc |
| 260101A | 05h45m51s +63° 34' | 3 | Swift | y | y | y | 2.623 | ||
| 251230A | 11h59m35s +11° 26' | 3 | Swift | y | y | y | <2.2 | ||
| 251222B | 04h10m05s -01° 30' | 3 | EP | y | y | 0.505 | |||
| 251222A | 05h08m51s -07° 13' | 3.6 | SVOM | y | y | y | y | 3.171 | |
| 251221A | 06h45m38s +00° 44' | 3 | Swift | y | y | y | |||
| 251220C | 01h09m17s +19° 05' | 2.2 | EP | y | y | 2.375 | |||
| 251220BS | 16h24m05s +44° 33' | 289*2 | IPN | y | |||||
| 251220A | 01h18m26s -15° 36' | 23*17 | MAXI | ||||||
| 251215A | 08h10m37s -36° 44' | 3 | Swift | y | y | ||||
| 251214B | 22h00m52s -09° 10' | 3 | Swift | y | y | y | |||
| 251214A | 09h53m53s +21° 03' | 3.1 | EP | y | y | ||||
| 251212A | 08h56m10s -23° 17' | 2.4 | EP | y | y | ||||
| 251208D | 22h30m08s -00° 23' | 12 | SVOM | ||||||
| 251208B | 15h13m49s +29° 03' | 5 | Swift | y | y | ||||
| 251206A | 00h07m22s -04° 24' | 12 | SVOM | ||||||
| 251205A | 13h20m58s +29° 58' | 3 | Swift | y | y | y | 1.100 | ||
| 251203C | 03h27m07s -07° 19' | 7 | SVOM | y | |||||
| 251202A | 08h08m29s +40° 36' | 3 | EP | y | y | y | y | 2.785 | |
| 251201B | 00h25m38s -44° 14' | 3 | Swift | y | y | y | 1.599 | ||
| 251201A | 20h36m07s +30° 25' | 12*10 | MAXI | y | |||||
| 251130C | 06h44m10s +27° 24' | 3 | EP | y | y | y | 4.035 | ||
| 251129B | 08h19m27s +76° 23' | 259*3 | IPN | y | |||||
| 251129A | 14h58m09s +79° 26' | 9 | SVOM | y | y | y | 0.505 | ||
| 251126A | 06h39m39s +54° 59' | 3 | Swift | y | y | ||||
| 251125B | 15h55m56s +58° 12' | 0.1 | MASTER | y | y | ||||
| 251122A | 02h32m04s +14° 08' | 3 | EP | y | y | y | |||
| 251118C | 08h12m38s +10° 57' | 2 | EP | y | y | y | y | 1.216 | |
| 251118A | 10h40m20s -34° 35' | 11 | Fermi | y | y | ||||
| 251117A | 22h05m12s +05° 34' | 43 | Fermi | y | |||||
| 251116C | 22h21m16s -10° 25' | 7 | SVOM | y | |||||
| 251116B | 01h15m20s -41° 05' | 12 | SVOM | ||||||
| 251115A | 22h00m42s -09° 11' | 23 | Fermi | ||||||
| 251112B | 18h35m50s +18° 12' | 18*16 | MAXI | ||||||
| 251112A | 18h16m05s +24° 14' | 3 | Swift | y | |||||
| 251111A | 02h09m31s +05° 15' | 8 | SVOM | y | y | ||||
| 251106A | 15h38m28s +63° 22' | 8 | SVOM | y | y | ||||
| 251105B | 18h31m15s +09° 02' | 150*3 | IPN | y | |||||
| 251104A | 01h46m02s +15° 30' | 8 | SVOM | ||||||
| 251103B | 07h03m27s -24° 51' | 3 | Swift | y | y | ||||
| 251103A | 09h47m21s +16° 08' | 3 | SVOM | y | y | y | 0.76 | ||
| 251102C | 07h32m34s +07° 19' | 3 | EP | y | ? | ||||
| 251028A | 09h56m00s +17° 31' | 16*13 | MAXI | y | y | ||||
| 251026A | 04h50m20s +51° 48' | 7 | SVOM | y | y | ||||
| 251025B | 01h58m15s +30° 15' | 5 | SVOM | y | y | 2.003 | |||
| 251024A | 20h26m29s -68° 34' | 3 | Swift | y | ? | ||||
| 251023D | 08h28m36s +20° 52' | 3 | EP | y | y | 2.232 | |||
| 251023B | 04h51m43s +12° 12' | 11*10 | MAXI | y | y | ||||
| 251023A | 02h06m27s -07° 37' | 14 | SVOM | y | |||||
| 251022A | 04h21m31s -19° 19' | 19 | Fermi | y | y | y | |||
| 251018A | 18h48m17s -37° 45' | 3 | Swift | y | y | y | |||
| 251017A | 22h21m33s +07° 03' | 3 | Swift | y | y | y | 4.327 | ||
| 251016B | 12h02m20s +57° 51' | 731*5 | IPN | y | |||||
| 251016AS | 17h44m50s -39° 35' | 10 | SVOM | y | y | ||||
| 251014D | 21h35m39s -41° 51' | 3 | Swift | y | |||||
| 251014B | 00h58m23s -35° 35' | 3 | Swift | y | |||||
| 251014A | 07h26m56s +06° 25' | 3 | Swift | y | |||||
| 251013D | 03h07m36s +08° 48' | 5 | Swift | y | y | ||||
| 251013C | 23h03m31s -00° 10' | 3 | SVOM | y | y | y | y | 0.572 | |
| 251011B | 00h53m09s -62° 02' | 3 | Swift | y | y | ||||
| 251011A | 00h19m09s +45° 11' | 5 | Swift | y | |||||
| 251007B | 06h48m28s -10° 18' | 3 | Swift | y | y | ||||
| 251007A | 08h32m42s +21° 49' | 3 | Swift | y | y | y | |||
| 251006B | 02h42m01s -05° 59' | 2.5 | EP | y | y | ||||
| 251005C | 05h02m42s +16° 53' | 3 | Swift | y | y | y | |||
| 251003A | 01h14m01s +56° 30' | 3 | Swift | y | y | y | y | 4.412 | |
| 251002A | 00h55m37s -05° 33' | 4 | SVOM | y | y | y | 2.178 | ||
| 251001B | 02h50m40s -23° 01' | 3 | Swift | y | y | y | 2.162 | ||
| 250925A | 22h44m48s +46° 34' | 3 | Swift | y | y | y | 3.899 | ||
| 250924A | 03h27m28s +74° 39' | 3 | Swift | y | y | y | |||
| 250920C | 03h25m50s -29° 39' | 3 | Swift | y | y | y | 1.399 | ||
| 250920B | 12h29m21s +47° 51' | 3 | Swift | y | y | y | 2.2 | ||
| 250920A | 11h47m38s +54° 28' | 76*2 | IPN | y | |||||
| 250919A | 19h54m12s -48° 50' | 3 | EP | y | y | 1.145 | |||
| 250917BS | 19h25m31s +11° 07' | 3 | Swift | y | |||||
| 250916A | 01h46m17s +36° 10' | 0.1 | GOTO | y | y | y | 2.015 | ||
| 250912A | 00h59m49s +11° 06' | 7 | SVOM | y | y | ||||
| 250911B | 23h50m08s +29° 17' | 3 | EP | y | y | 3.84 | |||
| 250911A | 17h35m03s -16° 51' | 3 | Swift | y | y | y | |||
| 250910A | 02h39m04s -39° 41' | 10 | SVOM | y | y | 0.592 | |||
| 250908A | 00h32m54s -50° 27' | 3 | EP | y | y | 2.87 | |||
| 250905A | 15h32m11s +00° 47' | 3 | Swift | y | |||||
| 250904A | 05h37m26s +03° 35' | 3 | Swift | y | y | ||||
| 250903B | 22h36m29s -49° 52' | 3 | EP | y | y | ||||
| 250903A | 23h47m52s -75° 57' | 5.5 | SVOM | y | y | 1.590 | |||
| 250901A | 23h44m23s -15° 40' | 7.6 | SVOM | y | y | ||||
| 250830B | 07h00m50s -64° 38' | 20 | MAXI | y | |||||
| 250830A | 08h53m35s +33° 47' | 17 | MAXI | ||||||
| 250828B | 08h19m24s -17° 23' | 3 | Swift | ||||||
| 250827B | 00h13m57s -56° 28' | 3 | EP | y | y | 1.613 | |||
| 250823A | 19h50m05s -24° 59' | 3 | Swift | y | y | ||||
| 250821B | 01h57m30s -82° 05' | 56*2 | IPN | y | |||||
| 250821A | 23h53m39s -28° 37' | 3 | Swift | y | y | ||||
| 250819A | 22h33m12s -19° 48' | 30 | SVOM | y | |||||
| 250818BS | 03h04m16s -03° 11' | 8 | SVOM | y | y | y | |||
| 250818A | 14h15m20s -58° 00' | 3 | Swift | y | y | ||||
| 250814C | 10h58m37s +47° 32' | 14*3 | IPN | y | |||||
| 250814A | 20h25m19s +48° 23' | 3 | Swift | y | y | ||||
| 250813B | 22h26m55s +12° 30' | 3 | SVOM | y | y | y | 1.752 | ||
| 250812A | 02h10m25s -43° 04' | 11 | SVOM | y | y | 2.571 | |||
| 250809A | 15h32m04s -53° 17' | 3 | Swift | y | y | ||||
| 250808A | 04h14m13s -22° 54' | 11 | SVOM | y | y | y | |||
| 250807B | 01h02m21s -59° 06' | 3 | Swift | y | y | 1.522 | |||
| 250807A | 03h25m41s -47° 53' | 3 | Swift | y | y | y | |||
| 250806A | 23h13m42s +01° 23' | 8 | SVOM | y | |||||
| 250805A | 01h36m37s -81° 24' | 3 | Swift | y | y | ||||
| 250804BS | 02h42m26s -46° 46' | 31*3 | IPN | y | |||||
| 250728A | 17h23m47s +16° 13' | 3 | Swift | y | |||||
| 250727A | 23h43m12s -81° 07' | 10 | SVOM | y | |||||
| 250725A | 02h21m32s -82° 47' | 3 | Swift | y | y | y | 5.26 | ||
| 250721A | 05h31m13s -25° 36' | 23*20 | MAXI | y | |||||
| 250718A | 16h07m59s -12° 00' | 3 | Swift | ||||||
| 250717B | 02h56m28s +26° 23' | 3 | Swift | y | |||||
| 250716A | 04h27m05s -46° 34' | 0.1 | GOTO | y | y | y | |||
| 250713A | 22h27m52s +38° 46' | 7 | SVOM | y | |||||
| 250711B | 19h28m37s +04° 42' | 2.2 | EP | y | y | ||||
| 250706B | 02h44m32s -50° 07' | 8 | SVOM | LAT | y | y | 0.942 | ||
| 250706A | 18h56m02s +32° 17' | 3 | Swift | y | |||||
| 250704B | 20h03m29s +12° 02' | 3 | EP | y | y | y | y | 0.661 | |
| 250704A | 01h08m32s -17° 17' | 6.8 | SVOM | y | y | 1.091 | |||
| 250703A | 23h24m58s +28° 23' | 132*5 | IPN | y | y | ||||
| 250702F | 14h11m44s +16° 42' | 3 | Swift | y | y | y | y | 1.520 | |
| 250702B | 18h58m48s -07° 52' | 2.4 | EP | y | y | y | y | ||
| 250628B | 22h12m37s -45° 34' | 12 | SVOM | ||||||
| 250628A | 02h34m12s -38° 05' | 3 | Swift | y | |||||
| 250627A | 06h03m03s +10° 06' | 66*2.4 | IPN | y | |||||
| 250625A | 17h26m04s +22° 16' | 3 | Swift | y | y | y | |||
| 250617B | 22h11m37s +32° 44' | 3 | Swift | y | y | y | 1.396 | ||
| 250615A | 19h21m23s +04° 40' | 3 | Swift | y | y | ||||
| 250612B | 15h18m37s -26° 45' | 3 | EP | y | y | y | |||
| 250610D | 16h33m14s +38° 32' | 3 | EP | y | |||||
| 250610B | 13h20m44s +31° 06' | 4 | SVOM | y | y | y | |||
| 250605A | 11h07m54s -19° 48' | 3 | Swift | y | |||||
| 250603A | 08h39m40s -39° 16' | 3 | Swift | y | |||||
| 250602A | 07h27m36s +56° 54' | 24 | Fermi | y | |||||
| 250601A | 06h00m17s -57° 17' | 3 | Swift | y | y | ||||
| 250530C | 03h40m34s -22° 28' | 3 | Swift | y | |||||
| 250530A | 12h26m50s -02° 34' | 9 | SVOM | y | |||||
| 250529A | 01h12m46s +58° 16' | 336*4 | IPN | y | |||||
| 250527C | 21h18m32s +52° 44' | 5 | Swift | y | |||||
| 250527B | 14h50m29s -52° 42' | 10*9 | MAXI | ||||||
| 250521B | 13h23m17s +01° 46' | 13 | SVOM | y | |||||
| 250520AS | 18h49m04s -11° 51' | 3 | Swift | y | y | y | y | ||
| 250516A | 22h18m15s -09° 08' | 3 | Swift | y | y | ||||
| 250511B | 13h28m27s -02° 42' | 3 | EP | y | |||||
| 250510A | 18h56m42s +18° 22' | 11 | SVOM | y | |||||
| 250509A | 03h05m49s -38° 51' | 3 | Swift | y | y | ||||
| 250507A | 12h11m58s -23° 37' | 9 | SVOM | y | |||||
| 250506A | 14h38m27s +29° 17' | 8 | SVOM | y | y | ||||
| 250504A | 17h58m27s -40° 21' | 3 | Swift | y | y | y | |||
| 250502A | 13h45m55s -10° 39' | 10 | SVOM | y | y | 2.163 | |||
| 250430A | 15h33m43s -18° 05' | 3 | Swift | y | y | y | 0.767 | ||
| 250427B | 13h53m31s +54° 43' | 13 | SVOM | ||||||
| 250427A | 18h29m07s +07° 34' | 2 | EP | y | y | y | 1.519 | ||
| 250424A | 14h30m03s -35° 01' | 3 | Swift | y | y | y | 0.310 | ||
| 250419A | 13h29m33s +07° 05' | 9.5 | SVOM | y | y | y | 0.845 | ||
| 250416C | 17h05m41s +25° 47' | 0.3 | EP | y | y | y | 0.963 | ||
| 250407A | 07h23m01s +36° 48' | 3 | SRG | y | y | y | 1.36 | ||
| 250406BS | 21h06m05s +45° 11' | 65*4 | IPN | y | |||||
| 250404A | 08h20m15s +35° 31' | 3 | EP | y | y | y | 1.88 | ||
| 250403A | 12h58m22s -24° 23' | 3.4 | SVOM | y | y | y | 1.847 | ||
| 250402A | 14h13m31s -05° 57' | 3.9 | SVOM | y | y | y | 2.823 | ||
| 250331D | 03h14m06s +62° 18' | 5 | Swift | y | y | ||||
| 250331C | 05h23m58s +33° 02' | 3 | Swift | y | |||||
| 250331B | 04h54m31s +43° 48' | 3 | Swift | y | |||||
| 250331A | 08h19m56s -18° 38' | 16*13 | MAXI | ||||||
| 250330A | 16h51m10s -86° 52' | 3 | Swift | y | y | y | |||
| 250329B | 13h50m41s +52° 53' | 11 | SVOM | y | |||||
| 250329A | 13h09m45s +09° 29' | 3.5 | SVOM | y | y | 2.921 | |||
| 250328A | 14h23m54s +25° 53' | 12 | SVOM | y | y | ||||
| 250327B | 11h47m06s +29° 53' | 7 | SVOM | y | y | y | 3.035 | ||
| 250327A | 16h32m47s +61° 36' | 3 | Swift | y | y | ||||
| 250322B | 21h18m40s -24° 58' | 264*12 | IPN | y | |||||
| 250322AS | 07h06m56s +07° 12' | 3 | Swift | y | y | 0.4215h | |||
| 250321D | 11h57m03s +17° 23' | 3.1 | EP | y | y | 4.368 | |||
| 250321B | 11h18m45s +39° 34' | 12 | SVOM | ||||||
| 250321A | 19h40m19s +21° 02' | 3 | Swift | y | y | ||||
| 250320C | 11h23m43s +40° 41' | 12 | SVOM | ||||||
| 250320B | 16h18m38s -30° 22' | 18 | Fermi | y | |||||
| 250317B | 14h06m40s +40° 03' | 7 | SVOM | y | y | 3.44 | |||
| 250316A | 14h38m31s +14° 53' | 5 | Swift | y | y | ||||
| 250314A | 13h25m05s -05° 18' | 9 | SVOM | y | y | y | 7.27 | ||
| 250313A | 18h34m07s +53° 42' | 14 | Fermi | y | |||||
| 250312A | 01h58m02s -42° 24' | 3 | Swift | y | y | ||||
| 250311B | 09h47m32s +29° 53' | 12 | SVOM | ||||||
| 250311A | 14h57m16s -02° 37' | 21*18 | MAXI | y | |||||
| 250309B | 14h03m12s -08° 30' | 0.1 | ZTF | y | y | y | y | ||
| 250308A | 10h43m03s +23° 44' | 180*7 | IPN | y | |||||
| 250306A | 23h38m55s -48° 00' | 3 | Swift | y | y | ||||
| 250304A | 13h53m34s -42° 49' | 3 | Swift | y | y | y | 0.200 | ||
| 250302B | 11h18m04s +33° 35' | 3 | EP | y | y | y | 1.131 | ||
| 250226A | 14h57m05s +20° 58' | 3 | EP | y | y | y | 3.315 | ||
| 250225B | 20h24m35s -41° 29' | 3 | Swift | y | y | 0.950h | |||
| 250223D | 06h33m05s -22° 27' | 0.3 | EP | y | y | 2.756 | |||
| 250221A | 03h57m54s -15° 08' | 3 | Swift | y | y | y | 0.768 | ||
| 250219A | 11h33m07s +22° 41' | 6 | SVOM | y | y | ||||
| 250217C | 08h08m39s +45° 15' | 68*18 | IPN | y | n | ||||
| 250215A | 10h25m22s -27° 42' | 2.9 | EP | y | y | y | 4.61 | ||
| 250213A | 07h29m57s -20° 06' | 10.5 | SVOM | ||||||
| 250211B | 18h25m31s -31° 58' | 2 | INTEGRAL | ||||||
| 250209A | 14h51m22s +30° 59' | 22*20 | MAXI | ||||||
| 250207B | 03h37m26s +0 5° 19' | 17*16 | MAXI | ||||||
| 250207A | 01h04m28s -12° 09' | 3 | Swift | y | y | y | |||
| 250206A | 15h01m14s -62° 15' | 34 | Fermi | y | |||||
| 250205A | 07h33m50s +32° 22' | 4.5 | SVOM | y | y | y | y | 3.55 | |
| 250129A | 13h14m45s +05° 02' | 3 | Swift | y | y | 2.151 | |||
| 250128BS | 15h25m41s -00° 31' | 3 | Swift | y | y | ||||
| 250127A | 11h18m21s +03° 21' | 4.8 | SVOM | y | |||||
| 250126A | 22h30m29s -14° 23' | 19*14 | MAXI | y | |||||
| 250125A | 11h41m27s -21° 42' | 2.3 | EP | y | 2.89 | ||||
| 250121A | 15h00m34s -34° 22' | 14 | Fermi | y | |||||
| 250119B | 20h16m35s +2° 02' | 474*11.5 | IPN | y | |||||
| 250116A | 17h46m34s -19° 22' | 7.8 | Fermi | y | |||||
| 250114B | 03h15m28s -02° 19' | 3.2 | INTEGRAL | y | y | ||||
| 250114A | 11h06m22s -15° 09' | 3 | Swift | y | y | y | 4.732 | ||
| 250109A | 05h55m13s -12° 30' | 0.3 | EP | y | y | y | |||
| 250108B | 13h25m11s +25° 37' | 3 | Swift | y | y | 2.197; | |||
| 250108A | 13h51m47s +26° 12' | 7.8 | SVOM | y | y | ||||
| 250107D | 17h17m12s -29° 43' | 12.6*156 | IPN | y | |||||
| 250107C | 23h06m43s +23° 25' | 1.4*630 | IPN | y | |||||
| 250107A | 20h10m05s +45° 34' | 4 | Fermi | y | |||||
| 250106A | 07h48m36s +63° 46' | 8.8 | SVOM | y | |||||
| 250103B | 03h38m36s -33° 46' | 3 | Swift | y | y | y | 1.416 | ||
| 250103A | 01h28m20s -05° 06' | 4.6 | SVOM | y | y | y | 4.01 | ||
| 250101A | 02h28m15s +19° 09' | 3 | Swift | y | y | 2.481 | |||
| 241229B | 18h16m36s +74° 43' | 3 | Swift | y | y | y | |||
| 241229A | 12h51m34s +31° 51' | 7.9 | SVOM | y | |||||
| 241228B | 17h48m25s +11° 39' | 101 | Fermi | y | y | y | 2.674 | ||
| 241228A | 22h59m18s +18° 36' | 3 | Swift | y | y | ||||
| 241218A | 12h22m44s +29° 59' | 3 | Swift | y | |||||
| 241217B | 03h07m45s +30° 56' | 0.3 | EP | y | y | 4.59 | |||
| 241217A | 05h36m38s -25° 20' | 7.1 | SVOM | y | y | y | 1.879 | ||
| 241215A | 00h42m23s +32° 29' | 2.5 | INTEGRAL | ||||||
| 241213B | 22h05m48s +04° 17' | 88*71 | MAXI | y | |||||
| 241213A | 07h44m35s +35° 17' | 3 | Swift | y | |||||
| 241212A | 03h00m29s +06° 42' | 3.5 | SVOM | y | y | ||||
| 241209D | 12h40m27s -02° 53' | 3 | Swift | y | y | y | |||
| 241209B | 12h59m56s +76° 13' | 4.6 | SVOM | y | y | y | |||
| 241209AS | 10h21m30s +06° 19' | 3 | Swift | y | y | ||||
| 241207C | 20h27m17s -23° 24' | 25*21 | MAXI | ||||||
| 241204AS | 21h06m00s +06° 33' | 30 | Fermi | y | |||||
| 241128B | 10h01m00s +14° 48' | 474*2 | IPN | y | |||||
| 241128A | 18h14m54s +33° 26' | 3 | Swift | y | y | y | |||
| 241127B | 00h43m54s +17° 51' | 2.5 | SVOM | ||||||
| 241127A | 21h51m41s -56° 41' | 3 | Swift | y | y | y | |||
| 241120A | 12h57m10s +52° 09' | 1 | INTEGRAL | y | |||||
| 241117A | 00h09m57s +16° 03' | 118*6 | IPN | y | |||||
| 241115D | 01h17m40s -17° 57' | 2.6 | EP | y | y | ||||
| 241115A | 05h47m04s +00° 40' | 3 | Swift | y | y | ||||
| 241113B | 07h20m55s +46° 48' | 4.3 | SVOM | y | y | ||||
| 241113A | 01h06m18s -22° 40' | 3 | Swift | y | y | y | |||
| 241112B | 01h56m13s +09° 09' | 4.2 | SVOM | y | y | ||||
| 241108A | 08h14m53s -07° 11' | 12 | SVOM | ||||||
| 241107AS | 07h25m15s -24° 30' | 5 | INTEGRAL | y | |||||
| 241105A | 17h48m25s +11° 39' | 3 | Swift | y | y | y | y | 2.681 | |
| 241104A | 02h10m12s +31° 33' | 2.6 | SVOM | y | y | ||||
| 241101A | 13h37m20s +28° 16' | 3 | Swift | ||||||
| 241030B | 03h23m09s +34° 26' | 3 | Swift | y | y | y | 2.82 | ||
| 241030A | 22h52m08s +80° 26' | 3 | Swift | y | y | y | 1.411 | ||
| 241029A | 21h41m18s +05° 05' | 2.5 | SVOM | y | y | y | <3.9 | ||
| 241026A | 19h33m42s +57° 59' | 3 | Swift | y | y | y | y | 2.791 | |
| 241025A | 22h13m19s +83° 34' | 3 | Swift | y | y | y | y | 4.20 | |
| 241022A | 00h01m55s +31° 40' | 284*5 | IPN | y | |||||
| 241021A | 17h48m06s +29° 36' | 216*16 | IPN | ||||||
| 241018A | 04h31m58s +43° 02' | 4 | SVOM | y | y | y | |||
| 241017A | 23h45m07s +15° 43' | 14 | SVOM | ||||||
| 241013A | 18h21m06s -15° 38' | 2.5 | INTEGRAL | y | |||||
| 241010A | 10h13m28s +11° 33' | 3 | Swift | y | y | 0.977h | |||
| 241009A | 21h40m26s -35° 38' | 12 | SVOM | y | |||||
| 241008A | 07h31m22s -09° 24' | 14 | Fermi | ||||||
| 241006A | 20h19m11s -40° 48' | 3 | Swift | y | y | ||||
| 241002B | 21h53m17s -58° 57' | 0.02 | GOTO | y | y | y | |||
| 241002A | 09h23m49s +39° 51' | 3 | Swift | y | |||||
| 241001A | 01h21m41s -43° 32' | 14 | SVOM | y | y | y? | 0.573 | ||
| 240930B | 17h48m25s +11° 39' | 2.1 | EP | y | y | ||||
| 240929A | 00h09m42s +74° 50' | 2 | INTEGRAL | y | |||||
| 240926A | 16h01m27s +45° 22' | 96*5 | IPN | y | |||||
| 240919A | 22h17m07s -09° 44' | 0.1 | EP | y | y | ||||
| 240918B | 09h33m07s -17° 26' | 336*17 | IPN | y | |||||
| 240916A | 15h43m39s -07° 45' | 0.02 | GOTO | y | y | y | 2.610 | ||
| 240914A | 03h37m07s -35° 02' | 14 | SVOM | ||||||
| 240912A | 08h18m32s +34° 00' | 3 | Swift | y | y | y | y | 1.234 | |
| 240911A | 23h25m12s +21° 20' | 16 | SVOM | ||||||
| 240910A | 01h00m24s +04° 30' | 270 | Fermi | y | y | y | y | 1.46 | |
| 240905E | 23h03m12s +35° 30' | 3 | Swift | y | y | ||||
| 240905BS | 17h52m00s +14° 12' | 12 | Fermi | y | |||||
| 240904A | 09h05m46s -30° 30' | 3 | Swift | ||||||
| 240829A | 09h32m14s -18° 44' | 3 | Swift | ||||||
| 240828B | 04h13m26s +16° 43' | 15 | SVOM | y | |||||
| 240828A | 15h01m58s +36° 38' | 18 | Fermi | y | y | y | |||
| 240825A | 22h58m12s +01° 02' | 3 | Swift | y | y | y | y | 0.659 | |
| 240824BS | 01h10m41s +02° 05' | 16*7 | MAXI | y | y | ||||
| 240824A | 14h12m49s +63° 44' | 3 | Swift | ||||||
| 240821AS | 23h36m55s -10° 11' | 11 | SVOM | y | y | y | 0.238 | ||
| 240819A | 20h43m38s +49° 35' | 13 | SVOM | y | |||||
| 240811A | 15h05m30s +28° 51' | 3 | Swift | y | y | ||||
| 240810AS | 09h45m21s -38° 13' | 20*3 | IPN | y | |||||
| 240809B | 15h55m10s -21° 18' | 18 | MAXI | ||||||
| 240809A | 15h50m12s -02° 19' | 3 | Swift | y | y | y | y | 1.495 | |
| 240807A | 20h03m53s -68° 47' | 2.5 | EP | y | |||||
| 240805B | 16h56m57s +18° 19' | 3 | Swift | y | y | ||||
| 240805A | 12h43m39s -53° 37' | 3 | Swift | y | y | ||||
| 240804B | 22h30m35s -39° 07' | 4 | EP | y | y | y | 3.662 | ||
| 240802A | 19h11m14s -02° 19' | 0.2 | EP | y | y | ||||
| 240730A | 02h31m19s +59° 28' | 3 | Swift | y | |||||
| 240727B | 06h31m07s -37° 11' | 4 | Swift | y | |||||
| 240727A | 15h45m45s +08° 37' | 3 | Swift | y | y | ||||
| 240720A | 06h26m48s +30° 20' | 3 | Swift | y | |||||
| 240718A | 16h51m07s -25° 06' | 18 | Fermi | y | |||||
| 240715AS | 00h21m05s -36° 31' | 22*3 | IPN | y | y | ||||
| 240713A | 23h30m22s +01° 53' | 10 | SVOM | y | |||||
| 240712A | 18h15m13s -09° 41' | 3 | Swift | y | |||||
| 240627A | 10h56m37s +72° 48' | 126*3 | IPN | y | |||||
| 240624A | 06h49m47s -06° 33' | 3 | Swift | ||||||
| 240619C | 23h23m58s -72° 28' | 96*3 | IPN | y | |||||
| 240619A | 10h48m00s +17° 18' | 96 | Fermi | y | y | y | y | 0.3965 | |
| 240615AS | 21h44m34s +38° 35' | 4 | Swift | y | |||||
| 240607A | 01h11m19s -29° 19' | 22*4 | IPN | y | |||||
| 240606B | 02h40m56s -60° 38' | 4 | Swift | y | y | ||||
| 240603B | 02h24m13s -59° 57' | 3 | Swift | ||||||
| 240603A | 21h54m32s -24° 03' | 274*3 | IPN | y | |||||
| 240529A | 22h21m17s +51° 33' | 3 | Swift | y | y | y | z=2.695 | ||
| 240527B | 08h32m24s -14° 29' | 11 | Fermi | y | |||||
| 240523A | 02h14m16s -22° 01' | 3 | Swift | y | |||||
| 240521B | 23h42m45s -32° 43' | 3 | Swift | y | |||||
| 240516A | 14h11m05s -63° 30' | 3 | Swift | y | y | n | |||
| 240513A | 10h53m36s -27° 30' | 24 | Fermi | y | y | ||||
| 240511A | 22h26m39s +08° 31' | 3 | Swift | y | y | y | y | ||
| 240504A | 04h19m04s -10° 05' | 178*4 | IPN | y | y | ||||
| 240502A | 07h34m31s +16° 43' | 2 | INTEGRAL | y | |||||
| 240501B | 17h40m56s +27° 57' | 540*4 | IPN | y | |||||
| 240421B | 19h58m45s -14° 53' | 3 | Swift | y | y | n | |||
| 240419B | 21h43m30s +04° 14' | 3 | Swift | y | y? | ||||
| 240419A | 06h18m16s -45° 01' | 3 | Swift | y | y | y? | 5.178 | ||
| 240418A | 15h57m17s +23° 36' | 3 | Swift | y | ? | ||||
| 240415B | 08h49m16s -27° 04' | 5 | Swift | y | |||||
| 240415A | 08h36m31s +73° 10' | 3 | Swift | y | y | y | |||
| 240414A | 12h19m09s +56° 44' | 3 | Swift | y | y | y | 1.833 | ||
| 240411B | 15h26m10s -02° 09' | 3 | Swift | y | y | ||||
| 240411A | 16h35m17s +43° 37' | 46*1 | IPN | y | |||||
| 240410A | 07h19m20s +30° 11' | 318*3 | IPN | y | |||||
| 240402B | 16h21m45s +25° 48' | 1.5 | LEIA | y | y | y? | 1.551h | ||
